Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 03:00 | 1.47Paris Saint Germain | 4.70Seri | 6.20Aston Villa | 22 | |
Apr 10 03:00 | 1.30Barcelona (n) | 6.10Seri | 8.40Borussia Dortmund | 22 |
Apr 10 02:45 | 2.51Oxford United | 2.97Seri | 3.06Queens Park Rangers | 22 | |
Apr 10 02:45 | 1.66Swansea City | 3.65Seri | 5.40Plymouth Argyle | 22 | |
Apr 10 03:00 | 1.66Coventry City | 3.88Seri | 4.99Portsmouth | 22 |
Apr 10 01:00 | 2.29Fredrikstad | 3.19Seri | 3.20Valerenga | 22 |
Apr 10 01:00 | 1.27Sparta Praha | 5.10Seri | 8.20FK Teplice | 14 |
Apr 09 23:59 | 1.29Wisla Krakow | 5.20Seri | 7.40Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.70Polonia Warszawa | 3.56Seri | 4.27Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.25Stal Stalowa Wola | 3.00Seri | 2.17GKS Tychy | 14 |
Apr 09 23:59 | 2.72FC Dinamo Tbilisi | 2.95Seri | 2.41FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.33Zamalek | 4.09Seri | 8.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.80USM Alger | 2.94Seri | 4.39CS Constantine | 14 |
Apr 09 23:59 | 1.92Al Arabi Al Mansouriah | 3.06Seri | 3.66FK Arkadag | 14 |
Apr 10 01:15 | 2.38Saudi Arabia U17 | 2.78Seri | 2.68Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.52Thailand U17 | 3.35Seri | 1.76China U17 | 14 |
Apr 10 01:00 | 2.16Boluspor (n) | 2.92Seri | 3.16Sakaryaspor | 14 | |
Apr 10 01:00 | 2.47Pendikspor | 3.02Seri | 2.59Ankaragucu | 14 |
Apr 09 23:59 | 2.96Cherno More Varna | 2.84Seri | 2.32CSKA Sofia | 14 |
Apr 10 00:20 | 2.66Al Jandal SC | 3.07Seri | 2.38Al Adalah | 12 | |
Apr 10 01:45 | 2.20Al Tai | 3.05Seri | 2.94Al Jabalain | 12 |
Apr 10 01:00 | 2.27Stuttgarter Kickers | 3.16Seri | 2.74SGV Freiberg | 12 |
Apr 09 23:59 | 2.67CSM Resita | 2.64Seri | 2.71FC Arges | 14 |
Apr 09 23:59 | 2.23Pescara | 3.03Seri | 2.92Arezzo | 12 |
Apr 09 23:59 | 2.04Riffa Club | 3.19Seri | 3.15Sitra Club | 12 |
Apr 09 23:59 | 1.25Paide Linnameeskond | 5.10Seri | 8.00Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.94Exmouth Town | 3.44Seri | 3.17Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 3.50Resovia Rzeszow | 3.17Seri | 1.82Polonia Bytom | 12 |
Apr 09 23:59 | 2.11FC Paradiso | 3.14Seri | 3.04Vevey Sports | 12 |
Apr 09 23:59 | 2.80Estoril Praia U23 | 3.04Seri | 2.29SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.78Inter Miami CF | 3.55Seri | 3.88Los Angeles FC | 18 | |
Apr 10 10:30 | 2.08Pumas U.N.A.M. | 3.06Seri | 3.39Vancouver Whitecaps | 18 |
Apr 10 03:00 | 1.56Rosario Central (n) | 3.36Seri | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Seri | 4.54Delfin SC | 14 |
Apr 10 02:00 | 2.3722 de Julio FC | 2.96Seri | 2.77Vargas Torres | 14 |
Apr 09 23:45 | 1.82e-Belgium | 3.77Seri | 2.97e-Germany | 16 | |
Apr 09 23:45 | 3.27e-Italy | 4.13Seri | 1.66e-Argentina | 16 | |
Apr 10 00:00 | 1.92e-France | 3.62Seri | 2.83e-Denmark | 16 | |
Apr 10 00:00 | 2.78e-Poland | 3.52Seri | 1.97e-Netherlands | 16 | |
Apr 10 00:15 | 1.45e-Spain | 4.01Seri | 4.67e-Finland | 16 | |
Apr 10 00:15 | 4.12e-Hungary | 3.69Seri | 1.57e-Portugal | 16 | |
Apr 10 00:30 | 2.32e-Belgium | 3.78Seri | 2.19e-England | 16 | |
Apr 10 00:30 | 4.27e-Italy | 4.67Seri | 1.42e-France | 16 | |
Apr 10 00:45 | 4.02e-Spain | 4.30Seri | 1.49e-Netherlands | 16 | |
Apr 10 00:45 | 1.45e-Germany | 4.08Seri | 4.56e-Wales | 16 | |
Apr 10 01:00 | 1.86e-England | 3.67Seri | 2.93e-Denmark | 16 | |
Apr 10 01:00 | 4.19e-Finland | 3.53Seri | 1.59e-Croatia | 16 | |
Apr 10 01:15 | 1.90e-Poland | 3.14Seri | 3.26e-Hungary | 16 | |
Apr 10 01:15 | 1.89e-Portugal | 3.83Seri | 2.77e-Spain | 16 | |
Apr 10 01:30 | 1.90e-England | 3.84Seri | 2.74e-Argentina | 16 | |
Apr 10 01:30 | 1.98e-Denmark | 3.65Seri | 2.69e-Italy | 16 | |
Apr 10 01:45 | 2.44e-Poland | 3.51Seri | 2.18e-Germany | 16 | |
Apr 10 01:45 | 5.00e-Finland | 4.33Seri | 1.38e-Netherlands | 16 | |
Apr 10 02:00 | 1.62e-Argentina | 3.80Seri | 3.70e-Hungary | 16 | |
Apr 10 02:00 | 3.84e-Spain | 4.56Seri | 1.49e-France | 16 |
Apr 09 23:45 | 1.71e-RB Leipzig | 3.85Seri | 3.26e-Chelsea | 16 | |
Apr 10 00:00 | 8.60e-Feyenoord | 6.40Seri | 1.13e-Manchester City | 16 | |
Apr 10 00:00 | 5.60e-Valencia | 4.69Seri | 1.31e-Liverpool | 16 | |
Apr 10 00:15 | 2.69e-Borussia Dortmund | 3.61Seri | 1.99e-Napoli | 16 | |
Apr 10 00:15 | 3.92e-Lille | 4.25Seri | 1.51e-Barcelona | 16 | |
Apr 10 00:30 | 1.39e-Arsenal | 4.23Seri | 5.10e-AS Monaco | 16 | |
Apr 10 00:30 | 2.44e-RB Leipzig | 3.74Seri | 2.11e-Real Madrid | 16 | |
Apr 10 00:45 | 3.51e-Everton | 3.85Seri | 1.65e-Newcastle United | 16 | |
Apr 10 01:00 | 3.04e-Valencia | 3.71Seri | 1.81e-Tottenham Hotspur | 16 | |
Apr 10 01:00 | 2.55e-Inter Milan | 3.61Seri | 2.07e-Atletico Madrid | 16 | |
Apr 10 01:15 | 4.40e-Ajax | 4.19Seri | 1.46e-Barcelona | 16 | |
Apr 10 01:15 | 1.49e-Arsenal | 4.32Seri | 4.03e-Manchester United | 16 | |
Apr 10 01:30 | 2.03e-Napoli | 3.33Seri | 2.79e-Newcastle United | 16 | |
Apr 10 01:30 | 2.00e-RB Leipzig | 3.53Seri | 2.72e-Bayern Munchen | 16 | |
Apr 10 01:45 | 1.31e-Paris Saint Germain | 5.10Seri | 5.10e-AS Monaco | 16 | |
Apr 10 02:00 | 2.12e-Bayer Leverkusen | 3.08Seri | 2.81e-Everton | 16 | |
Apr 10 02:00 | 3.45e-Valencia | 3.71Seri | 1.69e-Manchester United | 16 |
Apr 10 03:00 | 2.06Paris Saint Germain | 2.56Seri | 4.87Aston Villa | 22 | |
Apr 10 03:00 | 1.67Barcelona (n) | 3.02Seri | 6.60Borussia Dortmund | 22 |
Apr 10 02:45 | 3.26Oxford United | 1.93Seri | 3.90Queens Park Rangers | 22 | |
Apr 10 02:45 | 2.25Swansea City | 2.18Seri | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 2.25Coventry City | 2.33Seri | 4.81Portsmouth | 22 |
Apr 10 01:00 | 3.02Fredrikstad | 2.06Seri | 3.76Valerenga | 22 |
Apr 10 01:00 | 1.67Sparta Praha | 2.59Seri | 7.20FK Teplice | 14 |
Apr 09 23:59 | 1.62Wisla Krakow | 2.75Seri | 7.00Chrobry Glogow | 14 | |
Apr 10 02:30 | 2.16Polonia Warszawa | 2.31Seri | 4.40Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.97Stal Stalowa Wola | 2.12Seri | 2.51GKS Tychy | 14 |
Apr 09 23:59 | 3.41FC Dinamo Tbilisi | 1.98Seri | 3.08FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.96Zamalek | 2.12Seri | 7.10Stellenbosch FC | 14 | |
Apr 10 03:00 | 2.34USM Alger | 1.94Seri | 5.50CS Constantine | 14 |
Apr 09 23:59 | 2.56Al Arabi Al Mansouriah | 2.06Seri | 4.08FK Arkadag | 14 |
Apr 10 01:15 | 3.03Saudi Arabia U17 | 1.87Seri | 3.48Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.46Thailand U17 | 2.24Seri | 2.40China U17 | 14 |
Apr 10 01:00 | 2.69Boluspor (n) | 1.96Seri | 4.15Sakaryaspor | 14 | |
Apr 10 01:00 | 3.04Pendikspor | 2.05Seri | 3.27Ankaragucu | 14 |
Apr 09 23:59 | 3.81Cherno More Varna | 1.87Seri | 3.08CSKA Sofia | 14 |
Apr 10 00:20 | 3.21Al Jandal SC | 2.07Seri | 3.07Al Adalah | 12 | |
Apr 10 01:45 | 2.83Al Tai | 2.05Seri | 3.56Al Jabalain | 12 |
Apr 10 01:00 | 2.86Stuttgarter Kickers | 2.16Seri | 3.23SGV Freiberg | 12 |
Apr 09 23:59 | 3.61CSM Resita | 1.82Seri | 3.39FC Arges | 14 |
Apr 09 23:59 | 2.92Pescara | 1.97Seri | 3.67Arezzo | 12 |
Apr 09 23:59 | 2.61Riffa Club | 2.15Seri | 3.64Sitra Club | 12 |
Apr 09 23:59 | 1.63Paide Linnameeskond | 2.68Seri | 7.30Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.49Exmouth Town | 2.32Seri | 3.45Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 4.05Resovia Rzeszow | 2.17Seri | 2.25Polonia Bytom | 12 |
Apr 09 23:59 | 2.59FC Paradiso | 2.15Seri | 3.69Vevey Sports | 12 |
Apr 09 23:59 | 3.44Estoril Praia U23 | 2.06Seri | 2.89SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 2.33Inter Miami CF | 2.30Seri | 3.88Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Seri | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Seri | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.32CD Palestino (n) | 2.02Seri | 3.08Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.93Cruzeiro | 2.26Seri | 6.20Mushuc Runa | 14 |
Apr 10 03:00 | 2.24Rosario Central (n) | 2.01Seri | 5.60CA Los Andes | 14 | |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Seri | 4.82Delfin SC | 14 |
Apr 10 02:00 | 3.0422 de Julio FC | 1.99Seri | 3.43Vargas Torres | 14 |
Apr 10 01:00 | 1.97-0.25Fredrikstad | 1.93+0.25Valerenga | 22 | |
Apr 10 01:00 | 2.28-0.50Fredrikstad | 1.68+0.50Valerenga | 22 | |
Apr 10 01:00 | 1.630.00Fredrikstad | 2.360.00Valerenga | 22 | |
Apr 10 01:00 | 1.46+0.25Fredrikstad | 2.78-0.25Valerenga | 22 |
Apr 10 03:45 | 1.84+2.75Tirsense (n) | 1.98-2.75Benfica | 12 | |
Apr 10 03:45 | 2.09+2.50Tirsense (n) | 1.73-2.50Benfica | 12 |
Apr 10 01:00 | 1.87-1.50Sparta Praha | 2.01+1.50FK Teplice | 14 | |
Apr 10 01:00 | 2.19-1.75Sparta Praha | 1.72+1.75FK Teplice | 14 |
Apr 09 23:59 | 1.73+0.25FC Dinamo Tbilisi | 2.09-0.25FC Iberia 1999 | 14 | |
Apr 09 23:59 | 2.030.00FC Dinamo Tbilisi | 1.790.00FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.97-2.75Rigas Futbola skola | 1.85+2.75FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.88-1.25Zamalek | 1.94+1.25Stellenbosch FC | 14 | |
Apr 09 23:59 | 1.58-1.00Zamalek | 2.31+1.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
Apr 10 03:00 | 2.06-0.75USM Alger | 1.76+0.75CS Constantine | 14 | |
Apr 10 03:00 | 1.97-1.50RS Berkane | 1.85+1.50ASEC Mimosas | 2 |
Apr 09 23:59 | 1.91-0.50Al Arabi Al Mansouriah | 1.91+0.50FK Arkadag | 14 | |
Apr 09 23:59 | 2.17-0.75Al Arabi Al Mansouriah | 1.67+0.75FK Arkadag | 14 |
Apr 10 01:00 | 1.87-0.25Boluspor (n) | 1.95+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 2.14-0.50Boluspor (n) | 1.69+0.50Sakaryaspor | 14 | |
Apr 10 01:00 | 1.860.00Pendikspor | 1.960.00Ankaragucu | 14 | |
Apr 10 01:00 | 2.14-0.25Pendikspor | 1.69+0.25Ankaragucu | 14 |
Apr 09 23:59 | 1.80+0.25Cherno More Varna | 2.02-0.25CSKA Sofia | 14 | |
Apr 09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
Apr 10 00:20 | 2.020.00Al Jandal SC | 1.800.00Al Adalah | 12 | |
Apr 10 01:45 | 1.97-0.25Al Tai | 1.85+0.25Al Jabalain | 12 |
Apr 10 01:00 | 2.03-0.25Stuttgarter Kickers | 1.79+0.25SGV Freiberg | 12 |
Apr 09 23:59 | 1.900.00CSM Resita | 1.920.00FC Arges | 14 | |
Apr 09 23:59 | 1.63+0.25CSM Resita | 2.23-0.25FC Arges | 14 |
Apr 09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
Apr 09 23:59 | 1.85-0.25Riffa Club | 2.01+0.25Sitra Club | 12 |
Apr 09 23:59 | 1.79-1.50Paide Linnameeskond | 2.03+1.50Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
Apr 09 23:59 | 2.09-0.50FC Paradiso | 1.73+0.50Vevey Sports | 12 |
Apr 09 23:59 | 1.78+0.25Estoril Praia U23 | 2.04-0.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
Apr 10 02:00 | 1.740.0022 de Julio FC | 2.080.00Vargas Torres | 14 | |
Apr 10 02:00 | 2.12-0.2522 de Julio FC | 1.71+0.25Vargas Torres | 14 |
Apr 10 01:00 | 1.650.00Fredrikstad | 2.290.00Valerenga | 22 | |
Apr 10 01:00 | 2.40-0.25Fredrikstad | 1.59+0.25Valerenga | 22 | |
Apr 10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
Apr 10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
Apr 10 01:00 | 2.04-0.75Sparta Praha | 1.82+0.75FK Teplice | 14 |
Apr 09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
Apr 09 23:59 | 2.020.00FC Dinamo Tbilisi | 1.800.00FC Iberia 1999 | 14 |
Apr 09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
Apr 09 23:59 | 2.09-0.25Al Arabi Al Mansouriah | 1.73+0.25FK Arkadag | 14 |
Apr 10 01:15 | 1.740.00Saudi Arabia U17 | 2.040.00Uzbekistan U17 | 14 | |
Apr 10 01:15 | 1.73+0.25Thailand U17 | 2.05-0.25China U17 | 14 |
Apr 10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
Apr 09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
Apr 10 00:20 | 1.960.00Al Jandal SC | 1.860.00Al Adalah | 12 | |
Apr 10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
Apr 10 01:00 | 1.780.00Stuttgarter Kickers | 2.040.00SGV Freiberg | 12 |
Apr 09 23:59 | 1.980.00CSM Resita | 1.840.00FC Arges | 14 |
Apr 09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
Apr 09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
Apr 09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
Apr 09 23:59 | 2.14-0.25FC Paradiso | 1.69+0.25Vevey Sports | 12 |
Apr 09 23:59 | 2.090.00Estoril Praia U23 | 1.730.00SC Uniao Torreense U23 | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 2.010.00CD Palestino (n) | 1.850.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
Apr 10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
Apr 10 02:00 | 1.780.0022 de Julio FC | 2.040.00Vargas Torres | 14 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
1.813.00Atas | 2.093.00Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.093.25Atas | 1.813.25Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.353.50Atas | 1.643.50Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.642.75Atas | 2.352.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.943.50Atas | 1.963.50Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.193.75Atas | 1.743.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.713.25Atas | 2.233.25Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.523.00Atas | 2.613.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
1.992.00Atas | 1.892.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.731.75Atas | 2.171.75Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.352.25Atas | 1.622.25Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.541.50Atas | 2.511.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.922.25Atas | 1.962.25Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.202.50Atas | 1.712.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.612.00Atas | 2.362.00Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.892.75Atas | 1.992.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.732.50Atas | 2.172.50Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.313.00Atas | 1.643.00Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.572.25Atas | 2.442.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
---|---|---|
1.932.25Atas | 1.952.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.232.50Atas | 1.692.50Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.632.00Atas | 2.332.00Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.562.75Atas | 1.522.75Bawah | 22 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
1.793.50Atas | 2.013.50Bawah | 12 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
2.123.75Atas | 1.693.75Bawah | 12 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
---|---|---|
1.793.00Atas | 2.093.00Bawah | 14 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
2.113.25Atas | 1.783.25Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.882.50Atas | 2.002.50Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
2.172.75Atas | 1.732.75Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.952.75Atas | 1.932.75Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.742.50Atas | 2.162.50Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.982.75Atas | 1.902.75Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.702.50Atas | 2.212.50Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
1.822.75Atas | 2.062.75Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
2.093.00Atas | 1.793.00Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
---|---|---|
1.822.75Atas | 2.042.75Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
2.083.00Atas | 1.783.00Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
---|---|---|
2.053.25Atas | 1.813.25Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
1.793.00Atas | 2.073.00Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.992.75Atas | 1.872.75Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.702.50Atas | 2.192.50Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
1.802.25Atas | 2.062.25Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
2.082.50Atas | 1.782.50Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
---|---|---|
1.992.25Atas | 1.812.25Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
1.722.00Atas | 2.082.00Bawah | 14 |
Apr 09 23:59 Rigas Futbola skola -vs- FK Tukums 2000 | ||
---|---|---|
1.813.75Atas | 1.993.75Bawah | 5 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 14 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
1.592.00Atas | 2.262.00Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
1.801.75Atas | 2.001.75Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
2.072.00Atas | 1.732.00Bawah | 14 |
Apr 10 03:00 RS Berkane -vs- ASEC Mimosas | ||
1.631.75Atas | 2.201.75Bawah | 2 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
1.662.00Atas | 2.162.00Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
1.591.75Atas | 2.231.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
2.063.00Atas | 1.723.00Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.672.75Atas | 2.122.75Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
---|---|---|
1.792.00Atas | 2.012.00Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
2.112.25Atas | 1.702.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
1.852.25Atas | 1.952.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Apr 10 00:20 Al Jandal SC -vs- Al Adalah | ||
---|---|---|
1.792.25Atas | 2.012.25Bawah | 12 |
Apr 10 01:45 Al Tai -vs- Al Jabalain | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Apr 10 01:00 Stuttgarter Kickers -vs- SGV Freiberg | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
---|---|---|
1.961.75Atas | 1.841.75Bawah | 14 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
1.771.50Atas | 2.031.50Bawah | 14 |
Apr 09 23:59 Pescara -vs- Arezzo | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 12 |
Apr 09 23:59 Riffa Club -vs- Sitra Club | ||
---|---|---|
1.972.50Atas | 1.872.50Bawah | 12 |
Apr 09 23:59 Paide Linnameeskond -vs- Parnu JK Vaprus | ||
---|---|---|
1.993.00Atas | 1.813.00Bawah | 12 |
Apr 10 02:45 Exmouth Town -vs- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Atas | 1.793.00Bawah | 12 |
