Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 01 19:00 | 2.00Henan FC | 3.17Seri | 3.27Qingdao West Coast | 18 | |
Apr 01 19:35 | 1.76Zhejiang Pro | 3.53Seri | 3.72Shenzhen Peng City | 18 |
Apr 02 02:45 | 1.48Arsenal | 4.10Seri | 7.40Fulham | 22 | |
Apr 02 02:45 | 2.63Wolverhampton Wanderers | 3.14Seri | 2.83West Ham United | 22 | |
Apr 02 03:00 | 2.38Nottingham Forest | 3.28Seri | 3.05Manchester United | 22 |
Apr 02 03:00 | 5.60Empoli | 3.56Seri | 1.66Bologna | 22 |
Apr 02 03:30 | 1.40Real Madrid | 4.58Seri | 6.70Real Sociedad | 22 |
Apr 02 02:45 | 9.80Arminia Bielefeld | 6.00Seri | 1.26Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.31AZ Alkmaar | 5.60Seri | 8.20RKC Waalwijk | 22 |
Apr 02 03:15 | 3.69Boavista | 3.13Seri | 2.12Gil Vicente | 18 |
Apr 02 02:30 | 3.43Yverdon Sport FC | 3.31Seri | 2.05Lugano | 18 | |
Apr 02 02:30 | 2.59Servette | 3.32Seri | 2.54Young Boys | 18 |
Apr 02 01:30 | 1.28Konyaspor | 4.80Seri | 7.50Iskenderunspor | 14 |
Apr 02 01:00 | 3.28Orebro | 3.22Seri | 2.14Vasteras SK | 18 |
Apr 02 02:00 | 2.91Jong FC Utrecht | 3.17Seri | 2.26VVV-Venlo | 14 |
Apr 02 01:00 | 2.75Raufoss IL | 3.13Seri | 2.38Moss | 18 |
Apr 02 **:** | 1.26Farul Constanta | 4.80Seri | 8.20Unirea Alba Iulia | 14 |
Apr 02 00:30 | 3.79Puszcza Niepolomice | 3.41Seri | 1.84Pogon Szczecin | 14 |
Apr 01 22:00 | 1.31Red Bull Salzburg U19 | 4.77Seri | 6.70Olympiacos U19 | 14 | |
Apr 01 23:00 | 4.25Trabzonspor U19 | 3.59Seri | 1.64Inter Milan U19 | 14 |
Apr 02 02:45 | 2.49Accrington Stanley | 3.00Seri | 2.73Fleetwood Town | 14 | |
Apr 02 02:45 | 2.28Barrow | 3.03Seri | 2.99Salford City | 14 | |
Apr 02 02:45 | 1.71Chesterfield | 3.47Seri | 4.40Carlisle United | 14 | |
Apr 02 02:45 | 2.73Crewe Alexandra | 3.06Seri | 2.44Grimsby Town | 14 | |
Apr 02 02:45 | 2.08Doncaster Rovers | 3.16Seri | 3.27Walsall | 14 | |
Apr 02 02:45 | 2.74Gillingham | 2.86Seri | 2.58Colchester United | 14 | |
Apr 02 02:45 | 2.65Harrogate Town | 2.98Seri | 2.57Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.23Morecambe | 3.16Seri | 2.96Cheltenham Town | 14 | |
Apr 02 02:45 | 3.14Newport County | 3.13Seri | 2.16Bromley | 14 | |
Apr 02 02:45 | 2.48Port Vale | 2.94Seri | 2.78Bradford City | 14 | |
Apr 02 02:45 | 2.93Swindon Town | 3.06Seri | 2.30AFC Wimbledon | 14 |
Apr 02 02:00 | 2.04Al Ittihad Jeddah | 3.37Seri | 2.99Al Shabab Riyadh | 14 |
Apr 01 23:00 | 2.93Apollon Limassol | 3.03Seri | 2.21Omonia Nicosia | 14 |
Apr 01 21:15 | 1.58Spartak Varna | 3.38Seri | 5.10Botev Vratsa | 14 | |
Apr 01 23:45 | 1.64Slavia Sofia | 3.36Seri | 4.69PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.09FC Ararat Armenia | 2.94Seri | 3.28Urartu FC | 12 |
Apr 02 01:30 | 2.11Zalaegerszegi TE | 3.00Seri | 2.90Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.17NK Kety Emmi Bistrica | 3.09Seri | 2.07Koper | 14 |
Apr 01 23:00 | 2.28FC Dinamo Batumi | 3.00Seri | 2.85FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.84FC Samgurali Tskhaltubo | 3.18Seri | 3.80FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 1.44FC Dila Gori | 3.90Seri | 5.80FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.04Wil 1900 | 3.17Seri | 3.17Vaduz | 14 |
Apr 02 02:45 | 2.40Wealdstone | 3.06Seri | 2.63Boston United | 14 | |
Apr 02 02:45 | 2.75Woking | 3.00Seri | 2.35Rochdale | 14 | |
Apr 02 02:45 | 1.54Aldershot Town | 3.88Seri | 4.65AFC Fylde | 14 |
Apr 02 02:45 | 1.24Spennymoor Town | 5.10Seri | 8.40Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Seri | 2.09Curzon Ashton | 12 |
Apr 01 19:00 | 1.69Chanthaburi FC | 3.38Seri | 3.79Sisaket United | 12 |
Apr 01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.05Seri | 2.58MFK Vyskov | 12 |
Apr 01 23:59 | 1.72MFK Ruzomberok | 3.27Seri | 4.28Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.65Academico Viseu U23 | 3.50Seri | 4.31CD Mafra U23 | 12 | |
Apr 01 22:00 | 2.93Leixoes U23 | 3.19Seri | 2.14Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.25Rio Ave U23 | 3.09Seri | 2.83Portimonense U23 | 12 |
Apr 01 20:30 | 2.32Kazakhstan (w) U19 (n) | 2.95Seri | 2.61Latvia (w) U19 | 12 |
Apr 02 09:15 | 2.09Club America | 3.06Seri | 3.15Cruz Azul | 14 | |
Apr 02 11:15 | 2.48LA Galaxy | 3.12Seri | 2.51Tigres UANL | 14 |
Apr 02 07:00 | 2.15Llaneros FC (n) | 2.84Seri | 3.27Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.40Boyaca Chico | 2.70Seri | 2.18Deportes Tolima | 14 |
Apr 02 06:00 | 1.43CA Banfield (n) | 3.71Seri | 6.30Villa Mitre | 14 |
Apr 02 08:00 | 3.03San Antonio FC Ibarra | 2.91Seri | 2.23CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.30Mazatlan FC U23 | 3.48Seri | 1.66Toluca U23 | 12 |
Apr 01 19:00 | 4.02e-Wales | 3.96Seri | 1.53e-Germany | 16 | |
Apr 01 19:00 | 1.88e-Argentina | 3.66Seri | 2.89e-Belgium | 16 | |
Apr 01 19:15 | 2.47e-England | 3.41Seri | 2.21e-Netherlands | 16 | |
Apr 01 19:15 | 1.61e-Spain | 3.62Seri | 3.95e-Hungary | 16 | |
Apr 01 19:30 | 2.16e-Italy | 3.85Seri | 2.33e-Germany | 16 | |
Apr 01 19:30 | 2.54e-Croatia | 3.20Seri | 2.25e-Poland | 16 | |
Apr 01 19:45 | 3.01e-Denmark | 3.60Seri | 1.85e-England | 16 | |
Apr 01 19:45 | 5.50e-Wales | 3.77Seri | 1.41e-Portugal | 16 | |
Apr 01 20:00 | 2.21e-Netherlands | 3.59Seri | 2.37e-France | 16 | |
Apr 01 20:00 | 5.10e-Hungary | 4.13Seri | 1.39e-Italy | 16 | |
Apr 01 20:15 | 2.65e-Spain | 3.65Seri | 2.00e-Denmark | 16 | |
Apr 01 20:15 | 2.63e-Argentina | 3.60Seri | 2.03e-Poland | 16 | |
Apr 01 20:30 | 2.76e-Portugal | 3.46Seri | 2.00e-Netherlands | 16 | |
Apr 01 20:30 | 1.91e-Croatia | 3.60Seri | 2.86e-Belgium | 16 | |
Apr 01 20:45 | 2.03e-England | 3.72Seri | 2.57e-France | 16 | |
Apr 01 20:45 | 1.94e-Italy | 3.88Seri | 2.65e-Spain | 16 | |
Apr 01 21:00 | 3.77e-Germany | 4.07Seri | 1.56e-Denmark | 16 | |
Apr 01 21:00 | 2.91e-Argentina | 3.39Seri | 1.95e-Netherlands | 16 |
Apr 01 19:00 | 2.47Henan FC | 2.22Seri | 3.76Qingdao West Coast | 18 | |
Apr 01 19:35 | 2.38Zhejiang Pro | 2.30Seri | 3.74Shenzhen Peng City | 18 |
Apr 02 02:45 | 2.08Arsenal | 2.22Seri | 6.60Fulham | 22 | |
Apr 02 02:45 | 3.14Wolverhampton Wanderers | 2.09Seri | 3.50West Ham United | 22 | |
Apr 02 03:00 | 2.87Nottingham Forest | 2.19Seri | 3.61Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Seri | 2.38Bologna | 22 |
Apr 02 03:30 | 1.98Real Madrid | 2.47Seri | 5.20Real Sociedad | 22 |
Apr 02 02:45 | 7.70Arminia Bielefeld | 2.93Seri | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.88Seri | 7.20RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Seri | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.03Yverdon Sport FC | 2.22Seri | 2.48Lugano | 18 | |
Apr 02 02:30 | 3.11Servette | 2.25Seri | 2.97Young Boys | 18 |
Apr 02 01:30 | 1.69Konyaspor | 2.54Seri | 7.30Iskenderunspor | 14 |
Apr 02 01:00 | 3.69Orebro | 2.12Seri | 2.63Vasteras SK | 18 |
Apr 02 02:00 | 3.34Jong FC Utrecht | 2.11Seri | 2.87VVV-Venlo | 14 |
Apr 02 01:00 | 3.29Raufoss IL | 2.16Seri | 2.82Moss | 18 |
Apr 02 **:** | 1.70Farul Constanta | 2.45Seri | 8.00Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.42Puszcza Niepolomice | 2.24Seri | 2.33Pogon Szczecin | 14 |
Apr 01 22:00 | 1.76Red Bull Salzburg U19 | 2.51Seri | 6.40Olympiacos U19 | 14 | |
Apr 01 23:00 | 4.18Trabzonspor U19 | 2.27Seri | 2.26Inter Milan U19 | 14 |
Apr 02 02:45 | 3.12Accrington Stanley | 1.96Seri | 3.42Fleetwood Town | 14 | |
Apr 02 02:45 | 3.01Barrow | 1.96Seri | 3.58Salford City | 14 | |
Apr 02 02:45 | 2.22Chesterfield | 2.20Seri | 4.60Carlisle United | 14 | |
Apr 02 02:45 | 3.32Crewe Alexandra | 2.02Seri | 3.08Grimsby Town | 14 | |
Apr 02 02:45 | 2.60Doncaster Rovers | 2.11Seri | 3.79Walsall | 14 | |
Apr 02 02:45 | 3.39Gillingham | 1.86Seri | 3.45Colchester United | 14 | |
Apr 02 02:45 | 3.34Harrogate Town | 1.93Seri | 3.29Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.88Morecambe | 2.07Seri | 3.42Cheltenham Town | 14 | |
Apr 02 02:45 | 3.74Newport County | 2.13Seri | 2.60Bromley | 14 | |
Apr 02 02:45 | 3.21Port Vale | 1.92Seri | 3.45Bradford City | 14 | |
Apr 02 02:45 | 3.56Swindon Town | 2.00Seri | 2.93AFC Wimbledon | 14 |
Apr 02 02:00 | 2.39Al Ittihad Jeddah | 2.38Seri | 3.52Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.61Apollon Limassol | 2.11Seri | 2.69Omonia Nicosia | 14 |
Apr 01 21:15 | 2.22Spartak Varna | 2.06Seri | 5.30Botev Vratsa | 14 | |
Apr 01 23:45 | 2.25Slavia Sofia | 2.10Seri | 4.97PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.57FC Ararat Armenia | 1.99Seri | 4.35Urartu FC | 12 |
Apr 02 01:30 | 2.54Zalaegerszegi TE | 2.04Seri | 3.72Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.88NK Kety Emmi Bistrica | 2.17Seri | 2.48Koper | 14 |
Apr 01 23:00 | 2.98FC Dinamo Batumi | 2.00Seri | 3.50FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.49FC Samgurali Tskhaltubo | 2.09Seri | 4.14FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.09FC Dila Gori | 2.26Seri | 4.96FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.51Wil 1900 | 2.22Seri | 3.67Vaduz | 14 |
Apr 02 02:45 | 2.93Wealdstone | 2.10Seri | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.45Woking | 2.03Seri | 2.94Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Seri | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.62Spennymoor Town | 2.65Seri | 7.90Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Seri | 2.63Curzon Ashton | 12 |
Apr 01 19:00 | 2.26Chanthaburi FC | 2.24Seri | 3.79Sisaket United | 12 |
Apr 01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Seri | 3.30MFK Vyskov | 12 |
Apr 01 23:59 | 2.21MFK Ruzomberok | 2.17Seri | 4.77Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 2.31Academico Viseu U23 | 2.19Seri | 4.29CD Mafra U23 | 12 | |
Apr 01 22:00 | 3.54Leixoes U23 | 2.16Seri | 2.65Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.93Rio Ave U23 | 2.07Seri | 3.37Portimonense U23 | 12 |
Apr 01 20:30 | 2.93Kazakhstan (w) U19 (n) | 2.00Seri | 3.20Latvia (w) U19 | 12 |
Apr 02 09:15 | 2.55Club America | 2.08Seri | 4.00Cruz Azul | 14 | |
Apr 02 11:15 | 3.02LA Galaxy | 2.15Seri | 3.07Tigres UANL | 14 |
Apr 02 07:00 | 3.01Llaneros FC (n) | 1.85Seri | 4.00Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.08Boyaca Chico | 1.81Seri | 3.08Deportes Tolima | 14 |
Apr 02 06:00 | 2.07CA Banfield (n) | 2.17Seri | 5.50Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Seri | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.49Mazatlan FC U23 | 2.25Seri | 2.20Toluca U23 | 12 |
Apr 02 03:00 | 2.02+0.75Empoli | 1.88-0.75Bologna | 22 | |
Apr 02 03:00 | 1.71+1.00Empoli | 2.23-1.00Bologna | 22 | |
Apr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 1.99-1.25Real Madrid | 1.91+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.26-1.50Real Madrid | 1.69+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.69-1.00Real Madrid | 2.26+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.51-0.75Real Madrid | 2.63+0.75Real Sociedad | 22 |
Apr 02 02:00 | 1.86-1.50AZ Alkmaar | 2.04+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.13-1.75AZ Alkmaar | 1.78+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-1.25AZ Alkmaar | 2.29+1.25RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.49-2.00AZ Alkmaar | 1.57+2.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.80+0.50Boavista | 2.11-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.12+0.25Boavista | 1.79-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.86+0.50Yverdon Sport FC | 2.04-0.50Lugano | 18 | |
Apr 02 02:30 | 2.13+0.25Yverdon Sport FC | 1.78-0.25Lugano | 18 | |
Apr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
Apr 02 02:30 | 1.970.00Servette | 1.930.00Young Boys | 18 | |
Apr 02 02:30 | 1.71+0.25Servette | 2.23-0.25Young Boys | 18 | |
Apr 02 02:30 | 2.33-0.25Servette | 1.65+0.25Young Boys | 18 |
Apr 02 01:30 | 1.90-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
Apr 02 01:30 | 2.11-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
Apr 02 01:00 | 2.09+0.25Orebro | 1.81-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.78+0.50Orebro | 2.13-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
Apr 02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.84+0.25Raufoss IL | 2.04-0.25Moss | 18 | |
Apr 02 01:00 | 2.170.00Raufoss IL | 1.730.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.50Raufoss IL | 2.36-0.50Moss | 18 |
Apr 02 **:** | 1.88-1.50Farul Constanta | 1.94+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.12-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 2.05+0.50Puszcza Niepolomice | 1.83-0.50Pogon Szczecin | 14 | |
Apr 02 00:30 | 1.80+0.75Puszcza Niepolomice | 2.08-0.75Pogon Szczecin | 14 |
Apr 02 02:00 | 2.03-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.76-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.94+0.25Apollon Limassol | 1.92-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
Apr 01 23:00 | 2.08-0.50FC Ararat Armenia | 1.74+0.50Urartu FC | 12 |
Apr 02 01:30 | 1.87-0.25Zalaegerszegi TE | 1.91+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 2.09-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 2.06+0.25NK Kety Emmi Bistrica | 1.76-0.25Koper | 14 | |
Apr 01 22:00 | 1.76+0.50NK Kety Emmi Bistrica | 2.06-0.50Koper | 14 |
Apr 02 01:30 | 2.03-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
Apr 02 01:30 | 1.76-0.25Wil 1900 | 2.11+0.25Vaduz | 14 |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 2.070.00Woking | 1.770.00Rochdale | 14 | |
Apr 02 02:45 | 1.73+0.25Woking | 2.12-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 1.77-1.50Spennymoor Town | 2.05+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 19:00 | 1.98-0.75Chanthaburi FC | 1.80+0.75Sisaket United | 12 |
Apr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.97-0.75MFK Ruzomberok | 1.85+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.92-0.75Academico Viseu U23 | 1.90+0.75CD Mafra U23 | 12 | |
Apr 01 22:00 | 1.89+0.25Leixoes U23 | 1.93-0.25Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.01-0.25Rio Ave U23 | 1.81+0.25Portimonense U23 | 12 |
Apr 01 20:30 | 1.770.00Kazakhstan (w) U19 (n) | 2.010.00Latvia (w) U19 | 12 |
Apr 02 09:15 | 1.80-0.25Club America | 2.02+0.25Cruz Azul | 14 | |
Apr 02 09:15 | 2.08-0.50Club America | 1.74+0.50Cruz Azul | 14 | |
Apr 02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 14 | |
Apr 02 11:15 | 2.21-0.25LA Galaxy | 1.64+0.25Tigres UANL | 14 |
Apr 02 06:00 | 1.83-1.00CA Banfield (n) | 1.99+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 2.08-1.25CA Banfield (n) | 1.74+1.25Villa Mitre | 14 |
Apr 02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
Apr 02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.97-0.50Real Madrid | 1.91+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.33-0.75Real Madrid | 1.63+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.97+0.75Arminia Bielefeld | 1.91-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.09+1.00USL Dunkerque (n) | 1.77-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.77+1.25USL Dunkerque (n) | 2.09-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.96-0.75AZ Alkmaar | 1.92+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.65+0.25Boavista | 2.29-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.990.00Servette | 1.890.00Young Boys | 18 | |
Apr 02 02:30 | 1.53+0.25Servette | 2.53-0.25Young Boys | 18 |
Apr 02 01:30 | 2.04-0.75Konyaspor | 1.78+0.75Iskenderunspor | 14 |
Apr 02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.06-0.75Farul Constanta | 1.76+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
Apr 01 22:00 | 1.75-0.50Red Bull Salzburg U19 | 2.07+0.50Olympiacos U19 | 14 | |
Apr 01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25Inter Milan U19 | 14 |
Apr 02 02:45 | 1.830.00Accrington Stanley | 2.030.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.750.00Barrow | 2.120.00Salford City | 14 | |
Apr 02 02:45 | 1.87-0.25Chesterfield | 1.99+0.25Carlisle United | 14 | |
Apr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.17-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.910.00Gillingham | 1.950.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 1.71+0.25Newport County | 2.17-0.25Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
Apr 01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
Apr 01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.08-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
Apr 02 01:30 | 2.12-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 1.76+0.25NK Kety Emmi Bistrica | 2.06-0.25Koper | 14 |
Apr 01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.05-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.12-0.25Wil 1900 | 1.75+0.25Vaduz | 14 |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.090.00Woking | 1.750.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 1.93-0.75Spennymoor Town | 1.89+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 19:00 | 1.94-0.25Chanthaburi FC | 1.84+0.25Sisaket United | 12 |
Apr 01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.93-0.25Academico Viseu U23 | 1.89+0.25CD Mafra U23 | 12 | |
Apr 01 22:00 | 2.230.00Leixoes U23 | 1.630.00Sporting Braga U23 | 12 | |
Apr 01 22:00 | 1.760.00Rio Ave U23 | 2.060.00Portimonense U23 | 12 |
Apr 01 20:30 | 1.790.00Kazakhstan (w) U19 (n) | 1.990.00Latvia (w) U19 | 12 |
Apr 02 09:15 | 2.09-0.25Club America | 1.73+0.25Cruz Azul | 14 | |
Apr 02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 14 |
