Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 02 02:45 | 1.41Arsenal | 4.13Seri | 7.60Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.04Seri | 2.76West Ham United | 22 | |
Apr 02 03:00 | 2.36Nottingham Forest | 3.16Seri | 2.92Manchester United | 22 |
Apr 02 03:00 | 4.40Empoli | 3.50Seri | 1.76Bologna | 22 |
Apr 02 03:30 | 1.36Real Madrid | 4.78Seri | 7.10Real Sociedad | 22 |
Apr 02 02:45 | 11.00Arminia Bielefeld | 6.40Seri | 1.19Bayer Leverkusen | 21 |
Apr 01 19:00 | 2.09Henan FC | 3.14Seri | 3.07Qingdao West Coast | 18 | |
Apr 01 19:35 | 1.57Zhejiang Pro | 3.79Seri | 4.50Shenzhen Peng City | 14 |
Apr 01 18:30 | 2.04Ulsan HD FC | 3.28Seri | 3.50Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 1.93O'Connor Knights (n) | 3.59Seri | 3.09Gungahlin United FC | 12 |
Apr 02 02:00 | 1.28AZ Alkmaar | 5.50Seri | 8.20RKC Waalwijk | 18 |
Apr 02 03:15 | 3.16Boavista | 2.92Seri | 2.36Gil Vicente | 18 |
Apr 02 02:30 | 3.38Yverdon Sport FC | 3.30Seri | 2.07Lugano | 14 | |
Apr 02 02:30 | 2.34Servette | 3.53Seri | 2.69Young Boys | 14 |
Apr 02 01:30 | 1.28Konyaspor | 4.80Seri | 7.50Iskenderunspor | 14 |
Apr 02 01:00 | 3.16Orebro | 3.24Seri | 2.19Vasteras SK | 18 |
Apr 02 02:00 | 2.82Jong FC Utrecht | 3.29Seri | 2.26VVV-Venlo | 14 |
Apr 02 00:30 | 3.71Puszcza Niepolomice | 3.25Seri | 1.84Pogon Szczecin | 14 |
Apr 02 01:00 | 2.70Raufoss IL | 3.22Seri | 2.38Moss | 14 |
Apr 02 02:45 | 2.36Accrington Stanley | 2.95Seri | 2.78Fleetwood Town | 14 | |
Apr 02 02:45 | 2.26Barrow | 2.97Seri | 2.91Salford City | 14 | |
Apr 02 02:45 | 1.70Chesterfield | 3.38Seri | 4.23Carlisle United | 14 | |
Apr 02 02:45 | 2.54Crewe Alexandra | 3.01Seri | 2.53Grimsby Town | 14 | |
Apr 02 02:45 | 2.02Doncaster Rovers | 3.11Seri | 3.28Walsall | 14 | |
Apr 02 02:45 | 2.59Gillingham | 2.81Seri | 2.63Colchester United | 14 | |
Apr 02 02:45 | 2.58Harrogate Town | 2.93Seri | 2.55Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.17Morecambe | 3.09Seri | 2.97Cheltenham Town | 14 | |
Apr 02 02:45 | 2.95Newport County | 3.15Seri | 2.15Bromley | 14 | |
Apr 02 02:45 | 2.43Port Vale | 2.89Seri | 2.74Bradford City | 14 | |
Apr 02 02:45 | 2.89Swindon Town | 3.02Seri | 2.25AFC Wimbledon | 14 |
Apr 02 **:** | 1.26Farul Constanta | 4.73Seri | 8.40Unirea Alba Iulia | 14 |
Apr 01 23:00 | 2.94Apollon Limassol | 3.02Seri | 2.21Omonia Nicosia | 14 |
Apr 02 01:30 | 2.11Zalaegerszegi TE | 2.92Seri | 2.98Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.07NK Kety Emmi Bistrica | 3.00Seri | 2.16Koper | 14 |
Apr 02 01:30 | 2.04Wil 1900 | 3.18Seri | 3.15Vaduz | 14 |
Apr 02 02:00 | 2.04Al Ittihad Jeddah | 3.27Seri | 3.07Al Shabab Riyadh | 14 |
Apr 01 21:15 | 1.60Spartak Varna | 3.48Seri | 4.76Botev Vratsa | 14 | |
Apr 01 23:45 | 1.66Slavia Sofia | 3.32Seri | 4.61PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 1.99FC Ararat Armenia | 3.03Seri | 3.47Urartu FC | 12 |
Apr 01 23:00 | 2.28FC Dinamo Batumi | 3.00Seri | 2.85FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.89FC Samgurali Tskhaltubo | 3.15Seri | 3.65FC Kolkheti 1913 Poti | 12 |
Apr 02 02:45 | 1.54Aldershot Town | 3.85Seri | 4.68AFC Fylde | 14 | |
Apr 02 02:45 | 2.41Wealdstone | 3.06Seri | 2.64Boston United | 14 | |
Apr 02 02:45 | 2.89Woking | 3.01Seri | 2.25Rochdale | 14 |
Apr 02 02:45 | 1.29Spennymoor Town | 4.71Seri | 7.30Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Seri | 2.09Curzon Ashton | 12 |
Apr 01 23:00 | 2.44FC Sellier & Bellot Vlasim | 3.09Seri | 2.57MFK Vyskov | 12 |
Apr 01 23:59 | 1.60MFK Ruzomberok | 3.47Seri | 4.81Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.38Red Bull Salzburg U19 | 4.29Seri | 6.10Olympiacos U19 | 12 | |
Apr 01 23:00 | 3.97Trabzonspor U19 | 3.53Seri | 1.70Inter Milan U19 | 12 |
Apr 01 17:00 | 6.80Malta (w) U19 | 4.83Seri | 1.25Kosovo (w) U19 | 12 |
Apr 02 06:00 | 1.32CA Banfield (n) | 3.98Seri | 7.00Villa Mitre | 12 |
Apr 02 09:15 | 2.02Club America | 2.98Seri | 3.45Cruz Azul | 12 | |
Apr 02 11:15 | 2.48LA Galaxy | 3.12Seri | 2.51Tigres UANL | 12 |
Apr 02 07:00 | 2.66Llaneros FC (n) | 2.73Seri | 2.63Deportivo Pereira | 12 | |
Apr 02 09:10 | 3.07Boyaca Chico | 2.89Seri | 2.22Deportes Tolima | 12 |
Apr 01 12:15 | 4.20e-Lille | 3.97Seri | 1.51e-Everton | 16 | |
Apr 01 12:30 | 1.44e-Newcastle United | 4.00Seri | 4.81e-Valencia | 16 | |
Apr 01 13:00 | 1.83e-Real Madrid | 3.91Seri | 2.87e-RB Leipzig | 16 | |
Apr 01 13:15 | 2.24e-Inter Milan | 3.43Seri | 2.41e-Everton | 16 | |
Apr 01 13:30 | 1.18e-Arsenal | 5.70Seri | 7.50e-Feyenoord | 16 | |
Apr 01 14:00 | 1.62e-Tottenham Hotspur | 4.00Seri | 3.53e-AS Monaco | 16 | |
Apr 01 14:15 | 2.34e-Everton | 3.26Seri | 2.39e-Ajax | 16 | |
Apr 01 14:30 | 1.80e-Atletico Madrid | 3.28Seri | 3.44e-Valencia | 16 | |
Apr 01 15:00 | 1.18e-Napoli | 6.00Seri | 6.90e-Feyenoord | 16 |
Apr 02 02:45 | 2.03Arsenal | 2.21Seri | 6.40Fulham | 22 | |
Apr 02 02:45 | 3.12Wolverhampton Wanderers | 2.04Seri | 3.43West Ham United | 22 | |
Apr 02 03:00 | 2.90Nottingham Forest | 2.14Seri | 3.46Manchester United | 22 |
Apr 02 03:00 | 4.78Empoli | 2.02Seri | 2.51Bologna | 22 |
Apr 02 03:30 | 1.82Real Madrid | 2.60Seri | 6.00Real Sociedad | 22 |
Apr 02 02:45 | 7.80Arminia Bielefeld | 2.87Seri | 1.60Bayer Leverkusen | 21 |
Apr 01 19:00 | 2.58Henan FC | 2.19Seri | 3.59Qingdao West Coast | 18 | |
Apr 01 19:35 | 2.11Zhejiang Pro | 2.37Seri | 4.43Shenzhen Peng City | 14 |
Apr 01 18:30 | 2.49Ulsan HD FC | 2.12Seri | 4.00Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.43O'Connor Knights (n) | 2.47Seri | 3.27Gungahlin United FC | 12 |
Apr 02 02:00 | 1.70AZ Alkmaar | 2.75Seri | 6.70RKC Waalwijk | 18 |
Apr 02 03:15 | 3.98Boavista | 1.93Seri | 3.01Gil Vicente | 18 |
Apr 02 02:30 | 3.88Yverdon Sport FC | 2.22Seri | 2.54Lugano | 14 | |
Apr 02 02:30 | 2.80Servette | 2.40Seri | 3.05Young Boys | 14 |
Apr 02 01:30 | 1.72Konyaspor | 2.52Seri | 6.90Iskenderunspor | 14 |
Apr 02 01:00 | 3.67Orebro | 2.12Seri | 2.65Vasteras SK | 18 |
Apr 02 02:00 | 3.23Jong FC Utrecht | 2.22Seri | 2.77VVV-Venlo | 14 |
Apr 02 00:30 | 4.10Puszcza Niepolomice | 2.20Seri | 2.36Pogon Szczecin | 14 |
Apr 02 01:00 | 3.18Raufoss IL | 2.16Seri | 2.90Moss | 14 |
Apr 02 02:45 | 3.04Accrington Stanley | 1.98Seri | 3.47Fleetwood Town | 14 | |
Apr 02 02:45 | 2.96Barrow | 1.98Seri | 3.59Salford City | 14 | |
Apr 02 02:45 | 2.26Chesterfield | 2.17Seri | 4.55Carlisle United | 14 | |
Apr 02 02:45 | 3.17Crewe Alexandra | 2.04Seri | 3.17Grimsby Town | 14 | |
Apr 02 02:45 | 2.57Doncaster Rovers | 2.12Seri | 3.82Walsall | 14 | |
Apr 02 02:45 | 3.43Gillingham | 1.86Seri | 3.43Colchester United | 14 | |
Apr 02 02:45 | 3.33Harrogate Town | 1.94Seri | 3.27Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.85Morecambe | 2.07Seri | 3.47Cheltenham Town | 14 | |
Apr 02 02:45 | 3.49Newport County | 2.10Seri | 2.77Bromley | 14 | |
Apr 02 02:45 | 3.18Port Vale | 1.94Seri | 3.42Bradford City | 14 | |
Apr 02 02:45 | 3.49Swindon Town | 2.02Seri | 2.94AFC Wimbledon | 14 |
Apr 02 **:** | 1.74Farul Constanta | 2.42Seri | 7.40Unirea Alba Iulia | 14 |
Apr 01 23:00 | 3.61Apollon Limassol | 2.11Seri | 2.69Omonia Nicosia | 14 |
Apr 02 01:30 | 2.54Zalaegerszegi TE | 2.04Seri | 3.72Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.91NK Kety Emmi Bistrica | 2.16Seri | 2.48Koper | 14 |
Apr 02 01:30 | 2.50Wil 1900 | 2.24Seri | 3.63Vaduz | 14 |
Apr 02 02:00 | 2.41Al Ittihad Jeddah | 2.30Seri | 3.66Al Shabab Riyadh | 14 |
Apr 01 21:15 | 2.20Spartak Varna | 2.14Seri | 5.00Botev Vratsa | 14 | |
Apr 01 23:45 | 2.25Slavia Sofia | 2.10Seri | 4.97PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.57FC Ararat Armenia | 1.99Seri | 4.35Urartu FC | 12 |
Apr 01 23:00 | 2.90FC Dinamo Batumi | 2.00Seri | 3.61FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.49FC Samgurali Tskhaltubo | 2.09Seri | 4.14FC Kolkheti 1913 Poti | 12 |
Apr 02 02:45 | 2.04Aldershot Town | 2.42Seri | 4.57AFC Fylde | 14 | |
Apr 02 02:45 | 2.93Wealdstone | 2.10Seri | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.47Woking | 2.03Seri | 2.92Rochdale | 14 |
Apr 02 02:45 | 1.68Spennymoor Town | 2.54Seri | 7.40Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Seri | 2.63Curzon Ashton | 12 |
Apr 01 23:00 | 3.14FC Sellier & Bellot Vlasim | 2.08Seri | 3.09MFK Vyskov | 12 |
Apr 01 23:59 | 2.15MFK Ruzomberok | 2.19Seri | 4.99Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.89Red Bull Salzburg U19 | 2.43Seri | 5.50Olympiacos U19 | 12 | |
Apr 01 23:00 | 4.09Trabzonspor U19 | 2.27Seri | 2.29Inter Milan U19 | 12 |
Apr 01 17:00 | 6.00Malta (w) U19 | 2.56Seri | 1.68Kosovo (w) U19 | 12 |
Apr 02 06:00 | 1.88CA Banfield (n) | 2.18Seri | 6.20Villa Mitre | 12 |
Apr 02 09:15 | 2.58Club America | 1.99Seri | 4.31Cruz Azul | 12 | |
Apr 02 11:15 | 3.02LA Galaxy | 2.15Seri | 3.07Tigres UANL | 12 |
Apr 02 07:00 | 3.49Llaneros FC (n) | 1.84Seri | 3.43Deportivo Pereira | 12 | |
Apr 02 09:10 | 3.73Boyaca Chico | 1.89Seri | 3.08Deportes Tolima | 12 |
Apr 02 03:00 | 1.95+0.75Empoli | 1.95-0.75Bologna | 22 | |
Apr 02 03:00 | 2.17+0.50Empoli | 1.75-0.50Bologna | 22 | |
Apr 02 03:00 | 1.60+1.00Empoli | 2.42-1.00Bologna | 22 | |
Apr 02 03:00 | 2.63+0.25Empoli | 1.51-0.25Bologna | 22 |
Apr 02 03:30 | 2.11-1.50Real Madrid | 1.80+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.86-1.25Real Madrid | 2.04+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.38-1.75Real Madrid | 1.62+1.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.57-1.00Real Madrid | 2.49+1.00Real Sociedad | 22 |
Apr 02 03:10 | 2.03+2.25USL Dunkerque (n) | 1.85-2.25Paris Saint Germain | 12 | |
Apr 02 03:10 | 1.81+2.50USL Dunkerque (n) | 2.07-2.50Paris Saint Germain | 12 |
Apr 01 18:30 | 2.03-0.50Ulsan HD FC | 1.87+0.50Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 1.76-0.25Ulsan HD FC | 2.16+0.25Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 2.35-0.75Ulsan HD FC | 1.64+0.75Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 1.92-0.50O'Connor Knights (n) | 1.90+0.50Gungahlin United FC | 12 |
Apr 02 02:00 | 2.03-1.75AZ Alkmaar | 1.87+1.75RKC Waalwijk | 18 | |
Apr 02 02:00 | 1.81-1.50AZ Alkmaar | 2.09+1.50RKC Waalwijk | 18 | |
Apr 02 02:00 | 2.35-2.00AZ Alkmaar | 1.64+2.00RKC Waalwijk | 18 |
Apr 02 03:15 | 1.96+0.25Boavista | 1.94-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.350.00Boavista | 1.640.00Gil Vicente | 18 | |
Apr 02 03:15 | 1.64+0.50Boavista | 2.35-0.50Gil Vicente | 18 |
Apr 02 02:30 | 1.84+0.50Yverdon Sport FC | 2.06-0.50Lugano | 14 | |
Apr 02 02:30 | 2.12+0.25Yverdon Sport FC | 1.79-0.25Lugano | 14 | |
Apr 02 02:30 | 1.810.00Servette | 2.090.00Young Boys | 14 | |
Apr 02 02:30 | 2.17-0.25Servette | 1.75+0.25Young Boys | 14 |
Apr 02 01:30 | 1.90-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
Apr 02 01:30 | 2.11-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
Apr 02 01:00 | 1.99+0.25Orebro | 1.91-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.75+0.50Orebro | 2.17-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.380.00Orebro | 1.620.00Vasteras SK | 18 |
Apr 02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.160.00Jong FC Utrecht | 1.740.00VVV-Venlo | 14 |
Apr 02 00:30 | 1.99+0.50Puszcza Niepolomice | 1.83-0.50Pogon Szczecin | 14 | |
Apr 02 00:30 | 1.80+0.75Puszcza Niepolomice | 2.02-0.75Pogon Szczecin | 14 |
Apr 02 01:00 | 2.060.00Raufoss IL | 1.820.00Moss | 14 | |
Apr 02 01:00 | 1.76+0.25Raufoss IL | 2.13-0.25Moss | 14 |
Apr 02 **:** | 1.90-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.12-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
Apr 01 23:00 | 1.94+0.25Apollon Limassol | 1.92-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
Apr 02 01:30 | 1.77-0.25Zalaegerszegi TE | 2.01+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 2.09-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 2.06+0.25NK Kety Emmi Bistrica | 1.76-0.25Koper | 14 | |
Apr 01 22:00 | 1.69+0.50NK Kety Emmi Bistrica | 2.14-0.50Koper | 14 |
Apr 02 01:30 | 2.03-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
Apr 02 01:30 | 1.81-0.25Wil 1900 | 2.05+0.25Vaduz | 14 |
Apr 02 02:00 | 2.03-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.76-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.98-0.50FC Ararat Armenia | 1.84+0.50Urartu FC | 12 |
Apr 01 23:00 | 2.03-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.88-0.50FC Samgurali Tskhaltubo | 1.94+0.50FC Kolkheti 1913 Poti | 12 |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 | |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.77+0.25Woking | 2.07-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.200.00Woking | 1.670.00Rochdale | 14 |
Apr 02 02:45 | 1.94-1.50Spennymoor Town | 1.88+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.88-0.75MFK Ruzomberok | 1.94+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 2.16-1.00MFK Ruzomberok | 1.68+1.00Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.92-1.25Red Bull Salzburg U19 | 1.90+1.25Olympiacos U19 | 12 | |
Apr 01 23:00 | 1.84+0.75Trabzonspor U19 | 1.98-0.75Inter Milan U19 | 12 |
Apr 01 17:00 | 1.77+1.75Malta (w) U19 | 2.01-1.75Kosovo (w) U19 | 12 |
Apr 02 06:00 | 1.87-1.25CA Banfield (n) | 1.91+1.25Villa Mitre | 12 |
Apr 02 09:15 | 2.01-0.50Club America | 1.81+0.50Cruz Azul | 12 | |
Apr 02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 12 |
Apr 02 07:00 | 1.920.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
Apr 02 09:10 | 1.85+0.25Boyaca Chico | 1.97-0.25Deportes Tolima | 12 |
Apr 02 03:00 | 1.95+0.25Empoli | 1.93-0.25Bologna | 22 | |
Apr 02 03:00 | 1.55+0.50Empoli | 2.49-0.50Bologna | 22 | |
Apr 02 03:00 | 3.040.00Empoli | 1.370.00Bologna | 22 |
Apr 02 03:30 | 1.81-0.50Real Madrid | 2.07+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.20-0.75Real Madrid | 1.71+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.55-0.25Real Madrid | 2.49+0.25Real Sociedad | 22 |
Apr 02 02:45 | 2.05+0.75Arminia Bielefeld | 1.83-0.75Bayer Leverkusen | 21 | |
Apr 02 02:45 | 1.66+1.00Arminia Bielefeld | 2.28-1.00Bayer Leverkusen | 21 | |
Apr 02 02:45 | 2.40+0.50Arminia Bielefeld | 1.59-0.50Bayer Leverkusen | 21 |
Apr 02 03:10 | 1.90+1.00USL Dunkerque (n) | 1.96-1.00Paris Saint Germain | 12 |
Apr 01 19:00 | 1.620.00Henan FC | 2.310.00Qingdao West Coast | 18 | |
Apr 01 19:00 | 2.17-0.25Henan FC | 1.71+0.25Qingdao West Coast | 18 | |
Apr 01 19:35 | 1.80-0.25Zhejiang Pro | 2.06+0.25Shenzhen Peng City | 14 |
Apr 01 18:30 | 2.12-0.25Ulsan HD FC | 1.75+0.25Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 1.510.00Ulsan HD FC | 2.530.00Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.08-0.25O'Connor Knights (n) | 1.74+0.25Gungahlin United FC | 12 |
Apr 02 02:00 | 2.03-0.75AZ Alkmaar | 1.85+0.75RKC Waalwijk | 18 | |
Apr 02 02:00 | 1.69-0.50AZ Alkmaar | 2.23+0.50RKC Waalwijk | 18 |
Apr 02 03:15 | 2.260.00Boavista | 1.670.00Gil Vicente | 18 | |
Apr 02 03:15 | 1.57+0.25Boavista | 2.44-0.25Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 14 | |
Apr 02 02:30 | 1.850.00Servette | 2.030.00Young Boys | 14 |
Apr 02 01:30 | 2.08-0.75Konyaspor | 1.74+0.75Iskenderunspor | 14 |
Apr 02 01:00 | 1.69+0.25Orebro | 2.20-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.310.00Orebro | 1.620.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 00:30 | 1.84+0.25Puszcza Niepolomice | 1.98-0.25Pogon Szczecin | 14 |
Apr 02 01:00 | 2.030.00Raufoss IL | 1.830.00Moss | 14 |
Apr 02 02:45 | 1.770.00Accrington Stanley | 2.050.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.710.00Barrow | 2.120.00Salford City | 14 | |
Apr 02 02:45 | 1.88-0.25Chesterfield | 1.94+0.25Carlisle United | 14 | |
Apr 02 02:45 | 1.910.00Crewe Alexandra | 1.910.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.12-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.910.00Gillingham | 1.910.00Colchester United | 14 | |
Apr 02 02:45 | 1.920.00Harrogate Town | 1.900.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.710.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 2.160.00Newport County | 1.680.00Bromley | 14 | |
Apr 02 02:45 | 1.830.00Port Vale | 1.990.00Bradford City | 14 | |
Apr 02 02:45 | 2.090.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 **:** | 2.12-0.75Farul Constanta | 1.71+0.75Unirea Alba Iulia | 14 |
Apr 01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
Apr 02 01:30 | 2.12-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 1.76+0.25NK Kety Emmi Bistrica | 2.06-0.25Koper | 14 |
Apr 02 01:30 | 2.12-0.25Wil 1900 | 1.75+0.25Vaduz | 14 |
Apr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
Apr 01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.08-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
Apr 01 23:00 | 1.690.00FC Dinamo Batumi | 2.140.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.05-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 | |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.110.00Woking | 1.740.00Rochdale | 14 |
Apr 02 02:45 | 2.03-0.75Spennymoor Town | 1.79+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.920.00FC Sellier & Bellot Vlasim | 1.900.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.78-0.25MFK Ruzomberok | 2.04+0.25Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.88-0.50Red Bull Salzburg U19 | 1.94+0.50Olympiacos U19 | 12 | |
Apr 01 23:00 | 1.89+0.25Trabzonspor U19 | 1.93-0.25Inter Milan U19 | 12 |
Apr 01 17:00 | 1.74+0.75Malta (w) U19 | 2.04-0.75Kosovo (w) U19 | 12 |
Apr 02 06:00 | 1.87-0.50CA Banfield (n) | 1.91+0.50Villa Mitre | 12 |
Apr 02 09:15 | 2.09-0.25Club America | 1.73+0.25Cruz Azul | 12 | |
Apr 02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 12 |
Apr 02 07:00 | 1.920.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
Apr 02 09:10 | 2.120.00Boyaca Chico | 1.710.00Deportes Tolima | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.872.25Atas | 2.012.25Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.112.50Atas | 1.782.50Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.592.00Atas | 2.402.00Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.472.75Atas | 1.562.75Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.952.25Atas | 1.932.25Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.212.50Atas | 1.702.50Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.642.00Atas | 2.312.00Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.562.75Atas | 1.522.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.052.50Atas | 1.832.50Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.792.25Atas | 2.092.25Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.262.75Atas | 1.672.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.542.00Atas | 2.512.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
1.972.25Atas | 1.912.25Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.712.00Atas | 2.202.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.262.50Atas | 1.672.50Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.501.75Atas | 2.611.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.953.00Atas | 1.933.00Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.203.25Atas | 1.713.25Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.732.75Atas | 2.172.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.542.50Atas | 2.512.50Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
