Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 01 19:00 | 2.03Henan FC | 3.20Seri | 3.17Qingdao West Coast | 18 | |
Apr 01 19:35 | 1.61Zhejiang Pro | 3.69Seri | 4.37Shenzhen Peng City | 18 |
Apr 01 18:30 | 1.96Ulsan HD FC | 3.33Seri | 3.70Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.16O'Connor Knights (n) | 3.49Seri | 2.69Gungahlin United FC | 12 |
Apr 02 02:45 | 1.42Arsenal | 4.07Seri | 7.40Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.06Seri | 2.75West Ham United | 22 | |
Apr 02 03:00 | 2.33Nottingham Forest | 3.12Seri | 3.01Manchester United | 22 |
Apr 02 03:00 | 4.86Empoli | 3.62Seri | 1.67Bologna | 22 |
Apr 02 03:30 | 1.40Real Madrid | 4.60Seri | 6.60Real Sociedad | 22 |
Apr 02 02:45 | 10.50Arminia Bielefeld | 6.20Seri | 1.21Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.27AZ Alkmaar | 5.70Seri | 8.20RKC Waalwijk | 18 |
Apr 02 03:15 | 3.33Boavista | 2.92Seri | 2.28Gil Vicente | 18 |
Apr 02 02:30 | 3.34Yverdon Sport FC | 3.28Seri | 2.09Lugano | 14 | |
Apr 02 02:30 | 2.34Servette | 3.49Seri | 2.72Young Boys | 14 |
Apr 02 01:30 | 1.28Konyaspor | 4.80Seri | 7.50Iskenderunspor | 14 |
Apr 02 01:00 | 3.16Orebro | 3.24Seri | 2.19Vasteras SK | 18 |
Apr 02 02:00 | 2.84Jong FC Utrecht | 3.23Seri | 2.27VVV-Venlo | 14 |
Apr 02 01:00 | 2.77Raufoss IL | 3.22Seri | 2.32Moss | 14 |
Apr 02 **:** | 1.25Farul Constanta | 4.78Seri | 8.60Unirea Alba Iulia | 14 |
Apr 02 00:30 | 3.67Puszcza Niepolomice | 3.28Seri | 1.84Pogon Szczecin | 14 |
Apr 01 22:00 | 1.38Red Bull Salzburg U19 | 4.26Seri | 6.00Olympiacos U19 | 12 | |
Apr 01 23:00 | 4.22Trabzonspor U19 | 3.60Seri | 1.65Inter Milan U19 | 12 |
Apr 02 02:45 | 2.36Accrington Stanley | 2.95Seri | 2.78Fleetwood Town | 14 | |
Apr 02 02:45 | 2.26Barrow | 2.97Seri | 2.91Salford City | 14 | |
Apr 02 02:45 | 1.65Chesterfield | 3.46Seri | 4.44Carlisle United | 14 | |
Apr 02 02:45 | 2.60Crewe Alexandra | 3.01Seri | 2.47Grimsby Town | 14 | |
Apr 02 02:45 | 2.02Doncaster Rovers | 3.11Seri | 3.28Walsall | 14 | |
Apr 02 02:45 | 2.59Gillingham | 2.81Seri | 2.63Colchester United | 14 | |
Apr 02 02:45 | 2.58Harrogate Town | 2.93Seri | 2.55Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.17Morecambe | 3.09Seri | 2.97Cheltenham Town | 14 | |
Apr 02 02:45 | 2.95Newport County | 3.15Seri | 2.15Bromley | 14 | |
Apr 02 02:45 | 2.43Port Vale | 2.89Seri | 2.74Bradford City | 14 | |
Apr 02 02:45 | 2.89Swindon Town | 3.02Seri | 2.25AFC Wimbledon | 14 |
Apr 02 02:00 | 2.04Al Ittihad Jeddah | 3.27Seri | 3.07Al Shabab Riyadh | 14 |
Apr 01 23:00 | 2.93Apollon Limassol | 3.03Seri | 2.21Omonia Nicosia | 14 |
Apr 01 21:15 | 1.60Spartak Varna | 3.48Seri | 4.76Botev Vratsa | 14 | |
Apr 01 23:45 | 1.66Slavia Sofia | 3.32Seri | 4.61PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 1.89FC Ararat Armenia | 3.08Seri | 3.74Urartu FC | 12 |
Apr 02 01:30 | 2.11Zalaegerszegi TE | 2.92Seri | 2.98Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.07NK Kety Emmi Bistrica | 3.00Seri | 2.16Koper | 14 |
Apr 01 23:00 | 2.28FC Dinamo Batumi | 3.00Seri | 2.85FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.89FC Samgurali Tskhaltubo | 3.15Seri | 3.65FC Kolkheti 1913 Poti | 12 |
Apr 02 01:30 | 2.04Wil 1900 | 3.16Seri | 3.17Vaduz | 14 |
Apr 02 02:45 | 1.54Aldershot Town | 3.85Seri | 4.68AFC Fylde | 14 | |
Apr 02 02:45 | 2.41Wealdstone | 3.06Seri | 2.64Boston United | 14 | |
Apr 02 02:45 | 2.93Woking | 3.02Seri | 2.23Rochdale | 14 |
Apr 02 02:45 | 1.30Spennymoor Town | 4.66Seri | 7.10Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Seri | 2.09Curzon Ashton | 12 |
Apr 01 23:00 | 2.44FC Sellier & Bellot Vlasim | 3.09Seri | 2.57MFK Vyskov | 12 |
Apr 01 23:59 | 1.67MFK Ruzomberok | 3.34Seri | 4.50Dukla Banska Bystrica | 14 |
Apr 01 17:00 | 6.80Malta (w) U19 | 4.57Seri | 1.27Kosovo (w) U19 | 12 | |
Apr 01 18:00 | 7.40Cyprus (w) U19 (n) | 4.85Seri | 1.23Estonia (w) U19 | 12 |
Apr 02 09:15 | 2.02Club America | 2.97Seri | 3.45Cruz Azul | 12 | |
Apr 02 11:15 | 2.48LA Galaxy | 3.12Seri | 2.51Tigres UANL | 12 |
Apr 02 07:00 | 2.60Llaneros FC (n) | 2.75Seri | 2.68Deportivo Pereira | 12 | |
Apr 02 09:10 | 3.23Boyaca Chico | 2.91Seri | 2.13Deportes Tolima | 12 |
Apr 02 06:00 | 1.32CA Banfield (n) | 3.98Seri | 7.00Villa Mitre | 12 |
Apr 02 04:30 | 2.12Cumbaya FC | 2.96Seri | 3.2122 de Julio FC | 12 | |
Apr 02 08:00 | 3.03San Antonio FC Ibarra | 2.91Seri | 2.23CA Vinotinto Quito | 12 |
Apr 01 23:59 | 3.59Mazatlan FC U23 | 3.36Seri | 1.83Toluca U23 | 12 |
Apr 01 14:15 | 1.15e-England | 6.10Seri | 8.20e-Wales | 16 | |
Apr 01 14:15 | 3.22e-Poland | 3.68Seri | 1.76e-France | 16 | |
Apr 01 14:30 | 1.96e-Netherlands | 3.46Seri | 2.84e-Belgium | 16 | |
Apr 01 14:30 | 3.09e-Italy | 3.87Seri | 1.76e-Portugal | 16 | |
Apr 01 14:45 | 2.52e-Hungary | 3.33Seri | 2.20e-Finland | 16 | |
Apr 01 14:45 | 1.97e-Croatia | 3.41Seri | 2.86e-England | 16 | |
Apr 01 15:15 | 4.24e-Wales | 3.60Seri | 1.57e-Poland | 16 | |
Apr 01 15:30 | 1.43e-Denmark | 3.96Seri | 4.92e-Finland | 16 | |
Apr 01 15:30 | 1.54e-Italy | 3.61Seri | 4.43e-Hungary | 16 | |
Apr 01 15:45 | 2.62e-Belgium | 3.75Seri | 1.99e-Argentina | 16 | |
Apr 01 15:45 | 2.59e-Poland | 3.36Seri | 2.13e-Portugal | 16 | |
Apr 01 16:00 | 1.97e-Denmark | 3.46Seri | 2.82e-Wales | 16 | |
Apr 01 16:00 | 2.58e-England | 3.55Seri | 2.07e-Croatia | 16 | |
Apr 01 16:15 | 5.20e-Finland | 4.69Seri | 1.34e-Belgium | 16 | |
Apr 01 16:15 | 2.60e-Germany | 3.65Seri | 2.03e-Argentina | 16 | |
Apr 01 16:30 | 1.64e-Poland | 3.35Seri | 4.13e-Hungary | 16 | |
Apr 01 16:30 | 5.20e-Wales | 4.52Seri | 1.35e-Netherlands | 16 | |
Apr 01 16:45 | 2.12e-Belgium | 3.53Seri | 2.52e-Croatia | 16 | |
Apr 01 16:45 | 7.70e-Finland | 5.90Seri | 1.17e-France | 16 | |
Apr 01 17:00 | 2.38e-Poland | 3.59Seri | 2.20e-Germany | 16 | |
Apr 01 17:00 | 3.06e-Italy | 3.85Seri | 1.77e-Argentina | 16 |
Apr 01 14:15 | 2.34e-Everton | 3.26Seri | 2.39e-Ajax | 16 | |
Apr 01 14:30 | 1.80e-Atletico Madrid | 3.28Seri | 3.44e-Valencia | 16 | |
Apr 01 15:00 | 1.18e-Napoli | 6.00Seri | 6.90e-Feyenoord | 16 | |
Apr 01 15:15 | 2.09e-Tottenham Hotspur | 4.14Seri | 2.31e-Manchester United | 16 | |
Apr 01 15:30 | 2.96e-Sevilla | 3.75Seri | 1.83e-Inter Milan | 16 | |
Apr 01 16:00 | 2.05e-Manchester City | 3.96Seri | 2.43e-Liverpool | 16 | |
Apr 01 16:15 | 3.97e-Valencia | 3.88Seri | 1.56e-Manchester United | 16 | |
Apr 01 16:30 | 3.12e-Chelsea | 3.42Seri | 1.86e-Bayer Leverkusen | 16 | |
Apr 01 17:00 | 3.18e-Everton | 3.77Seri | 1.75e-Napoli | 16 |
Apr 01 19:00 | 2.47Henan FC | 2.26Seri | 3.65Qingdao West Coast | 18 | |
Apr 01 19:35 | 2.21Zhejiang Pro | 2.31Seri | 4.20Shenzhen Peng City | 18 |
Apr 01 18:30 | 2.46Ulsan HD FC | 2.13Seri | 4.08Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.48O'Connor Knights (n) | 2.43Seri | 3.25Gungahlin United FC | 12 |
Apr 02 02:45 | 2.08Arsenal | 2.19Seri | 6.00Fulham | 22 | |
Apr 02 02:45 | 3.05Wolverhampton Wanderers | 2.07Seri | 3.42West Ham United | 22 | |
Apr 02 03:00 | 2.84Nottingham Forest | 2.14Seri | 3.54Manchester United | 22 |
Apr 02 03:00 | 4.94Empoli | 2.02Seri | 2.47Bologna | 22 |
Apr 02 03:30 | 1.93Real Madrid | 2.50Seri | 5.40Real Sociedad | 22 |
Apr 02 02:45 | 7.20Arminia Bielefeld | 2.84Seri | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.78Seri | 6.80RKC Waalwijk | 18 |
Apr 02 03:15 | 3.97Boavista | 1.97Seri | 2.93Gil Vicente | 18 |
Apr 02 02:30 | 3.87Yverdon Sport FC | 2.19Seri | 2.58Lugano | 14 | |
Apr 02 02:30 | 2.81Servette | 2.33Seri | 3.15Young Boys | 14 |
Apr 02 01:30 | 1.69Konyaspor | 2.54Seri | 7.30Iskenderunspor | 14 |
Apr 02 01:00 | 3.67Orebro | 2.12Seri | 2.65Vasteras SK | 18 |
Apr 02 02:00 | 3.27Jong FC Utrecht | 2.18Seri | 2.80VVV-Venlo | 14 |
Apr 02 01:00 | 3.24Raufoss IL | 2.15Seri | 2.87Moss | 14 |
Apr 02 **:** | 1.70Farul Constanta | 2.45Seri | 8.00Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.10Puszcza Niepolomice | 2.20Seri | 2.36Pogon Szczecin | 14 |
Apr 01 22:00 | 1.93Red Bull Salzburg U19 | 2.41Seri | 5.30Olympiacos U19 | 12 | |
Apr 01 23:00 | 3.97Trabzonspor U19 | 2.26Seri | 2.33Inter Milan U19 | 12 |
Apr 02 02:45 | 3.04Accrington Stanley | 1.98Seri | 3.47Fleetwood Town | 14 | |
Apr 02 02:45 | 2.96Barrow | 1.98Seri | 3.59Salford City | 14 | |
Apr 02 02:45 | 2.16Chesterfield | 2.19Seri | 4.91Carlisle United | 14 | |
Apr 02 02:45 | 3.20Crewe Alexandra | 2.04Seri | 3.14Grimsby Town | 14 | |
Apr 02 02:45 | 2.57Doncaster Rovers | 2.12Seri | 3.82Walsall | 14 | |
Apr 02 02:45 | 3.43Gillingham | 1.86Seri | 3.43Colchester United | 14 | |
Apr 02 02:45 | 3.33Harrogate Town | 1.94Seri | 3.27Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.85Morecambe | 2.07Seri | 3.47Cheltenham Town | 14 | |
Apr 02 02:45 | 3.49Newport County | 2.10Seri | 2.77Bromley | 14 | |
Apr 02 02:45 | 3.18Port Vale | 1.94Seri | 3.42Bradford City | 14 | |
Apr 02 02:45 | 3.49Swindon Town | 2.02Seri | 2.94AFC Wimbledon | 14 |
Apr 02 02:00 | 2.41Al Ittihad Jeddah | 2.30Seri | 3.66Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.61Apollon Limassol | 2.11Seri | 2.69Omonia Nicosia | 14 |
Apr 01 21:15 | 2.20Spartak Varna | 2.14Seri | 5.00Botev Vratsa | 14 | |
Apr 01 23:45 | 2.25Slavia Sofia | 2.10Seri | 4.97PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.57FC Ararat Armenia | 1.99Seri | 4.35Urartu FC | 12 |
Apr 02 01:30 | 2.54Zalaegerszegi TE | 2.04Seri | 3.72Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 3.91NK Kety Emmi Bistrica | 2.16Seri | 2.48Koper | 14 |
Apr 01 23:00 | 2.90FC Dinamo Batumi | 2.00Seri | 3.61FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.49FC Samgurali Tskhaltubo | 2.09Seri | 4.14FC Kolkheti 1913 Poti | 12 |
Apr 02 01:30 | 2.50Wil 1900 | 2.24Seri | 3.63Vaduz | 14 |
Apr 02 02:45 | 2.04Aldershot Town | 2.42Seri | 4.57AFC Fylde | 14 | |
Apr 02 02:45 | 2.93Wealdstone | 2.10Seri | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.47Woking | 2.03Seri | 2.92Rochdale | 14 |
Apr 02 02:45 | 1.73Spennymoor Town | 2.49Seri | 7.00Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Seri | 2.63Curzon Ashton | 12 |
Apr 01 23:00 | 2.98FC Sellier & Bellot Vlasim | 2.09Seri | 3.24MFK Vyskov | 12 |
Apr 01 23:59 | 2.21MFK Ruzomberok | 2.17Seri | 4.77Dukla Banska Bystrica | 14 |
Apr 01 17:00 | 5.70Malta (w) U19 | 2.38Seri | 1.80Kosovo (w) U19 | 12 | |
Apr 01 18:00 | 6.40Cyprus (w) U19 (n) | 2.44Seri | 1.71Estonia (w) U19 | 12 |
Apr 02 09:15 | 2.58Club America | 1.99Seri | 4.31Cruz Azul | 12 | |
Apr 02 11:15 | 3.02LA Galaxy | 2.15Seri | 3.07Tigres UANL | 12 |
Apr 02 07:00 | 3.49Llaneros FC (n) | 1.84Seri | 3.43Deportivo Pereira | 12 | |
Apr 02 09:10 | 3.80Boyaca Chico | 1.89Seri | 3.03Deportes Tolima | 12 |
Apr 02 06:00 | 1.88CA Banfield (n) | 2.18Seri | 6.20Villa Mitre | 12 |
Apr 02 04:30 | 2.69Cumbaya FC | 1.96Seri | 4.1522 de Julio FC | 12 | |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Seri | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 3.94Mazatlan FC U23 | 2.22Seri | 2.40Toluca U23 | 12 |
Apr 01 18:30 | 1.95-0.50Ulsan HD FC | 1.95+0.50Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 2.25-0.75Ulsan HD FC | 1.70+0.75Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 1.69-0.25Ulsan HD FC | 2.26+0.25Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.14-0.50O'Connor Knights (n) | 1.69+0.50Gungahlin United FC | 12 |
Apr 02 03:00 | 2.02+0.75Empoli | 1.88-0.75Bologna | 22 | |
Apr 02 03:00 | 1.67+1.00Empoli | 2.29-1.00Bologna | 22 | |
Apr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
Apr 02 03:00 | 1.49+1.25Empoli | 2.69-1.25Bologna | 22 |
Apr 02 03:30 | 1.95-1.25Real Madrid | 1.95+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.23-1.50Real Madrid | 1.71+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.68-1.00Real Madrid | 2.28+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 2.49-1.75Real Madrid | 1.57+1.75Real Sociedad | 22 |
Apr 02 03:10 | 1.84+2.50USL Dunkerque (n) | 2.04-2.50Paris Saint Germain | 12 | |
Apr 02 03:10 | 2.12+2.25USL Dunkerque (n) | 1.77-2.25Paris Saint Germain | 12 |
Apr 02 02:00 | 1.97-1.75AZ Alkmaar | 1.93+1.75RKC Waalwijk | 18 | |
Apr 02 02:00 | 1.78-1.50AZ Alkmaar | 2.13+1.50RKC Waalwijk | 18 | |
Apr 02 02:00 | 2.31-2.00AZ Alkmaar | 1.66+2.00RKC Waalwijk | 18 |
Apr 02 03:15 | 2.01+0.25Boavista | 1.89-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.69+0.50Boavista | 2.26-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.510.00Boavista | 1.560.00Gil Vicente | 18 |
Apr 02 02:30 | 1.82+0.50Yverdon Sport FC | 2.08-0.50Lugano | 14 | |
Apr 02 02:30 | 2.11+0.25Yverdon Sport FC | 1.80-0.25Lugano | 14 | |
Apr 02 02:30 | 1.810.00Servette | 2.090.00Young Boys | 14 | |
Apr 02 02:30 | 2.17-0.25Servette | 1.75+0.25Young Boys | 14 |
Apr 02 01:30 | 1.90-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
Apr 02 01:30 | 2.11-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
Apr 02 01:00 | 1.99+0.25Orebro | 1.91-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.75+0.50Orebro | 2.17-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.380.00Orebro | 1.620.00Vasteras SK | 18 |
Apr 02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.160.00Jong FC Utrecht | 1.740.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.120.00Raufoss IL | 1.770.00Moss | 14 | |
Apr 02 01:00 | 1.76+0.25Raufoss IL | 2.13-0.25Moss | 14 |
Apr 02 **:** | 1.88-1.50Farul Constanta | 1.94+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.12-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.99+0.50Puszcza Niepolomice | 1.83-0.50Pogon Szczecin | 14 | |
Apr 02 00:30 | 1.76+0.75Puszcza Niepolomice | 2.06-0.75Pogon Szczecin | 14 |
Apr 01 22:00 | 1.94-1.25Red Bull Salzburg U19 | 1.88+1.25Olympiacos U19 | 12 | |
Apr 01 23:00 | 1.92+0.75Trabzonspor U19 | 1.90-0.75Inter Milan U19 | 12 |
Apr 02 02:00 | 2.03-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.76-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.94+0.25Apollon Limassol | 1.92-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
Apr 01 23:00 | 1.88-0.50FC Ararat Armenia | 1.94+0.50Urartu FC | 12 |
Apr 02 01:30 | 1.77-0.25Zalaegerszegi TE | 2.01+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 2.09-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 2.06+0.25NK Kety Emmi Bistrica | 1.76-0.25Koper | 14 | |
Apr 01 22:00 | 1.69+0.50NK Kety Emmi Bistrica | 2.14-0.50Koper | 14 |
Apr 01 23:00 | 2.03-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.88-0.50FC Samgurali Tskhaltubo | 1.94+0.50FC Kolkheti 1913 Poti | 12 |
Apr 02 01:30 | 2.03-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
Apr 02 01:30 | 1.76-0.25Wil 1900 | 2.11+0.25Vaduz | 14 |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 | |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.81+0.25Woking | 2.03-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.200.00Woking | 1.670.00Rochdale | 14 |
Apr 02 02:45 | 1.96-1.50Spennymoor Town | 1.86+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.88-0.75MFK Ruzomberok | 1.94+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.66-0.50MFK Ruzomberok | 2.19+0.50Dukla Banska Bystrica | 14 |
Apr 01 17:00 | 1.89+1.50Malta (w) U19 | 1.89-1.50Kosovo (w) U19 | 12 | |
Apr 01 18:00 | 2.01+1.50Cyprus (w) U19 (n) | 1.77-1.50Estonia (w) U19 | 12 |
Apr 02 09:15 | 2.01-0.50Club America | 1.81+0.50Cruz Azul | 12 | |
Apr 02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 12 |
Apr 02 07:00 | 1.880.00Llaneros FC (n) | 1.940.00Deportivo Pereira | 12 | |
Apr 02 09:10 | 1.93+0.25Boyaca Chico | 1.89-0.25Deportes Tolima | 12 |
Apr 02 06:00 | 1.87-1.25CA Banfield (n) | 1.91+1.25Villa Mitre | 12 |
Apr 02 04:30 | 1.88-0.25Cumbaya FC | 1.94+0.2522 de Julio FC | 12 | |
Apr 02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.20+0.25Mazatlan FC U23 | 1.65-0.25Toluca U23 | 12 |
Apr 01 18:30 | 2.07-0.25Ulsan HD FC | 1.79+0.25Daejeon Hana Citizen FC | 18 | |
Apr 01 18:30 | 1.490.00Ulsan HD FC | 2.580.00Daejeon Hana Citizen FC | 18 |
Apr 01 15:30 | 2.12-0.25O'Connor Knights (n) | 1.71+0.25Gungahlin United FC | 12 |
Apr 02 03:00 | 2.00+0.25Empoli | 1.88-0.25Bologna | 22 | |
Apr 02 03:00 | 1.57+0.50Empoli | 2.44-0.50Bologna | 22 | |
Apr 02 03:00 | 3.170.00Empoli | 1.340.00Bologna | 22 |
Apr 02 03:30 | 1.92-0.50Real Madrid | 1.96+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.26-0.75Real Madrid | 1.67+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.55-0.25Real Madrid | 2.49+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.99+0.75Arminia Bielefeld | 1.89-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.64+1.00Arminia Bielefeld | 2.31-1.00Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.00+1.00USL Dunkerque (n) | 1.86-1.00Paris Saint Germain | 12 |
Apr 02 02:00 | 1.96-0.75AZ Alkmaar | 1.92+0.75RKC Waalwijk | 18 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 18 |
Apr 02 03:15 | 2.290.00Boavista | 1.650.00Gil Vicente | 18 | |
Apr 02 03:15 | 1.62+0.25Boavista | 2.35-0.25Gil Vicente | 18 |
Apr 02 02:30 | 1.75+0.25Yverdon Sport FC | 2.14-0.25Lugano | 14 | |
Apr 02 02:30 | 1.820.00Servette | 2.060.00Young Boys | 14 |
Apr 02 01:30 | 2.04-0.75Konyaspor | 1.78+0.75Iskenderunspor | 14 |
Apr 02 01:00 | 1.69+0.25Orebro | 2.20-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.310.00Orebro | 1.620.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.060.00Raufoss IL | 1.800.00Moss | 14 |
Apr 02 **:** | 2.06-0.75Farul Constanta | 1.76+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.84+0.25Puszcza Niepolomice | 1.98-0.25Pogon Szczecin | 14 |
Apr 01 22:00 | 1.92-0.50Red Bull Salzburg U19 | 1.90+0.50Olympiacos U19 | 12 | |
Apr 01 23:00 | 1.85+0.25Trabzonspor U19 | 1.97-0.25Inter Milan U19 | 12 |
Apr 02 02:45 | 1.770.00Accrington Stanley | 2.050.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.710.00Barrow | 2.120.00Salford City | 14 | |
Apr 02 02:45 | 1.79-0.25Chesterfield | 2.03+0.25Carlisle United | 14 | |
Apr 02 02:45 | 1.930.00Crewe Alexandra | 1.890.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.12-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.910.00Gillingham | 1.910.00Colchester United | 14 | |
Apr 02 02:45 | 1.920.00Harrogate Town | 1.900.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.710.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 2.160.00Newport County | 1.680.00Bromley | 14 | |
Apr 02 02:45 | 1.830.00Port Vale | 1.990.00Bradford City | 14 | |
Apr 02 02:45 | 2.090.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
Apr 01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
Apr 01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.08-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
Apr 02 01:30 | 2.12-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 1.76+0.25NK Kety Emmi Bistrica | 2.06-0.25Koper | 14 |
Apr 01 23:00 | 1.690.00FC Dinamo Batumi | 2.140.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.05-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 |
Apr 02 01:30 | 2.12-0.25Wil 1900 | 1.75+0.25Vaduz | 14 |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 | |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.110.00Woking | 1.740.00Rochdale | 14 |
Apr 02 02:45 | 1.72-0.50Spennymoor Town | 2.11+0.50Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 01 17:00 | 1.99+0.50Malta (w) U19 | 1.79-0.50Kosovo (w) U19 | 12 | |
