Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/21 19:00 | 1.83Perth SC | 3.79Hòa | 3.22Fremantle City FC | 12 |
3/21 18:30 | 1.40Rochedale Rovers | 4.44Hòa | 4.97Holland Park Hawks | 12 |
3/21 19:00 | 3.11Garuda FC | 4.15Hòa | 1.79Darwin Hearts FC | 12 |
3/22 11:00 | 2.09Wellington Phoenix (w) | 3.22Hòa | 3.01Central Coast Mariners (w) | 12 |
3/22 01:00 | 1.17Cộng Hòa Síp | 5.90Hòa | 12.00San Marino | 18 | |
3/22 03:45 | 1.95Romania | 3.25Hòa | 3.85Bosnia-Herzegovina | 22 | |
3/22 03:45 | 4.08Andorra | 2.89Hòa | 1.96Latvia | 18 | |
3/22 03:45 | 4.77Malta | 3.19Hòa | 1.73Phần Lan | 18 |
3/21 21:00 | 5.40Botswana | 3.27Hòa | 1.58Algeria | 12 | |
3/21 23:59 | 1.21South Africa | 5.00Hòa | 10.50Lesotho | 12 | |
3/21 23:59 | 4.27Rwanda | 2.87Hòa | 1.86Nigeria | 12 | |
3/22 03:00 | 11.00Burundi (n) | 4.82Hòa | 1.21Cote d Ivoire | 12 | |
3/22 05:00 | 11.00Ethiopia (n) | 4.95Hòa | 1.20Ai Cập | 12 |
3/21 20:30 | 1.47Singapore | 3.84Hòa | 5.40Nepal | 14 | |
3/21 21:00 | 1.13Thailand | 6.60Hòa | 11.50Afghanistan | 14 | |
3/22 03:45 | 3.78Bắc Ireland | 3.14Hòa | 1.86Thụy Sỹ | 18 | |
3/22 08:00 | 4.53Puerto Rico | 3.45Hòa | 1.64Dominican Republic | 14 |
3/22 03:30 | 3.16Burgos CF | 2.92Hòa | 2.36UD Almeria | 18 |
3/21 23:59 | 4.90Czechia U20 | 3.69Hòa | 1.54Germany U20 | 14 | |
3/22 00:15 | 1.89Poland U20 | 3.24Hòa | 3.53Romania U20 | 14 |
3/22 02:00 | 1.39Augsburg Am | 4.22Hòa | 5.90Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 1.67TSV Buchbach | 3.69Hòa | 3.95SpVgg Ansbach | 12 |
3/22 02:00 | 1.93Kickers Emden | 3.31Hòa | 3.31SC Weiche Flensburg 08 | 8 |
3/22 02:00 | 2.02Rot-Weiss Erfurt | 3.23Hòa | 3.16Hertha Berlin Am | 12 |
3/22 02:00 | 2.08Eintracht Frankfurt Am | 3.38Hòa | 2.90Astoria Walldorf | 12 | |
3/22 02:00 | 2.64FSV Mainz 05 Am | 3.24Hòa | 2.30TSV Steinbach Haiger | 12 |
3/22 03:30 | 2.22Real Madrid Castilla | 2.97Hòa | 2.98Real Murcia | 12 | |
3/22 03:30 | 1.53Athletic Bilbao B | 3.70Hòa | 5.00FC Barcelona Atletic | 12 | |
3/22 03:30 | 2.36Merida AD | 2.94Hòa | 2.79Yeclano Deportivo | 12 |
3/22 03:45 | 2.97Binfield | 3.48Hòa | 2.01Ashford Town | 12 |
3/22 02:00 | 3.35Saint-Colomban Locmine | 3.11Hòa | 1.99Vendee Les Herbiers | 12 | |
3/22 02:00 | 1.51Le Puy Foot 43 Auvergne | 3.59Hòa | 5.40AS Saint-Priest | 12 |
3/21 19:00 | 1.53Kucukcekmece Sinop Spor (n) | 3.18Hòa | 5.30Mustafakemalpasaspor | 12 |
3/22 05:00 | 1.34Ecuador | 4.42Hòa | 9.00Venezuela | 18 | |
3/22 07:30 | 2.61Uruguay | 2.89Hòa | 2.84Argentina | 18 |
3/22 04:00 | 2.53Cuba | 2.96Hòa | 2.58Trinidad & Tobago | 12 | |
3/22 06:00 | 1.82Suriname | 3.17Hòa | 3.90Martinique | 12 |
3/22 06:30 | 2.13Sportivo Trinidense | 3.13Hòa | 3.00Deportivo Recoleta | 14 |
3/22 08:30 | 2.00Boca Juniors de Cali | 3.11Hòa | 3.32Real Santander | 12 |
3/22 09:00 | 2.41Alebrijes de Oaxaca | 3.12Hòa | 2.59Tlaxcala FC | 12 | |
3/22 11:00 | 1.43Tepatitlan FC | 4.03Hòa | 5.70Club Atletico La Paz | 12 |
3/21 19:00 | 2.21Perth SC | 2.63Hòa | 3.45Fremantle City FC | 12 |
3/21 18:30 | 1.88Rochedale Rovers | 2.71Hòa | 4.16Holland Park Hawks | 12 |
3/21 19:00 | 3.24Garuda FC | 2.86Hòa | 2.16Darwin Hearts FC | 12 |
3/22 11:00 | 2.70Wellington Phoenix (w) | 2.22Hòa | 3.32Central Coast Mariners (w) | 12 |
3/22 01:00 | 1.53Cộng Hòa Síp | 2.72Hòa | 9.80San Marino | 18 | |
3/22 03:45 | 2.61Romania | 2.07Hòa | 4.26Bosnia-Herzegovina | 22 | |
3/22 03:45 | 4.86Andorra | 1.86Hòa | 2.64Latvia | 18 | |
3/22 03:45 | 5.20Malta | 1.99Hòa | 2.33Phần Lan | 18 |
3/21 21:00 | 5.30Botswana | 2.04Hòa | 2.24Algeria | 12 | |
3/21 23:59 | 1.70South Africa | 2.33Hòa | 9.60Lesotho | 12 | |
3/21 23:59 | 5.30Rwanda | 1.84Hòa | 2.55Nigeria | 12 | |
3/22 03:00 | 10.00Burundi (n) | 2.23Hòa | 1.74Cote d Ivoire | 12 | |
3/22 05:00 | 11.50Ethiopia (n) | 2.32Hòa | 1.65Ai Cập | 12 |
3/21 20:30 | 2.06Singapore | 2.29Hòa | 5.00Nepal | 14 | |
3/21 21:00 | 1.47Thailand | 2.98Hòa | 9.40Afghanistan | 14 | |
3/22 03:45 | 4.18Bắc Ireland | 2.03Hòa | 2.56Thụy Sỹ | 18 | |
3/22 08:00 | 4.82Puerto Rico | 2.23Hòa | 2.14Dominican Republic | 14 |
3/22 03:30 | 3.90Burgos CF | 1.93Hòa | 2.86UD Almeria | 18 |
3/21 23:59 | 4.87Czechia U20 | 2.30Hòa | 2.07Germany U20 | 14 | |
3/22 00:15 | 2.39Poland U20 | 2.19Hòa | 4.05Romania U20 | 14 |
3/22 02:00 | 1.90Augsburg Am | 2.46Hòa | 5.30Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 2.16TSV Buchbach | 2.40Hòa | 4.14SpVgg Ansbach | 12 |
3/22 02:00 | 2.49Rot-Weiss Erfurt | 2.22Hòa | 3.69Hertha Berlin Am | 12 |
3/22 02:00 | 2.55Eintracht Frankfurt Am | 2.30Hòa | 3.40Astoria Walldorf | 12 | |
3/22 02:00 | 3.12FSV Mainz 05 Am | 2.24Hòa | 2.82TSV Steinbach Haiger | 12 |
3/22 03:30 | 2.96Real Madrid Castilla | 2.01Hòa | 3.48Real Murcia | 12 | |
3/22 03:30 | 2.08Athletic Bilbao B | 2.30Hòa | 4.82FC Barcelona Atletic | 12 | |
3/22 03:30 | 3.03Merida AD | 1.98Hòa | 3.49Yeclano Deportivo | 12 |
3/22 03:45 | 3.27Binfield | 2.38Hòa | 2.53Ashford Town | 12 |
3/22 02:00 | 4.15Saint-Colomban Locmine | 2.04Hòa | 2.56Vendee Les Herbiers | 12 | |
3/22 02:00 | 2.06Le Puy Foot 43 Auvergne | 2.16Hòa | 5.70AS Saint-Priest | 12 |
3/21 19:00 | 2.14Kucukcekmece Sinop Spor (n) | 1.89Hòa | 6.30Mustafakemalpasaspor | 12 |
3/22 05:00 | 1.94Ecuador | 2.23Hòa | 7.20Venezuela | 18 | |
3/22 07:30 | 3.10Uruguay | 1.93Hòa | 3.82Argentina | 18 |
3/22 04:00 | 3.17Cuba | 1.99Hòa | 3.28Trinidad & Tobago | 12 | |
3/22 06:00 | 2.37Suriname | 2.07Hòa | 4.60Martinique | 12 |
3/22 06:30 | 2.72Sportivo Trinidense | 2.12Hòa | 3.54Deportivo Recoleta | 14 |
3/22 08:30 | 2.59Boca Juniors de Cali | 2.04Hòa | 4.05Real Santander | 12 |
3/22 09:00 | 2.91Alebrijes de Oaxaca | 2.11Hòa | 3.29Tlaxcala FC | 12 | |
3/22 11:00 | 1.90Tepatitlan FC | 2.36Hòa | 5.80Club Atletico La Paz | 12 |
3/21 19:00 | 1.82-0.50Perth SC | 2.00+0.50Fremantle City FC | 12 |
3/21 18:30 | 1.89-1.25Rochedale Rovers | 1.89+1.25Holland Park Hawks | 12 |
3/21 19:00 | 2.19+0.25Garuda FC | 1.66-0.25Darwin Hearts FC | 12 |
3/22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
3/22 03:30 | 1.93+0.25Burgos CF | 1.97-0.25UD Almeria | 18 | |
3/22 03:30 | 1.64+0.50Burgos CF | 2.35-0.50UD Almeria | 18 | |
3/22 03:30 | 2.400.00Burgos CF | 1.610.00UD Almeria | 18 |
3/22 02:00 | 2.19-1.50Augsburg Am | 1.66+1.50Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 1.93-0.75TSV Buchbach | 1.89+0.75SpVgg Ansbach | 12 |
3/22 02:00 | 1.74-0.25Kickers Emden | 2.08+0.25SC Weiche Flensburg 08 | 8 |
3/22 02:00 | 2.01-0.50Rot-Weiss Erfurt | 1.81+0.50Hertha Berlin Am | 12 |
3/22 02:00 | 1.89-0.25Eintracht Frankfurt Am | 1.93+0.25Astoria Walldorf | 12 | |
3/22 02:00 | 2.040.00FSV Mainz 05 Am | 1.780.00TSV Steinbach Haiger | 12 |
3/22 03:30 | 1.98-0.25Real Madrid Castilla | 1.84+0.25Real Murcia | 12 | |
3/22 03:30 | 1.73-0.75Athletic Bilbao B | 2.09+0.75FC Barcelona Atletic | 12 | |
3/22 03:30 | 2.08-0.25Merida AD | 1.74+0.25Yeclano Deportivo | 12 |
3/22 03:45 | 1.99+0.25Binfield | 1.83-0.25Ashford Town | 12 |
3/22 02:00 | 2.04+0.25Saint-Colomban Locmine | 1.78-0.25Vendee Les Herbiers | 12 | |
3/22 02:00 | 2.00-1.00Le Puy Foot 43 Auvergne | 1.82+1.00AS Saint-Priest | 12 |
3/21 19:00 | 1.75-0.75Kucukcekmece Sinop Spor (n) | 1.99+0.75Mustafakemalpasaspor | 12 |
3/22 05:00 | 1.88-1.25Ecuador | 2.02+1.25Venezuela | 18 | |
3/22 05:00 | 2.16-1.50Ecuador | 1.76+1.50Venezuela | 18 | |
3/22 05:00 | 1.63-1.00Ecuador | 2.36+1.00Venezuela | 18 | |
3/22 07:30 | 1.770.00Uruguay | 2.140.00Argentina | 18 | |
3/22 07:30 | 2.20-0.25Uruguay | 1.73+0.25Argentina | 18 | |
3/22 07:30 | 2.58-0.50Uruguay | 1.53+0.50Argentina | 18 |
3/22 04:00 | 1.890.00Cuba | 1.930.00Trinidad & Tobago | 12 | |
3/22 06:00 | 1.81-0.50Suriname | 2.01+0.50Martinique | 12 |
3/22 06:30 | 1.95-0.25Sportivo Trinidense | 1.87+0.25Deportivo Recoleta | 14 | |
3/22 06:30 | 1.610.00Sportivo Trinidense | 2.260.00Deportivo Recoleta | 14 |
3/22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
3/22 09:00 | 1.840.00Alebrijes de Oaxaca | 1.980.00Tlaxcala FC | 12 | |
3/22 11:00 | 2.05-1.25Tepatitlan FC | 1.77+1.25Club Atletico La Paz | 12 |
3/21 19:00 | 1.93-0.25Perth SC | 1.89+0.25Fremantle City FC | 12 |
3/21 18:30 | 1.87-0.50Rochedale Rovers | 1.91+0.50Holland Park Hawks | 12 |
3/21 19:00 | 1.91+0.25Garuda FC | 1.91-0.25Darwin Hearts FC | 12 |
3/22 11:00 | 1.700.00Wellington Phoenix (w) | 2.130.00Central Coast Mariners (w) | 12 |
3/22 03:30 | 2.290.00Burgos CF | 1.630.00UD Almeria | 18 | |
3/22 03:30 | 1.59+0.25Burgos CF | 2.36-0.25UD Almeria | 18 |
3/21 23:59 | 2.09+0.25Czechia U20 | 1.73-0.25Germany U20 | 14 | |
3/22 00:15 | 2.01-0.25Poland U20 | 1.81+0.25Romania U20 | 14 |
3/22 02:00 | 1.89-0.50Augsburg Am | 1.93+0.50Viktoria Aschaffenburg | 12 | |
3/22 02:00 | 1.83-0.25TSV Buchbach | 1.99+0.25SpVgg Ansbach | 12 |
3/22 02:00 | 2.08-0.25Rot-Weiss Erfurt | 1.74+0.25Hertha Berlin Am | 12 |
3/22 02:00 | 2.14-0.25Eintracht Frankfurt Am | 1.69+0.25Astoria Walldorf | 12 | |
3/22 02:00 | 2.020.00FSV Mainz 05 Am | 1.800.00TSV Steinbach Haiger | 12 |
3/22 03:30 | 1.740.00Real Madrid Castilla | 2.080.00Real Murcia | 12 | |
3/22 03:30 | 1.74-0.25Athletic Bilbao B | 2.08+0.25FC Barcelona Atletic | 12 | |
3/22 03:30 | 1.760.00Merida AD | 2.060.00Yeclano Deportivo | 12 |
3/22 03:45 | 1.69+0.25Binfield | 2.14-0.25Ashford Town | 12 |
3/22 02:00 | 1.73+0.25Saint-Colomban Locmine | 2.09-0.25Vendee Les Herbiers | 12 | |
3/22 02:00 | 1.69-0.25Le Puy Foot 43 Auvergne | 2.14+0.25AS Saint-Priest | 12 |
3/21 19:00 | 1.70-0.25Kucukcekmece Sinop Spor (n) | 2.04+0.25Mustafakemalpasaspor | 12 |
3/22 05:00 | 1.94-0.50Ecuador | 1.94+0.50Venezuela | 18 | |
3/22 05:00 | 1.55-0.25Ecuador | 2.49+0.25Venezuela | 18 | |
3/22 07:30 | 1.730.00Uruguay | 2.170.00Argentina | 18 | |
3/22 07:30 | 2.47-0.25Uruguay | 1.56+0.25Argentina | 18 |
3/22 04:00 | 1.870.00Cuba | 1.950.00Trinidad & Tobago | 12 | |
3/22 06:00 | 1.95-0.25Suriname | 1.87+0.25Martinique | 12 |
3/22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
3/22 08:30 | 2.12-0.25Boca Juniors de Cali | 1.71+0.25Real Santander | 12 |
3/22 09:00 | 1.780.00Alebrijes de Oaxaca | 2.040.00Tlaxcala FC | 12 | |
3/22 11:00 | 1.89-0.50Tepatitlan FC | 1.93+0.50Club Atletico La Paz | 12 |
3/21 19:00 Perth SC -và- Fremantle City FC | ||
---|---|---|
1.803.50Tài | 2.003.50Xỉu | 12 |
3/21 18:30 Rochedale Rovers -và- Holland Park Hawks | ||
---|---|---|
1.793.50Tài | 1.993.50Xỉu | 12 |
3/21 19:00 Garuda FC -và- Darwin Hearts FC | ||
---|---|---|
1.764.00Tài | 2.044.00Xỉu | 12 |
3/22 11:00 Wellington Phoenix (w) -và- Central Coast Mariners (w) | ||
---|---|---|
2.032.75Tài | 1.772.75Xỉu | 12 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
---|---|---|
1.912.75Tài | 1.952.75Xỉu | 18 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
2.173.00Tài | 1.713.00Xỉu | 18 |
3/22 01:00 Cộng Hòa Síp -và- San Marino | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
3/22 03:45 Anh -và- Albania | ||
2.023.00Tài | 1.863.00Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
1.762.75Tài | 2.132.75Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
2.293.25Tài | 1.653.25Xỉu | 20 |
3/22 03:45 Anh -và- Albania | ||
1.592.50Tài | 2.402.50Xỉu | 20 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
1.872.25Tài | 2.012.25Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
2.142.50Tài | 1.752.50Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
1.612.00Tài | 2.362.00Xỉu | 22 |
3/22 03:45 Romania -và- Bosnia-Herzegovina | ||
2.472.75Tài | 1.562.75Xỉu | 22 |
3/22 03:45 Andorra -và- Latvia | ||
1.831.75Tài | 2.031.75Xỉu | 18 |
3/22 03:45 Andorra -và- Latvia | ||
2.192.00Tài | 1.702.00Xỉu | 18 |
3/22 03:45 Andorra -và- Latvia | ||
1.601.50Tài | 2.351.50Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
1.872.00Tài | 1.992.00Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
3/22 03:45 Malta -và- Phần Lan | ||
1.631.75Tài | 2.291.75Xỉu | 18 |
3/22 03:45 Ba Lan -và- Lithuania | ||
1.963.00Tài | 1.903.00Xỉu | 16 |
3/22 03:45 Ba Lan -và- Lithuania | ||
2.203.25Tài | 1.693.25Xỉu | 16 |
3/22 03:45 Ba Lan -và- Lithuania | ||
1.682.75Tài | 2.212.75Xỉu | 16 |
3/21 21:00 Botswana -và- Algeria | ||
---|---|---|
1.922.00Tài | 1.882.00Xỉu | 12 |
3/21 21:00 Equatorial Guinea -và- Sao Tome and Principe | ||
1.882.50Tài | 1.922.50Xỉu | 10 |
3/21 23:59 Burkina Faso (n) -và- Djibouti | ||
1.803.00Tài | 2.003.00Xỉu | 10 |
3/21 23:59 DR Congo -và- South Sudan | ||
1.782.50Tài | 2.022.50Xỉu | 10 |
3/21 23:59 South Africa -và- Lesotho | ||
2.022.50Tài | 1.782.50Xỉu | 12 |
3/21 23:59 Rwanda -và- Nigeria | ||
1.831.75Tài | 1.971.75Xỉu | 12 |
3/22 03:00 Burundi (n) -và- Cote d Ivoire | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
3/22 05:00 Ethiopia (n) -và- Ai Cập | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
3/22 05:00 Guinea (n) -và- Somalia | ||
1.843.00Tài | 1.963.00Xỉu | 10 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
1.743.00Tài | 2.063.00Xỉu | 5 |
3/21 20:30 Singapore -và- Nepal | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 14 |
3/21 20:30 Singapore -và- Nepal | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
3/21 21:00 Thailand -và- Afghanistan | ||
1.933.25Tài | 1.873.25Xỉu | 14 |
3/21 21:00 Thailand -và- Afghanistan | ||
1.663.00Tài | 2.163.00Xỉu | 14 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
1.902.25Tài | 1.902.25Xỉu | 18 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
1.672.00Tài | 2.142.00Xỉu | 18 |
3/22 03:45 Bắc Ireland -và- Thụy Sỹ | ||
2.192.50Tài | 1.642.50Xỉu | 18 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
---|---|---|
1.902.00Tài | 1.982.00Xỉu | 18 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
1.681.75Tài | 2.251.75Xỉu | 18 |
3/22 03:30 Burgos CF -và- UD Almeria | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
3/21 23:59 Czechia U20 -và- Germany U20 | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 14 |
3/21 23:59 Czechia U20 -và- Germany U20 | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
3/22 00:15 Poland U20 -và- Romania U20 | ||
1.882.50Tài | 1.922.50Xỉu | 14 |
3/22 00:15 Poland U20 -và- Romania U20 | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
3/21 21:00 Iceland U21 (n) -và- Hungary U21 | ||
---|---|---|
1.712.25Tài | 2.092.25Xỉu | 14 |
3/21 21:00 Iceland U21 (n) -và- Hungary U21 | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
3/21 21:00 Serbia U21 (n) -và- U21 Bosnia-Herzegovina | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
3/21 21:00 Serbia U21 (n) -và- U21 Bosnia-Herzegovina | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
3/21 22:00 Lithuania U21 -và- Latvia U21 | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
3/21 22:00 Lithuania U21 -và- Latvia U21 | ||
1.882.25Tài | 1.922.25Xỉu | 14 |
3/21 23:00 Greece U21 -và- U21 Albania | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
3/21 23:00 Greece U21 -và- U21 Albania | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
3/22 01:00 Slovakia U21 -và- Germany U21 | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
3/22 01:00 Slovakia U21 -và- Germany U21 | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
3/22 01:00 Switzerland U21 (n) -và- Austria U21 | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
3/22 01:00 Switzerland U21 (n) -và- Austria U21 | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
3/22 01:15 Italy U21 -và- Netherlands U21 | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
3/22 01:15 Italy U21 -và- Netherlands U21 | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
3/22 02:30 Portugal U21 -và- Romania U21 | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
3/22 02:30 Portugal U21 -và- Romania U21 | ||
1.913.00Tài | 1.893.00Xỉu | 14 |
3/22 02:30 Spain U21 -và- Czechia U21 | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
3/22 02:30 Spain U21 -và- Czechia U21 | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
3/22 03:00 Republic of Ireland U21 (n) -và- Scotland U21 | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
3/22 03:00 Republic of Ireland U21 (n) -và- Scotland U21 | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
3/22 04:00 France U21 -và- England U21 | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
3/22 04:00 France U21 -và- England U21 | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
3/22 03:45 Cobh Ramblers -và- Athlone Town | ||
---|---|---|
1.832.25Tài | 2.012.25Xỉu | 14 |
3/22 03:45 Cobh Ramblers -và- Athlone Town | ||
2.092.50Tài | 1.752.50Xỉu | 14 |
3/22 03:45 Dundalk -và- Longford Town | ||
2.023.00Tài | 1.823.00Xỉu | 14 |
3/22 03:45 Dundalk -và- Longford Town | ||
1.702.75Tài | 2.162.75Xỉu | 14 |
3/22 03:45 Finn Harps -và- Bray Wanderers | ||
1.902.00Tài | 1.942.00Xỉu | 14 |
3/22 03:45 Finn Harps -và- Bray Wanderers | ||
2.172.25Tài | 1.692.25Xỉu | 14 |
3/22 03:45 UC Dublin -và- Treaty United | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
3/22 03:45 UC Dublin -và- Treaty United | ||
2.112.50Tài | 1.742.50Xỉu | 14 |
3/22 03:45 Wexford FC -và- Kerry FC | ||
1.922.50Tài | 1.922.50Xỉu | 14 |
3/22 03:45 Wexford FC -và- Kerry FC | ||
1.672.25Tài | 2.202.25Xỉu | 14 |
3/22 03:45 Caernarfon Town -và- Bala Town | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
3/22 03:45 Caernarfon Town -và- Bala Town | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
3/22 03:45 Haverfordwest County -và- Penybont | ||
1.882.00Tài | 1.922.00Xỉu | 14 |
3/22 03:45 Haverfordwest County -và- Penybont | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
3/22 03:45 Newtown -và- Connahs Quay Nomads | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
3/22 03:45 Newtown -và- Connahs Quay Nomads | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
3/22 04:00 Aberystwyth Town -và- Briton Ferry Llansawel | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
3/22 04:00 Aberystwyth Town -và- Briton Ferry Llansawel | ||
1.752.75Tài | 2.052.75Xỉu | 14 |
3/22 02:00 Augsburg Am -và- Viktoria Aschaffenburg | ||
---|---|---|
2.253.25Tài | 1.603.25Xỉu | 12 |
3/22 02:00 TSV Buchbach -và- SpVgg Ansbach | ||
1.953.00Tài | 1.853.00Xỉu | 12 |
3/22 02:00 Kickers Emden -và- SC Weiche Flensburg 08 | ||
---|---|---|
1.992.75Tài | 1.812.75Xỉu | 8 |
3/22 02:00 Rot-Weiss Erfurt -và- Hertha Berlin Am | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 12 |
3/22 02:00 Eintracht Frankfurt Am -và- Astoria Walldorf | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 12 |
3/22 02:00 FSV Mainz 05 Am -và- TSV Steinbach Haiger | ||
1.902.75Tài | 1.902.75Xỉu | 12 |
3/22 02:30 Le Mans -và- Paris Atletico | ||
---|---|---|
1.932.00Tài | 1.912.00Xỉu | 14 |
3/22 02:30 Le Mans -và- Paris Atletico | ||
1.631.75Tài | 2.261.75Xỉu | 14 |
3/22 02:30 US Boulogne -và- Nimes | ||
2.002.00Tài | 1.842.00Xỉu | 14 |
3/22 02:30 US Boulogne -và- Nimes | ||
1.691.75Tài | 2.171.75Xỉu | 14 |
3/22 02:30 Chateauroux -và- FC Versailles | ||
1.972.25Tài | 1.872.25Xỉu | 14 |
3/22 02:30 Chateauroux -và- FC Versailles | ||
1.672.00Tài | 2.202.00Xỉu | 14 |
3/22 02:30 Sochaux -và- FC Rouen | ||
2.002.25Tài | 1.842.25Xỉu | 14 |
3/22 02:30 Sochaux -và- FC Rouen | ||
1.682.00Tài | 2.192.00Xỉu | 14 |
3/22 02:30 Dijon -và- Valenciennes | ||
2.112.00Tài | 1.742.00Xỉu | 14 |
3/22 02:30 Dijon -và- Valenciennes | ||
1.721.75Tài | 2.131.75Xỉu | 14 |
3/22 02:30 Bourg en Bresse Peronnas 01 -và- US Orleans | ||
1.892.00Tài | 1.952.00Xỉu | 14 |
3/22 02:30 Bourg en Bresse Peronnas 01 -và- US Orleans | ||
1.651.75Tài | 2.231.75Xỉu | 14 |
3/22 03:30 Real Madrid Castilla -và- Real Murcia | ||
---|---|---|
2.022.25Tài | 1.782.25Xỉu | 12 |
3/22 03:30 Athletic Bilbao B -và- FC Barcelona Atletic | ||
1.822.50Tài | 1.982.50Xỉu | 12 |
3/22 03:30 Merida AD -và- Yeclano Deportivo | ||
2.072.25Tài | 1.732.25Xỉu | 12 |
3/22 03:45 Binfield -và- Ashford Town | ||
---|---|---|
1.863.00Tài | 1.943.00Xỉu | 12 |
3/22 02:00 Saint-Colomban Locmine -và- Vendee Les Herbiers | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
3/22 02:00 Le Puy Foot 43 Auvergne -và- AS Saint-Priest | ||
1.822.25Tài | 1.982.25Xỉu | 12 |
3/21 19:00 Kucukcekmece Sinop Spor (n) -và- Mustafakemalpasaspor | ||
---|---|---|
1.952.00Tài | 1.792.00Xỉu | 12 |
3/22 05:00 Ecuador -và- Venezuela | ||
---|---|---|
1.842.25Tài | 2.042.25Xỉu | 18 |
3/22 05:00 Ecuador -và- Venezuela | ||
