Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/22 15:30 | 2.13Gwangju FC | 3.09Hòa | 3.46Pohang Steelers | 14 |
3/22 15:15 | 2.86Altona Magic | 3.30Hòa | 2.23Green Gully SC | 14 | |
3/22 17:15 | 4.59Dandenong Thunder | 4.10Hòa | 1.56Avondale FC | 14 |
3/22 15:30 | 1.64APIA Leichhardt FC | 4.10Hòa | 3.75Western Sydney Wanderers (Youth) | 14 | |
3/22 15:30 | 1.39Sydney Olympic | 4.46Hòa | 5.50Sydney FC (Youth) | 14 | |
3/22 16:00 | 1.98Rockdale Ilinden FC | 3.64Hòa | 2.91Blacktown City | 14 |
3/22 15:00 | 6.80Sunshine Coast Wanderers | 5.00Hòa | 1.28Queensland Lions | 12 | |
3/22 17:30 | 1.30Peninsula Power | 5.20Hòa | 6.00Eastern Suburbs FC | 12 |
3/22 16:00 | 1.30Brisbane Strikers | 5.10Hòa | 6.30SWQ Thunder FC | 12 | |
3/22 16:00 | 1.29Logan Lightning | 5.10Hòa | 6.40Southside Eagles FC | 12 | |
3/22 17:00 | 2.11Ipswich FC | 3.61Hòa | 2.69Capalaba Bulldogs | 12 |
3/22 17:00 | 2.00Perth Glory (w) | 3.36Hòa | 3.10Western Sydney Wanderers (w) | 14 |
3/23 01:00 | 8.80Moldova | 5.00Hòa | 1.30Na Uy | 18 | |
3/23 03:45 | 1.43Israel (n) | 4.14Hòa | 7.00Estonia | 18 |
3/23 01:00 | 6.30Luxembourg | 4.39Hòa | 1.36Thụy Điển | 14 |
3/22 23:15 | 1.70Elche CF | 3.47Hòa | 4.89CD Eldense | 18 | |
3/23 01:30 | 1.92CD Mirandes | 3.27Hòa | 3.94Real Racing Club | 18 | |
3/23 01:30 | 1.73Malaga CF | 3.26Hòa | 5.00Racing Club Ferrol | 18 | |
3/23 04:00 | 2.36Granada | 2.96Hòa | 3.12Real Oviedo | 18 |
3/22 23:59 | 1.79Togo | 2.97Hòa | 4.44Mauritania | 14 | |
3/23 03:00 | 7.10Sudan (n) | 3.69Hòa | 1.41Senegal | 14 |
3/23 01:45 | 1.45De Graafschap | 4.44Hòa | 5.30MVV Maastricht | 14 | |
3/23 04:00 | 2.36VVV-Venlo | 3.24Hòa | 2.71FC Eindhoven | 14 |
3/23 03:30 | 2.21Modern Sport FC | 2.85Hòa | 3.13Smouha SC | 14 | |
3/23 03:30 | 2.15Ceramica Cleopatra FC | 2.75Hòa | 3.41Ghazl El Mahallah | 10 |
3/22 22:00 | 4.20Fylkir | 3.96Hòa | 1.51Valur Reykjavik | 12 |
3/22 23:00 | 1.56Ayr United | 3.63Hòa | 4.84Hamilton Academical | 12 | |
3/22 23:00 | 1.20Falkirk | 5.70Hòa | 9.00Airdrieonians | 12 | |
3/22 23:00 | 2.21Greenock Morton | 2.99Hòa | 2.99Queens Park | 12 |
3/23 02:00 | 2.22Al Jazira Abu Dhabi | 3.20Hòa | 2.78Al Wasl Dubai | 12 |
3/22 22:30 | 8.00Cardiff Metropolitan | 5.50Hòa | 1.22The New Saints | 12 | |
3/22 22:30 | 2.48Flint Town United | 3.35Hòa | 2.38Barry Town United | 12 |
3/22 16:30 | 3.41Delhi FC | 3.26Hòa | 1.92Real Kashmir | 12 | |
3/22 18:30 | 4.73SC Bengaluru | 4.25Hòa | 1.48Gokulam Kerala | 12 |
3/22 22:00 | 1.39SV Meppen | 4.25Hòa | 5.90SV Todesfelde | 12 | |
3/23 01:00 | 1.97VfB Oldenburg | 3.36Hòa | 3.17Hamburger SV Am | 12 |
3/22 20:00 | 1.65FC Viktoria Berlin | 3.51Hòa | 4.28VFC Plauen | 12 |
3/22 21:00 | 2.04SC Paderborn 07 Am | 3.28Hòa | 3.07SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 2.05Quevilly-Rouen Metropole | 3.06Hòa | 3.25Aubagne FC | 8 |
3/22 23:00 | 1.92Inverness CT FC | 3.02Hòa | 3.34Alloa Athletic | 12 | |
3/22 23:00 | 4.05Kelty Hearts FC | 3.33Hòa | 1.65Arbroath | 12 | |
3/22 23:00 | 1.85Montrose | 3.17Hòa | 3.39Annan Athletic | 12 |
3/22 21:00 | 2.71Lusitania Acores | 3.01Hòa | 2.38Uniao Santarem | 12 |
3/22 21:00 | 3.52Skive IK | 3.21Hòa | 1.90Aarhus Fremad | 12 |
3/22 19:30 | 2.81Sassuolo (w) | 3.37Hòa | 2.13Lazio (w) | 12 | |
3/22 23:00 | 4.35AC Milan (w) | 3.76Hòa | 1.60AS Roma (w) | 12 |
3/22 23:59 | 1.13Paris FC (w) | 6.70Hòa | 11.50Strasbourg (w) | 12 | |
3/22 23:59 | 2.96Reims (w) | 3.27Hòa | 2.09FC Fleury 91 (w) | 12 | |
3/22 23:59 | 2.94Nantes (w) | 3.12Hòa | 2.17Montpellier (w) | 12 |
3/22 17:00 | 3.38U19 Illes Akademia Haladas | 3.34Hòa | 1.80Varda Labdarugo Akademia U19 | 12 |
3/23 09:00 | 2.55Cancun FC | 3.08Hòa | 2.47Celaya FC | 12 | |
3/23 11:05 | 2.06Dorados Culiacan | 3.18Hòa | 3.11Jaiba Brava | 12 |
3/23 05:15 | 3.56General Caballero JLM | 3.08Hòa | 1.94Libertad Asuncion | 12 | |
3/23 07:30 | 1.84Olimpia Asuncion | 3.08Hòa | 3.95Club Nacional Asuncion | 12 |
3/23 03:00 | 2.85CA Boston River | 2.87Hòa | 2.36Racing Club Montevideo | 12 | |
3/23 06:00 | 1.31Nacional Montevideo | 4.25Hòa | 7.80Plaza Colonia | 12 | |
3/23 08:15 | 2.05Defensor Sporting Montevideo | 3.06Hòa | 3.25Cerro Largo | 12 |
3/23 06:15 | 1.27CA Tigre (n) | 4.87Hòa | 7.60AD Berazategui | 12 | |
3/23 08:30 | 1.98Central Cordoba De Santiago Del Estero (n) | 3.01Hòa | 3.49Quilmes AC | 12 |
3/23 10:30 | 1.94Adelaide United (Youth) | 3.66Hòa | 3.01Croydon Kings | 12 |
3/22 14:45 | 1.58e-Belgium | 3.70Hòa | 4.04e-Finland | 16 | |
3/22 14:45 | 2.50e-Argentina | 3.61Hòa | 2.11e-England | 16 | |
3/22 15:15 | 2.41e-Germany | 3.86Hòa | 2.09e-Spain | 16 | |
3/22 15:15 | 1.96e-Denmark | 3.61Hòa | 2.75e-Wales | 16 | |
3/22 15:30 | 3.34e-Portugal | 3.91Hòa | 1.68e-Belgium | 16 | |
3/22 15:30 | 4.45e-Finland | 4.03Hòa | 1.47e-Netherlands | 16 | |
3/22 15:45 | 1.59e-Poland | 3.51Hòa | 4.23e-Hungary | 16 | |
3/22 15:45 | 1.85e-Croatia | 3.21Hòa | 3.35e-Italy | 16 | |
3/22 16:00 | 2.49e-Germany | 3.66Hòa | 2.09e-Argentina | 16 | |
3/22 16:00 | 4.88e-Wales | 4.26Hòa | 1.40e-Spain | 16 | |
3/22 16:15 | 3.01e-Poland | 3.39Hòa | 1.91e-England | 16 | |
3/22 16:15 | 5.70e-Hungary | 4.32Hòa | 1.34e-France | 16 | |
3/22 16:30 | 2.55e-Portugal | 3.37Hòa | 2.16e-Netherlands | 16 | |
3/22 16:30 | 1.65e-Argentina | 4.00Hòa | 3.39e-Italy | 16 | |
3/22 16:45 | 1.41e-Croatia | 4.01Hòa | 5.10e-Finland | 16 | |
3/22 16:45 | 2.04e-England | 3.48Hòa | 2.68e-Denmark | 16 | |
3/22 17:00 | 1.38e-Netherlands | 4.31Hòa | 5.00e-Hungary | 16 | |
3/22 17:00 | 1.19e-France | 5.60Hòa | 7.20e-Wales | 16 |
3/22 15:30 | 2.79Gwangju FC | 1.91Hòa | 4.16Pohang Steelers | 14 |
3/22 15:15 | 3.35Altona Magic | 2.22Hòa | 2.69Green Gully SC | 14 | |
3/22 17:15 | 4.41Dandenong Thunder | 2.54Hòa | 2.00Avondale FC | 14 |
3/22 15:30 | 2.10APIA Leichhardt FC | 2.73Hòa | 3.59Western Sydney Wanderers (Youth) | 14 | |
3/22 15:30 | 1.97Sydney Olympic | 2.57Hòa | 4.47Sydney FC (Youth) | 14 | |
3/22 16:00 | 2.29Rockdale Ilinden FC | 2.57Hòa | 3.38Blacktown City | 14 |
3/22 15:00 | 6.20Sunshine Coast Wanderers | 2.72Hòa | 1.68Queensland Lions | 12 | |
3/22 17:30 | 1.69Peninsula Power | 2.94Hòa | 5.30Eastern Suburbs FC | 12 |
3/22 16:00 | 1.64Brisbane Strikers | 2.90Hòa | 5.90SWQ Thunder FC | 12 | |
3/22 16:00 | 1.70Logan Lightning | 2.86Hòa | 5.40Southside Eagles FC | 12 | |
3/22 17:00 | 2.54Ipswich FC | 2.52Hòa | 3.03Capalaba Bulldogs | 12 |
3/22 17:00 | 2.47Perth Glory (w) | 2.37Hòa | 3.40Western Sydney Wanderers (w) | 14 |
3/23 01:00 | 7.50Moldova | 2.46Hòa | 1.78Na Uy | 18 | |
3/23 03:45 | 2.02Israel (n) | 2.23Hòa | 6.30Estonia | 18 |
3/23 01:00 | 5.30Luxembourg | 2.46Hòa | 1.89Thụy Điển | 14 |
3/22 23:15 | 2.21Elche CF | 2.08Hòa | 5.20CD Eldense | 18 | |
3/23 01:30 | 2.60CD Mirandes | 2.02Hòa | 4.11Real Racing Club | 18 | |
3/23 01:30 | 2.47Malaga CF | 1.95Hòa | 4.90Racing Club Ferrol | 18 | |
3/23 04:00 | 2.88Granada | 1.91Hòa | 3.97Real Oviedo | 18 |
3/22 23:59 | 2.47Togo | 1.89Hòa | 5.30Mauritania | 14 | |
3/23 03:00 | 7.20Sudan (n) | 2.05Hòa | 2.02Senegal | 14 |
3/23 01:45 | 1.98De Graafschap | 2.49Hòa | 4.67MVV Maastricht | 14 | |
3/23 04:00 | 2.79VVV-Venlo | 2.19Hòa | 3.25FC Eindhoven | 14 |
3/23 03:30 | 3.08Modern Sport FC | 1.86Hòa | 3.86Smouha SC | 14 |
3/22 22:00 | 4.15Fylkir | 2.49Hòa | 1.96Valur Reykjavik | 12 |
3/22 23:00 | 2.11Ayr United | 2.22Hòa | 5.00Hamilton Academical | 12 | |
3/22 23:00 | 1.53Falkirk | 2.90Hòa | 8.20Airdrieonians | 12 | |
3/22 23:00 | 2.94Greenock Morton | 1.97Hòa | 3.65Queens Park | 12 |
3/23 02:00 | 2.73Al Jazira Abu Dhabi | 2.20Hòa | 3.32Al Wasl Dubai | 12 |
3/22 22:30 | 7.30Cardiff Metropolitan | 2.84Hòa | 1.58The New Saints | 12 | |
3/22 22:30 | 2.85Flint Town United | 2.34Hòa | 2.91Barry Town United | 12 |
3/22 16:30 | 4.18Delhi FC | 2.21Hòa | 2.33Real Kashmir | 12 | |
3/22 18:30 | 4.41SC Bengaluru | 2.55Hòa | 1.99Gokulam Kerala | 12 |
3/22 22:00 | 1.89SV Meppen | 2.47Hòa | 5.30SV Todesfelde | 12 | |
3/23 01:00 | 2.39VfB Oldenburg | 2.33Hòa | 3.64Hamburger SV Am | 12 |
3/22 20:00 | 2.30FC Viktoria Berlin | 2.21Hòa | 4.23VFC Plauen | 12 |
3/22 21:00 | 2.46SC Paderborn 07 Am | 2.26Hòa | 3.64SV Eintracht Hohkeppel | 12 |
3/22 23:00 | 2.29Inverness CT FC | 2.07Hòa | 4.31Alloa Athletic | 12 | |
3/22 23:00 | 4.27Kelty Hearts FC | 2.12Hòa | 2.24Arbroath | 12 | |
3/22 23:00 | 2.42Montrose | 2.10Hòa | 3.81Annan Athletic | 12 |
3/22 21:00 | 3.35Lusitania Acores | 2.02Hòa | 3.05Uniao Santarem | 12 |
3/22 21:00 | 4.03Skive IK | 2.09Hòa | 2.53Aarhus Fremad | 12 |
3/22 19:30 | 3.23Sassuolo (w) | 2.30Hòa | 2.65Lazio (w) | 12 | |
3/22 23:00 | 4.15AC Milan (w) | 2.35Hòa | 2.20AS Roma (w) | 12 |
3/22 23:59 | 1.48Paris FC (w) | 2.95Hòa | 9.40Strasbourg (w) | 12 | |
3/22 23:59 | 3.46Reims (w) | 2.24Hòa | 2.59FC Fleury 91 (w) | 12 | |
3/22 23:59 | 3.54Nantes (w) | 2.10Hòa | 2.76Montpellier (w) | 12 |
3/22 17:00 | 3.68U19 Illes Akademia Haladas | 2.29Hòa | 2.25Varda Labdarugo Akademia U19 | 12 |
3/23 09:00 | 3.17Cancun FC | 2.10Hòa | 3.03Celaya FC | 12 | |
3/23 11:05 | 2.59Dorados Culiacan | 2.15Hòa | 3.69Jaiba Brava | 12 |
3/23 05:15 | 4.38General Caballero JLM | 2.04Hòa | 2.48Libertad Asuncion | 12 | |
3/23 07:30 | 2.53Olimpia Asuncion | 2.01Hòa | 4.38Club Nacional Asuncion | 12 |
3/23 03:00 | 3.52CA Boston River | 1.98Hòa | 3.00Racing Club Montevideo | 12 | |
3/23 06:00 | 1.94Nacional Montevideo | 2.25Hòa | 6.10Plaza Colonia | 12 | |
3/23 08:15 | 2.63Defensor Sporting Montevideo | 2.03Hòa | 4.00Cerro Largo | 12 |
3/23 06:15 | 1.69CA Tigre (n) | 2.54Hòa | 7.20AD Berazategui | 12 | |
3/23 08:30 | 2.70Central Cordoba De Santiago Del Estero (n) | 1.94Hòa | 4.21Quilmes AC | 12 |
3/23 10:30 | 2.36Adelaide United (Youth) | 2.58Hòa | 3.21Croydon Kings | 12 |
3/22 15:30 | 2.12-0.50Gwangju FC | 1.79+0.50Pohang Steelers | 14 | |
3/22 15:30 | 1.81-0.25Gwangju FC | 2.09+0.25Pohang Steelers | 14 |
3/22 15:00 | 1.99+1.50Sunshine Coast Wanderers | 1.83-1.50Queensland Lions | 12 | |
3/22 17:30 | 1.82-1.50Peninsula Power | 2.00+1.50Eastern Suburbs FC | 12 |
3/22 16:00 | 2.05-1.75Brisbane Strikers | 1.77+1.75SWQ Thunder FC | 12 | |
3/22 16:00 | 1.83-1.50Logan Lightning | 1.99+1.50Southside Eagles FC | 12 | |
3/22 17:00 | 1.94-0.25Ipswich FC | 1.88+0.25Capalaba Bulldogs | 12 |
3/22 17:00 | 1.99-0.50Perth Glory (w) | 1.83+0.50Western Sydney Wanderers (w) | 14 | |
3/22 17:00 | 1.74-0.25Perth Glory (w) | 2.08+0.25Western Sydney Wanderers (w) | 14 |
3/23 01:00 | 1.96+1.25Luxembourg | 1.86-1.25Thụy Điển | 14 | |
3/23 01:00 | 2.26+1.00Luxembourg | 1.61-1.00Thụy Điển | 14 |
3/22 23:59 | 2.03-0.75Togo | 1.79+0.75Mauritania | 14 | |
3/22 23:59 | 1.78-0.50Togo | 2.04+0.50Mauritania | 14 | |
3/23 03:00 | 2.04+1.00Sudan (n) | 1.78-1.00Senegal | 14 | |
3/23 03:00 | 1.74+1.25Sudan (n) | 2.08-1.25Senegal | 14 |
3/22 22:00 | 1.86+1.00Fylkir | 1.92-1.00Valur Reykjavik | 12 |
3/22 23:00 | 1.78-0.75Ayr United | 2.04+0.75Hamilton Academical | 12 | |
3/22 23:00 | 1.79-1.75Falkirk | 2.03+1.75Airdrieonians | 12 | |
3/22 23:00 | 1.97-0.25Greenock Morton | 1.85+0.25Queens Park | 12 |
3/23 02:00 | 2.01-0.25Al Jazira Abu Dhabi | 1.85+0.25Al Wasl Dubai | 12 |
3/22 22:30 | 1.97+1.75Cardiff Metropolitan | 1.85-1.75The New Saints | 12 | |
3/22 22:30 | 1.950.00Flint Town United | 1.870.00Barry Town United | 12 |
3/22 16:30 | 1.91+0.50Delhi FC | 1.91-0.50Real Kashmir | 12 | |
3/22 18:30 | 1.99+1.00SC Bengaluru | 1.83-1.00Gokulam Kerala | 12 |
3/22 22:00 | 1.95-1.25SV Meppen | 1.87+1.25SV Todesfelde | 12 | |
3/23 01:00 | 1.96-0.50VfB Oldenburg | 1.86+0.50Hamburger SV Am | 12 |
3/22 20:00 | 1.92-0.75FC Viktoria Berlin | 1.90+0.75VFC Plauen | 12 |
3/22 21:00 | 2.03-0.50SC Paderborn 07 Am | 1.79+0.50SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 1.83-0.25Quevilly-Rouen Metropole | 1.99+0.25Aubagne FC | 8 |
3/22 23:00 | 1.91-0.50Inverness CT FC | 1.87+0.50Alloa Athletic | 12 | |
3/22 23:00 | 1.84+0.75Kelty Hearts FC | 1.94-0.75Arbroath | 12 | |
3/22 23:00 | 1.67-0.25Montrose | 2.12+0.25Annan Athletic | 12 |
3/22 21:00 | 2.040.00Lusitania Acores | 1.780.00Uniao Santarem | 12 |
3/22 21:00 | 2.13+0.25Skive IK | 1.70-0.25Aarhus Fremad | 12 |
3/22 19:30 | 1.88+0.25Sassuolo (w) | 1.94-0.25Lazio (w) | 12 | |
3/22 23:00 | 2.00+0.75AC Milan (w) | 1.82-0.75AS Roma (w) | 12 |
3/22 23:59 | 1.94-2.25Paris FC (w) | 1.88+2.25Strasbourg (w) | 12 | |
3/22 23:59 | 1.93+0.25Reims (w) | 1.89-0.25FC Fleury 91 (w) | 12 | |
3/22 23:59 | 1.87+0.25Nantes (w) | 1.95-0.25Montpellier (w) | 12 |
3/22 17:00 | 1.99+0.50U19 Illes Akademia Haladas | 1.79-0.50Varda Labdarugo Akademia U19 | 12 |
3/23 09:00 | 1.940.00Cancun FC | 1.880.00Celaya FC | 12 | |
3/23 11:05 | 1.85-0.25Dorados Culiacan | 1.97+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.89+0.50General Caballero JLM | 1.93-0.50Libertad Asuncion | 12 | |
3/23 07:30 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 03:00 | 2.090.00CA Boston River | 1.730.00Racing Club Montevideo | 12 | |
3/23 06:00 | 2.08-1.50Nacional Montevideo | 1.74+1.50Plaza Colonia | 12 | |
3/23 08:15 | 1.83-0.25Defensor Sporting Montevideo | 1.99+0.25Cerro Largo | 12 |
3/23 06:15 | 1.87-1.50CA Tigre (n) | 1.95+1.50AD Berazategui | 12 | |
3/23 08:30 | 1.76-0.25Central Cordoba De Santiago Del Estero (n) | 2.06+0.25Quilmes AC | 12 |
3/23 10:30 | 1.93-0.50Adelaide United (Youth) | 1.89+0.50Croydon Kings | 12 |
3/22 15:30 | 2.26-0.25Gwangju FC | 1.65+0.25Pohang Steelers | 14 |
3/22 15:15 | 2.170.00Altona Magic | 1.710.00Green Gully SC | 14 | |
3/22 17:15 | 2.16+0.25Dandenong Thunder | 1.72-0.25Avondale FC | 14 |
3/22 15:00 | 1.80+0.75Sunshine Coast Wanderers | 2.02-0.75Queensland Lions | 12 | |
3/22 17:30 | 1.68-0.50Peninsula Power | 2.16+0.50Eastern Suburbs FC | 12 |
3/22 16:00 | 1.95-0.75Brisbane Strikers | 1.87+0.75SWQ Thunder FC | 12 | |
3/22 16:00 | 2.03-0.75Logan Lightning | 1.79+0.75Southside Eagles FC | 12 | |
3/22 17:00 | 1.730.00Ipswich FC | 2.090.00Capalaba Bulldogs | 12 |
3/22 17:00 | 2.09-0.25Perth Glory (w) | 1.73+0.25Western Sydney Wanderers (w) | 14 |
3/23 01:00 | 1.94+0.50Luxembourg | 1.88-0.50Thụy Điển | 14 |
3/22 23:59 | 1.98-0.25Togo | 1.84+0.25Mauritania | 14 | |
3/23 03:00 | 1.81+0.50Sudan (n) | 2.01-0.50Senegal | 14 |
3/23 01:45 | 1.97-0.50De Graafschap | 1.89+0.50MVV Maastricht | 14 | |
3/23 04:00 | 1.770.00VVV-Venlo | 2.090.00FC Eindhoven | 14 |
3/23 03:30 | 1.700.00Modern Sport FC | 2.190.00Smouha SC | 14 |
3/22 22:00 | 2.09+0.25Fylkir | 1.69-0.25Valur Reykjavik | 12 |
3/22 23:00 | 1.75-0.25Ayr United | 2.07+0.25Hamilton Academical | 12 | |
3/22 23:00 | 1.77-0.75Falkirk | 2.05+0.75Airdrieonians | 12 | |
3/22 23:00 | 1.690.00Greenock Morton | 2.140.00Queens Park | 12 |
3/23 02:00 | 1.730.00Al Jazira Abu Dhabi | 2.140.00Al Wasl Dubai | 12 |
3/22 22:30 | 1.97+0.75Cardiff Metropolitan | 1.85-0.75The New Saints | 12 | |
3/22 22:30 | 1.890.00Flint Town United | 1.930.00Barry Town United | 12 |
3/22 16:30 | 1.87+0.25Delhi FC | 1.95-0.25Real Kashmir | 12 | |
3/22 18:30 | 1.84+0.50SC Bengaluru | 1.98-0.50Gokulam Kerala | 12 |
3/22 22:00 | 1.88-0.50SV Meppen | 1.94+0.50SV Todesfelde | 12 | |
3/23 01:00 | 2.03-0.25VfB Oldenburg | 1.79+0.25Hamburger SV Am | 12 |
3/22 20:00 | 1.93-0.25FC Viktoria Berlin | 1.89+0.25VFC Plauen | 12 |
3/22 21:00 | 2.07-0.25SC Paderborn 07 Am | 1.75+0.25SV Eintracht Hohkeppel | 12 |
3/22 23:00 | 1.92-0.25Inverness CT FC | 1.86+0.25Alloa Athletic | 12 | |
3/22 23:00 | 1.89+0.25Kelty Hearts FC | 1.89-0.25Arbroath | 12 | |
3/22 23:00 | 2.04-0.25Montrose | 1.74+0.25Annan Athletic | 12 |
3/22 21:00 | 2.010.00Lusitania Acores | 1.810.00Uniao Santarem | 12 |
3/22 21:00 | 1.74+0.25Skive IK | 2.08-0.25Aarhus Fremad | 12 |
3/22 19:30 | 2.120.00Sassuolo (w) | 1.710.00Lazio (w) | 12 | |
3/22 23:00 | 1.96+0.25AC Milan (w) | 1.86-0.25AS Roma (w) | 12 |
3/22 23:59 | 2.07-1.00Paris FC (w) | 1.75+1.00Strasbourg (w) | 12 | |
3/22 23:59 | 2.230.00Reims (w) | 1.630.00FC Fleury 91 (w) | 12 | |
3/22 23:59 | 2.190.00Nantes (w) | 1.660.00Montpellier (w) | 12 |
3/22 17:00 | 1.84+0.25U19 Illes Akademia Haladas | 1.94-0.25Varda Labdarugo Akademia U19 | 12 |
3/23 09:00 | 1.960.00Cancun FC | 1.860.00Celaya FC | 12 | |
3/23 11:05 | 2.14-0.25Dorados Culiacan | 1.69+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.79+0.25General Caballero JLM | 2.03-0.25Libertad Asuncion | 12 | |
3/23 07:30 | 2.06-0.25Olimpia Asuncion | 1.76+0.25Club Nacional Asuncion | 12 |
3/23 03:00 | 2.080.00CA Boston River | 1.740.00Racing Club Montevideo | 12 | |
3/23 06:00 | 1.93-0.50Nacional Montevideo | 1.89+0.50Plaza Colonia | 12 | |
3/23 08:15 | 2.14-0.25Defensor Sporting Montevideo | 1.69+0.25Cerro Largo | 12 |
3/23 06:15 | 2.05-0.75CA Tigre (n) | 1.77+0.75AD Berazategui | 12 | |
3/23 08:30 | 2.17-0.25Central Cordoba De Santiago Del Estero (n) | 1.67+0.25Quilmes AC | 12 |
3/23 10:30 | 2.05-0.25Adelaide United (Youth) | 1.77+0.25Croydon Kings | 12 |
3/22 15:30 Gwangju FC -và- Pohang Steelers | ||
---|---|---|
1.782.00Tài | 2.112.00Xỉu | 14 |
3/22 15:30 Gwangju FC -và- Pohang Steelers | ||
2.122.25Tài | 1.772.25Xỉu | 14 |
3/22 15:15 Altona Magic -và- Green Gully SC | ||
---|---|---|
2.002.75Tài | 1.862.75Xỉu | 14 |
3/22 15:15 Altona Magic -và- Green Gully SC | ||
1.772.50Tài | 2.092.50Xỉu | 14 |
3/22 17:15 Dandenong Thunder -và- Avondale FC | ||
2.053.25Tài | 1.813.25Xỉu | 14 |
3/22 17:15 Dandenong Thunder -và- Avondale FC | ||
1.753.00Tài | 2.123.00Xỉu | 14 |
3/22 15:30 APIA Leichhardt FC -và- Western Sydney Wanderers (Youth) | ||
---|---|---|
1.973.75Tài | 1.833.75Xỉu | 14 |
3/22 15:30 APIA Leichhardt FC -và- Western Sydney Wanderers (Youth) | ||
1.723.50Tài | 2.083.50Xỉu | 14 |
3/22 15:30 Sydney Olympic -và- Sydney FC (Youth) | ||
1.893.25Tài | 1.913.25Xỉu | 14 |
3/22 15:30 Sydney Olympic -và- Sydney FC (Youth) | ||
1.603.00Tài | 2.253.00Xỉu | 14 |
3/22 16:00 Rockdale Ilinden FC -và- Blacktown City | ||
1.943.50Tài | 1.863.50Xỉu | 14 |
3/22 16:00 Rockdale Ilinden FC -và- Blacktown City | ||
1.733.25Tài | 2.073.25Xỉu | 14 |
3/22 15:00 Sunshine Coast Wanderers -và- Queensland Lions | ||
---|---|---|
1.873.25Tài | 1.933.25Xỉu | 12 |
3/22 17:30 Peninsula Power -và- Eastern Suburbs FC | ||
1.853.75Tài | 1.953.75Xỉu | 12 |
3/22 15:00 Floreat Athena -và- Bayswater City | ||
---|---|---|
1.853.25Tài | 1.953.25Xỉu | 12 |
3/22 15:00 Perth RedStar FC -và- Armadale SC | ||
2.013.50Tài | 1.793.50Xỉu | 12 |
3/22 15:00 Sorrento FC -và- Olympic Kingsway SC | ||
1.653.00Tài | 2.173.00Xỉu | 12 |
3/22 15:00 Stirling Macedonia -và- Perth Glory (Youth) | ||
1.803.50Tài | 2.003.50Xỉu | 12 |
3/22 15:00 Western Knights -và- Balcatta Etna FC | ||
2.013.25Tài | 1.793.25Xỉu | 12 |
3/22 16:00 Brisbane Strikers -và- SWQ Thunder FC | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
3/22 16:00 Logan Lightning -và- Southside Eagles FC | ||
1.913.50Tài | 1.893.50Xỉu | 12 |
3/22 17:00 Ipswich FC -và- Capalaba Bulldogs | ||
1.813.25Tài | 1.993.25Xỉu | 12 |
3/22 17:00 Perth Glory (w) -và- Western Sydney Wanderers (w) | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 14 |
3/22 17:00 Perth Glory (w) -và- Western Sydney Wanderers (w) | ||
1.732.75Tài | 2.072.75Xỉu | 14 |
3/22 22:00 Liechtenstein -và- FYR Macedonia | ||
---|---|---|
1.852.75Tài | 2.032.75Xỉu | 16 |
3/22 22:00 Liechtenstein -và- FYR Macedonia | ||
2.123.00Tài | 1.773.00Xỉu | 16 |
3/22 22:00 Liechtenstein -và- FYR Macedonia | ||
1.642.50Tài | 2.312.50Xỉu | 16 |
3/23 01:00 Moldova -và- Na Uy | ||
2.092.75Tài | 1.792.75Xỉu | 18 |
3/23 01:00 Moldova -và- Na Uy | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
3/23 01:00 Moldova -và- Na Uy | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
3/23 01:00 Montenegro -và- Gibraltar | ||
1.863.25Tài | 2.023.25Xỉu | 16 |
3/23 01:00 Montenegro -và- Gibraltar | ||
2.083.50Tài | 1.803.50Xỉu | 16 |
3/23 01:00 Montenegro -và- Gibraltar | ||
1.673.00Tài | 2.263.00Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
2.023.25Tài | 1.863.25Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
1.733.00Tài | 2.173.00Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
2.293.50Tài | 1.653.50Xỉu | 16 |
