Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/23 01:00 | 10.00Moldova | 5.30Hòa | 1.25Na Uy | 22 | |
3/23 03:45 | 1.44Israel (n) | 4.11Hòa | 6.80Estonia | 22 |
3/23 01:00 | 7.50Luxembourg | 5.00Hòa | 1.29Thụy Điển | 18 | |
3/23 01:45 | 2.12Azerbaijan | 3.07Hòa | 3.08Haiti | 14 |
3/22 23:15 | 1.69Elche CF | 3.44Hòa | 5.00CD Eldense | 18 | |
3/23 01:30 | 2.07CD Mirandes | 3.14Hòa | 3.57Real Racing Club | 18 | |
3/23 01:30 | 1.74Malaga CF | 3.26Hòa | 5.00Racing Club Ferrol | 18 | |
3/23 04:00 | 2.36Granada | 2.94Hòa | 3.13Real Oviedo | 18 |
3/22 23:59 | 1.79Togo | 2.91Hòa | 4.57Mauritania | 14 | |
3/23 03:00 | 7.40Sudan (n) | 3.70Hòa | 1.39Senegal | 14 |
3/23 01:45 | 1.39De Graafschap | 4.71Hòa | 5.70MVV Maastricht | 14 | |
3/23 04:00 | 2.38VVV-Venlo | 3.20Hòa | 2.70FC Eindhoven | 14 |
3/23 03:30 | 2.28Modern Sport FC | 2.83Hòa | 3.02Smouha SC | 14 | |
3/23 03:30 | 2.12Ceramica Cleopatra FC | 2.76Hòa | 3.47Ghazl El Mahallah | 14 |
3/22 22:00 | 2.72Finland U21 (n) | 3.15Hòa | 2.29Georgia U21 | 14 |
3/23 02:15 | 1.95Qatar U23 | 3.10Hòa | 3.48Thailand U23 | 12 |
3/22 22:00 | 5.50Fylkir | 4.43Hòa | 1.40Valur Reykjavik | 14 |
3/22 22:30 | 2.17Stromsgodset | 3.05Hòa | 2.75KFUM Oslo | 12 | |
3/22 23:00 | 2.20Molde | 3.33Hòa | 2.52Bodo Glimt | 12 | |
3/22 23:00 | 1.65Brann (n) | 3.48Hòa | 3.87Valerenga | 12 |
3/22 23:00 | 1.50Ayr United | 3.70Hòa | 5.40Hamilton Academical | 12 | |
3/22 23:00 | 1.20Falkirk | 5.60Hòa | 8.80Airdrieonians | 12 | |
3/22 23:00 | 2.21Greenock Morton | 2.97Hòa | 3.00Queens Park | 12 |
3/23 02:00 | 2.22Al Jazira Abu Dhabi | 3.16Hòa | 2.82Al Wasl Dubai | 14 |
3/22 22:30 | 8.60Cardiff Metropolitan | 5.60Hòa | 1.21The New Saints | 12 | |
3/22 22:30 | 2.48Flint Town United | 3.35Hòa | 2.38Barry Town United | 12 |
3/22 20:00 | 3.59Alania Vladikavkaz | 2.83Hòa | 2.04Sokol Saratov | 12 | |
3/22 22:00 | 1.78KAMAZ Naberezhnye Chelny | 3.02Hòa | 4.39FC Tyumen | 12 | |
3/22 22:00 | 2.10Torpedo Moscow | 2.87Hòa | 3.37Rodina Moscow | 12 |
3/22 21:00 | 3.18SpVgg Hankofen Hailing | 3.32Hòa | 1.98Nurnberg Am | 12 | |
3/22 21:00 | 3.53DJK Vilzing | 3.27Hòa | 1.88Wurzburger Kickers | 12 | |
3/22 21:00 | 1.48Schweinfurt 05 | 4.05Hòa | 5.00TSV Schwaben Augsburg | 12 |
3/22 22:00 | 1.34SV Meppen | 4.47Hòa | 6.50SV Todesfelde | 12 | |
3/22 23:00 | 2.08Blau Weiss Lohne | 3.37Hòa | 2.90Holstein Kiel Am | 12 | |
3/23 01:00 | 2.03VfB Oldenburg | 3.31Hòa | 3.07Hamburger SV Am | 12 |
3/22 20:00 | 1.68FC Viktoria Berlin | 3.49Hòa | 4.18VFC Plauen | 12 |
3/22 21:00 | 1.52SC Paderborn 07 Am | 3.84Hòa | 4.91SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 2.05Quevilly-Rouen Metropole | 3.03Hòa | 3.27Aubagne FC | 12 |
3/22 21:00 | 2.14U19 Azerbaijan | 2.97Hòa | 2.87Moldova U19 | 12 |
3/22 23:00 | 1.88Inverness CT FC | 3.07Hòa | 3.41Alloa Athletic | 12 | |
3/22 23:00 | 4.08Kelty Hearts FC | 3.31Hòa | 1.65Arbroath | 12 | |
3/22 23:00 | 1.85Montrose | 3.17Hòa | 3.39Annan Athletic | 12 |
3/22 23:00 | 1.99Clyde | 3.13Hòa | 3.03Bonnyrigg Rose FC | 12 | |
3/22 23:00 | 2.85Edinburgh City | 3.14Hòa | 2.07East Fife | 12 | |
3/22 23:00 | 3.49Stirling Albion | 3.15Hòa | 1.83Peterhead | 12 | |
3/22 23:00 | 2.01The Spartans | 3.01Hòa | 3.09Elgin City | 12 |
3/22 21:00 | 2.87Lusitania Acores | 3.02Hòa | 2.26Uniao Santarem | 12 |
3/22 21:00 | 3.50Skive IK | 3.10Hòa | 1.95Aarhus Fremad | 12 |
3/23 00:15 | 1.69Zaglebie Sosnowiec | 3.29Hòa | 3.90KKS 1925 Kalisz | 12 |
3/22 21:00 | 1.34SV Wals Grunau | 4.16Hòa | 5.90FC Lauterach | 12 |
3/22 21:00 | 2.23Bronshoj | 3.02Hòa | 2.92Holbaek B&I | 12 | |
3/22 21:00 | 2.81Naesby BK | 3.19Hòa | 2.21Brabrand IF | 12 | |
3/22 21:00 | 2.15Sundby BK | 3.22Hòa | 2.88Holstebro BK | 12 |
3/22 21:00 | 3.96Hellas Kagran | 3.58Hòa | 1.61A XIII Auhof Center | 12 | |
3/22 21:00 | 1.91Red Star Penzing | 3.17Hòa | 3.20FC Stadlau | 12 | |
3/22 21:00 | 2.32SV Gerasdorf | 3.09Hòa | 2.51SV Schwechat | 9 |
3/22 22:00 | 1.62Everton (w) | 3.39Hòa | 4.16Crystal Palace (w) | 12 | |
3/23 01:30 | 1.28Arsenal (w) | 4.62Hòa | 6.30Liverpool (w) | 12 |
3/22 23:00 | 2.43FC Levante Las Planas (w) | 3.04Hòa | 2.61Athletic Bilbao (w) | 12 | |
3/23 01:30 | 2.59RCD Espanyol (w) | 2.96Hòa | 2.51Levante (w) | 11 |
3/22 21:00 | 1.25Bayern Munchen (w) | 5.00Hòa | 7.70TSG Hoffenheim (w) | 12 |
3/22 23:00 | 4.49AC Milan (w) | 3.72Hòa | 1.51AS Roma (w) | 12 |
3/22 23:59 | 1.10Paris FC (w) | 7.50Hòa | 11.50Strasbourg (w) | 12 | |
3/22 23:59 | 3.32Reims (w) | 3.35Hòa | 1.91FC Fleury 91 (w) | 12 | |
3/22 23:59 | 2.94Nantes (w) | 3.12Hòa | 2.17Montpellier (w) | 12 |
3/23 03:30 | 1.16Athlone Town (w) | 5.40Hòa | 9.40Cork City (w) | 12 | |
3/23 03:35 | 1.23Sligo Rovers (w) | 4.67Hòa | 7.80Waterford FC (w) | 12 |
3/23 09:00 | 2.46Cancun FC | 3.08Hòa | 2.56Celaya FC | 12 | |
3/23 11:05 | 2.06Dorados Culiacan | 3.18Hòa | 3.11Jaiba Brava | 12 |
3/23 05:15 | 3.56General Caballero JLM | 3.08Hòa | 1.94Libertad Asuncion | 12 | |
3/23 07:30 | 1.84Olimpia Asuncion | 3.08Hòa | 3.95Club Nacional Asuncion | 12 |
3/23 03:00 | 2.97CA Boston River | 2.81Hòa | 2.33Racing Club Montevideo | 12 | |
3/23 06:00 | 1.34Nacional Montevideo | 4.13Hòa | 7.50Plaza Colonia | 12 | |
3/23 08:15 | 2.05Defensor Sporting Montevideo | 3.06Hòa | 3.25Cerro Largo | 12 |
3/23 06:15 | 1.25CA Tigre (n) | 5.00Hòa | 8.20AD Berazategui | 14 | |
3/23 08:30 | 2.04Central Cordoba De Santiago Del Estero (n) | 2.96Hòa | 3.42Quilmes AC | 14 |
3/23 10:30 | 1.94Adelaide United (Youth) | 3.66Hòa | 3.01Croydon Kings | 12 |
3/23 11:00 | 4.55Maitland FC | 4.28Hòa | 1.49Newcastle Olympic FC | 12 |
3/23 05:00 | 2.65Deportes Quindio | 2.77Hòa | 2.60Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.47Orsomarso SC | 3.67Hòa | 5.90Atletico de Cali | 12 |
3/22 19:45 | 1.40e-Poland | 3.87Hòa | 5.50e-Wales | 16 | |
3/22 19:45 | 1.61e-Argentina | 3.60Hòa | 3.97e-Hungary | 16 | |
3/22 20:00 | 3.84e-Italy | 4.15Hòa | 1.53e-England | 16 | |
3/22 20:00 | 1.65e-France | 3.99Hòa | 3.40e-Germany | 16 | |
3/22 20:15 | 2.54e-Croatia | 3.22Hòa | 2.23e-Poland | 16 | |
3/22 20:15 | 4.06e-Finland | 3.69Hòa | 1.58e-Denmark | 16 | |
3/22 20:30 | 2.07e-England | 3.76Hòa | 2.48e-Argentina | 16 | |
3/22 20:30 | 3.16e-Hungary | 3.67Hòa | 1.78e-Belgium | 16 | |
3/22 20:45 | 2.37e-Netherlands | 3.62Hòa | 2.21e-France | 16 | |
3/22 20:45 | 2.64e-Germany | 3.93Hòa | 1.93e-Portugal | 16 | |
3/22 21:00 | 1.44e-Italy | 4.08Hòa | 4.69e-Wales | 16 | |
3/22 21:00 | 8.80e-Finland | 5.80Hòa | 1.15e-England | 16 | |
3/22 21:15 | 1.39e-France | 4.79Hòa | 4.47e-Spain | 16 | |
3/22 21:15 | 4.33e-Hungary | 3.49Hòa | 1.58e-Poland | 16 | |
3/22 21:30 | 5.10e-Wales | 4.32Hòa | 1.38e-Italy | 16 | |
3/22 21:30 | 1.53e-Croatia | 4.01Hòa | 4.02e-Portugal | 16 | |
3/22 21:45 | 1.32e-Spain | 4.56Hòa | 5.50e-Finland | 16 | |
3/22 21:45 | 3.28e-Germany | 3.93Hòa | 1.69e-England | 16 | |
3/22 22:00 | 2.62e-Belgium | 3.79Hòa | 1.98e-Denmark | 16 | |
3/22 22:00 | 1.94e-Wales | 3.36Hòa | 2.96e-Hungary | 16 |
3/23 01:00 | 7.70Moldova | 2.44Hòa | 1.78Na Uy | 22 | |
3/23 03:45 | 2.05Israel (n) | 2.23Hòa | 6.00Estonia | 22 |
3/23 01:00 | 5.80Luxembourg | 2.51Hòa | 1.88Thụy Điển | 18 | |
3/23 01:45 | 2.63Azerbaijan | 2.14Hòa | 3.65Haiti | 14 |
3/22 23:15 | 2.31Elche CF | 2.05Hòa | 4.96CD Eldense | 18 | |
3/23 01:30 | 2.58CD Mirandes | 2.04Hòa | 4.09Real Racing Club | 18 | |
3/23 01:30 | 2.43Malaga CF | 1.96Hòa | 5.00Racing Club Ferrol | 18 | |
3/23 04:00 | 2.86Granada | 1.93Hòa | 3.94Real Oviedo | 18 |
3/22 23:59 | 2.47Togo | 1.89Hòa | 5.30Mauritania | 14 | |
3/23 03:00 | 7.30Sudan (n) | 2.05Hòa | 2.01Senegal | 14 |
3/23 01:45 | 1.94De Graafschap | 2.59Hòa | 4.55MVV Maastricht | 14 | |
3/23 04:00 | 2.85VVV-Venlo | 2.19Hòa | 3.19FC Eindhoven | 14 |
3/23 03:30 | 3.12Modern Sport FC | 1.85Hòa | 3.82Smouha SC | 14 | |
3/23 03:30 | 2.88Ceramica Cleopatra FC | 1.90Hòa | 4.02Ghazl El Mahallah | 14 |
3/22 22:00 | 3.26Finland U21 (n) | 2.15Hòa | 2.86Georgia U21 | 14 |
3/23 02:15 | 2.55Qatar U23 | 2.04Hòa | 4.18Thailand U23 | 12 |
3/22 22:00 | 4.66Fylkir | 2.56Hòa | 1.94Valur Reykjavik | 14 |
3/22 22:30 | 2.74Stromsgodset | 2.06Hòa | 3.31KFUM Oslo | 12 | |
3/22 23:00 | 2.65Molde | 2.32Hòa | 2.90Bodo Glimt | 12 | |
3/22 23:00 | 2.19Brann (n) | 2.27Hòa | 3.94Valerenga | 12 |
3/22 23:00 | 2.11Ayr United | 2.22Hòa | 5.00Hamilton Academical | 12 | |
3/22 23:00 | 1.56Falkirk | 2.86Hòa | 7.60Airdrieonians | 12 | |
3/22 23:00 | 2.94Greenock Morton | 1.97Hòa | 3.65Queens Park | 12 |
3/23 02:00 | 2.75Al Jazira Abu Dhabi | 2.18Hòa | 3.34Al Wasl Dubai | 14 |
3/22 22:30 | 7.30Cardiff Metropolitan | 2.84Hòa | 1.58The New Saints | 12 | |
3/22 22:30 | 2.85Flint Town United | 2.34Hòa | 2.91Barry Town United | 12 |
3/22 20:00 | 4.74Alania Vladikavkaz | 1.91Hòa | 2.58Sokol Saratov | 12 | |
3/22 22:00 | 2.48KAMAZ Naberezhnye Chelny | 1.95Hòa | 4.84FC Tyumen | 12 | |
3/22 22:00 | 2.76Torpedo Moscow | 1.90Hòa | 4.31Rodina Moscow | 12 |
3/22 21:00 | 3.70SpVgg Hankofen Hailing | 2.30Hòa | 2.40Nurnberg Am | 12 | |
3/22 21:00 | 3.73DJK Vilzing | 2.24Hòa | 2.46Wurzburger Kickers | 12 | |
3/22 21:00 | 2.04Schweinfurt 05 | 2.42Hòa | 4.60TSV Schwaben Augsburg | 12 |
3/22 22:00 | 1.92SV Meppen | 2.43Hòa | 5.20SV Todesfelde | 12 | |
3/22 23:00 | 2.59Blau Weiss Lohne | 2.29Hòa | 3.34Holstein Kiel Am | 12 | |
3/23 01:00 | 2.49VfB Oldenburg | 2.29Hòa | 3.53Hamburger SV Am | 12 |
3/22 20:00 | 2.23FC Viktoria Berlin | 2.23Hòa | 4.47VFC Plauen | 12 |
3/22 21:00 | 2.12SC Paderborn 07 Am | 2.32Hòa | 4.56SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 2.67Quevilly-Rouen Metropole | 2.01Hòa | 3.97Aubagne FC | 12 |
3/22 21:00 | 2.81U19 Azerbaijan | 1.99Hòa | 3.40Moldova U19 | 12 |
3/22 23:00 | 2.29Inverness CT FC | 2.07Hòa | 4.31Alloa Athletic | 12 | |
3/22 23:00 | 4.27Kelty Hearts FC | 2.12Hòa | 2.24Arbroath | 12 | |
3/22 23:00 | 2.33Montrose | 2.11Hòa | 4.02Annan Athletic | 12 |
3/22 23:00 | 2.50Clyde | 2.17Hòa | 3.42Bonnyrigg Rose FC | 12 | |
3/22 23:00 | 3.28Edinburgh City | 2.19Hòa | 2.56East Fife | 12 | |
3/22 23:00 | 3.74Stirling Albion | 2.12Hòa | 2.42Peterhead | 12 | |
3/22 23:00 | 2.55The Spartans | 2.07Hòa | 3.60Elgin City | 12 |
3/22 21:00 | 3.53Lusitania Acores | 2.02Hòa | 2.91Uniao Santarem | 12 |
3/22 21:00 | 4.03Skive IK | 2.09Hòa | 2.53Aarhus Fremad | 12 |
3/23 00:15 | 2.26Zaglebie Sosnowiec | 2.14Hòa | 4.14KKS 1925 Kalisz | 12 |
3/22 21:00 | 1.88SV Wals Grunau | 2.35Hòa | 5.10FC Lauterach | 12 |
3/22 21:00 | 2.92Bronshoj | 2.02Hòa | 3.51Holbaek B&I | 12 | |
3/22 21:00 | 3.49Naesby BK | 2.16Hòa | 2.68Brabrand IF | 12 | |
3/22 21:00 | 2.58Sundby BK | 2.26Hòa | 3.44Holstebro BK | 12 |
3/22 21:00 | 3.86Hellas Kagran | 2.32Hòa | 2.16A XIII Auhof Center | 12 | |
3/22 21:00 | 2.41Red Star Penzing | 2.18Hòa | 3.59FC Stadlau | 12 | |
3/22 21:00 | 2.82SV Gerasdorf | 2.14Hòa | 3.03SV Schwechat | 9 |
3/22 22:00 | 2.22Everton (w) | 2.14Hòa | 4.28Crystal Palace (w) | 12 | |
3/23 01:30 | 1.62Arsenal (w) | 2.60Hòa | 6.70Liverpool (w) | 12 |
3/22 23:00 | 3.11FC Levante Las Planas (w) | 2.01Hòa | 3.29Athletic Bilbao (w) | 12 | |
3/23 01:30 | 3.28RCD Espanyol (w) | 1.99Hòa | 3.19Levante (w) | 11 |
3/22 21:00 | 1.72Bayern Munchen (w) | 2.59Hòa | 6.40TSG Hoffenheim (w) | 12 |
3/22 23:00 | 4.12AC Milan (w) | 2.31Hòa | 2.10AS Roma (w) | 12 |
3/22 23:59 | 1.37Paris FC (w) | 3.27Hòa | 11.50Strasbourg (w) | 12 | |
3/22 23:59 | 3.59Reims (w) | 2.24Hòa | 2.51FC Fleury 91 (w) | 12 | |
3/22 23:59 | 3.54Nantes (w) | 2.10Hòa | 2.76Montpellier (w) | 12 |
3/23 03:30 | 1.53Athlone Town (w) | 2.53Hòa | 9.40Cork City (w) | 12 | |
3/23 03:35 | 1.69Sligo Rovers (w) | 2.37Hòa | 7.20Waterford FC (w) | 12 |
3/23 09:00 | 3.08Cancun FC | 2.09Hòa | 3.13Celaya FC | 12 | |
3/23 11:05 | 2.59Dorados Culiacan | 2.15Hòa | 3.69Jaiba Brava | 12 |
3/23 05:15 | 4.38General Caballero JLM | 2.04Hòa | 2.48Libertad Asuncion | 12 | |
3/23 07:30 | 2.45Olimpia Asuncion | 2.01Hòa | 4.61Club Nacional Asuncion | 12 |
3/23 03:00 | 3.86CA Boston River | 1.91Hòa | 2.94Racing Club Montevideo | 12 | |
3/23 06:00 | 1.94Nacional Montevideo | 2.23Hòa | 6.30Plaza Colonia | 12 | |
3/23 08:15 | 2.64Defensor Sporting Montevideo | 2.01Hòa | 4.07Cerro Largo | 12 |
3/23 06:15 | 1.60CA Tigre (n) | 2.62Hòa | 8.60AD Berazategui | 14 | |
3/23 08:30 | 2.56Central Cordoba De Santiago Del Estero (n) | 1.97Hòa | 4.46Quilmes AC | 14 |
3/23 10:30 | 2.36Adelaide United (Youth) | 2.58Hòa | 3.21Croydon Kings | 12 |
3/23 11:00 | 4.04Maitland FC | 2.60Hòa | 2.04Newcastle Olympic FC | 12 |
3/23 05:00 | 3.41Deportes Quindio | 1.89Hòa | 3.35Jaguares de Cordoba | 12 | |
3/23 07:00 | 2.12Orsomarso SC | 2.19Hòa | 5.10Atletico de Cali | 12 |
3/22 23:59 | 1.78-0.50Togo | 2.04+0.50Mauritania | 14 | |
3/22 23:59 | 1.97-0.75Togo | 1.85+0.75Mauritania | 14 | |
3/23 03:00 | 1.78+1.25Sudan (n) | 2.04-1.25Senegal | 14 | |
3/23 03:00 | 2.07+1.00Sudan (n) | 1.75-1.00Senegal | 14 |
3/22 22:00 | 1.79+0.25Finland U21 (n) | 2.03-0.25Georgia U21 | 14 | |
3/22 22:00 | 2.070.00Finland U21 (n) | 1.750.00Georgia U21 | 14 |
3/23 02:15 | 1.74-0.25Qatar U23 | 2.08+0.25Thailand U23 | 12 |
3/22 22:00 | 1.83+1.25Fylkir | 1.99-1.25Valur Reykjavik | 14 | |
3/22 22:00 | 2.17+1.00Fylkir | 1.67-1.00Valur Reykjavik | 14 |
3/22 22:30 | 1.650.00Stromsgodset | 2.090.00KFUM Oslo | 12 | |
3/22 23:00 | 1.740.00Molde | 2.000.00Bodo Glimt | 12 | |
3/22 23:00 | 1.90-0.75Brann (n) | 1.84+0.75Valerenga | 12 |
3/22 23:00 | 1.68-0.75Ayr United | 2.16+0.75Hamilton Academical | 12 | |
3/22 23:00 | 1.81-1.75Falkirk | 2.01+1.75Airdrieonians | 12 | |
3/22 23:00 | 1.97-0.25Greenock Morton | 1.85+0.25Queens Park | 12 |
3/23 02:00 | 1.99-0.25Al Jazira Abu Dhabi | 1.87+0.25Al Wasl Dubai | 14 | |
3/23 02:00 | 1.710.00Al Jazira Abu Dhabi | 2.170.00Al Wasl Dubai | 14 |
3/22 22:30 | 2.01+1.75Cardiff Metropolitan | 1.81-1.75The New Saints | 12 | |
3/22 22:30 | 1.950.00Flint Town United | 1.870.00Barry Town United | 12 |
3/22 20:00 | 1.83+0.50Alania Vladikavkaz | 2.03-0.50Sokol Saratov | 12 | |
3/22 22:00 | 1.77-0.50KAMAZ Naberezhnye Chelny | 2.09+0.50FC Tyumen | 12 | |
3/22 22:00 | 1.87-0.25Torpedo Moscow | 1.99+0.25Rodina Moscow | 12 |
3/22 21:00 | 1.85+0.50SpVgg Hankofen Hailing | 1.97-0.50Nurnberg Am | 12 | |
3/22 21:00 | 1.95+0.50DJK Vilzing | 1.87-0.50Wurzburger Kickers | 12 | |
3/22 21:00 | 1.86-1.00Schweinfurt 05 | 1.96+1.00TSV Schwaben Augsburg | 12 |
3/22 22:00 | 1.83-1.25SV Meppen | 1.99+1.25SV Todesfelde | 12 | |
3/22 23:00 | 1.620.00Blau Weiss Lohne | 2.250.00Holstein Kiel Am | 12 | |
3/23 01:00 | 2.02-0.50VfB Oldenburg | 1.80+0.50Hamburger SV Am | 12 |
3/22 20:00 | 1.95-0.75FC Viktoria Berlin | 1.87+0.75VFC Plauen | 12 |
3/22 21:00 | 1.73-0.75SC Paderborn 07 Am | 2.09+0.75SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 1.85-0.25Quevilly-Rouen Metropole | 2.01+0.25Aubagne FC | 12 |
3/22 21:00 | 1.94-0.25U19 Azerbaijan | 1.84+0.25Moldova U19 | 12 |
3/22 23:00 | 1.87-0.50Inverness CT FC | 1.91+0.50Alloa Athletic | 12 | |
3/22 23:00 | 1.84+0.75Kelty Hearts FC | 1.94-0.75Arbroath | 12 | |
3/22 23:00 | 1.67-0.25Montrose | 2.12+0.25Annan Athletic | 12 |
3/22 21:00 | 2.140.00Lusitania Acores | 1.690.00Uniao Santarem | 12 |
3/22 21:00 | 1.88+0.50Skive IK | 1.94-0.50Aarhus Fremad | 12 |
3/22 21:00 | 2.010.00FK Graficar Beograd | 1.730.00Javor Ivanjica | 3 |
3/23 00:15 | 1.99-0.75Zaglebie Sosnowiec | 1.79+0.75KKS 1925 Kalisz | 12 |
3/22 21:00 | 1.85-1.25SV Wals Grunau | 1.89+1.25FC Lauterach | 12 |
3/22 21:00 | 1.99-0.25Bronshoj | 1.83+0.25Holbaek B&I | 12 | |
3/22 21:00 | 1.83+0.25Naesby BK | 1.99-0.25Brabrand IF | 12 | |
3/22 21:00 | 1.94-0.25Sundby BK | 1.88+0.25Holstebro BK | 12 |
3/22 21:00 | 1.90+0.75Hellas Kagran | 1.84-0.75A XIII Auhof Center | 12 | |
3/22 21:00 | 1.90-0.50Red Star Penzing | 1.84+0.50FC Stadlau | 12 | |
3/22 21:00 | 1.790.00SV Gerasdorf | 1.950.00SV Schwechat | 9 |
3/22 22:00 | 1.89-0.75Everton (w) | 1.89+0.75Crystal Palace (w) | 12 | |
3/23 01:30 | 1.89-1.50Arsenal (w) | 1.89+1.50Liverpool (w) | 12 |
3/22 23:00 | 2.14-0.25FC Levante Las Planas (w) | 1.69+0.25Athletic Bilbao (w) | 12 | |
3/23 01:30 | 1.940.00RCD Espanyol (w) | 1.880.00Levante (w) | 11 |
3/22 21:00 | 1.80-1.50Bayern Munchen (w) | 2.02+1.50TSG Hoffenheim (w) | 12 |
3/22 23:00 | 2.07+0.75AC Milan (w) | 1.71-0.75AS Roma (w) | 12 |
3/22 23:59 | 1.78-2.25Paris FC (w) | 2.04+2.25Strasbourg (w) | 12 | |
3/22 23:59 | 2.09+0.25Reims (w) | 1.73-0.25FC Fleury 91 (w) | 12 | |
3/22 23:59 | 1.87+0.25Nantes (w) | 1.95-0.25Montpellier (w) | 12 |
3/23 03:30 | 1.75-1.75Athlone Town (w) | 1.99+1.75Cork City (w) | 12 | |
3/23 03:35 | 1.80-1.50Sligo Rovers (w) | 1.94+1.50Waterford FC (w) | 12 |
3/22 21:00 | 1.69-2.75Ferencvarosi (w) | 2.09+2.75Budapest Honved (w) | 5 |
3/23 09:00 | 1.870.00Cancun FC | 1.950.00Celaya FC | 12 | |
3/23 11:05 | 1.85-0.25Dorados Culiacan | 1.97+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.89+0.50General Caballero JLM | 1.93-0.50Libertad Asuncion | 12 | |
3/23 07:30 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 03:00 | 2.160.00CA Boston River | 1.680.00Racing Club Montevideo | 12 | |
3/23 06:00 | 2.14-1.50Nacional Montevideo | 1.69+1.50Plaza Colonia | 12 | |
3/23 08:15 | 1.83-0.25Defensor Sporting Montevideo | 1.99+0.25Cerro Largo | 12 |
3/23 10:30 | 1.93-0.50Adelaide United (Youth) | 1.89+0.50Croydon Kings | 12 |
3/23 11:00 | 1.97+1.00Maitland FC | 1.85-1.00Newcastle Olympic FC | 12 |
3/23 05:00 | 1.930.00Deportes Quindio | 1.890.00Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.90-1.00Orsomarso SC | 1.92+1.00Atletico de Cali | 12 |
3/23 01:00 | 1.99+0.50Luxembourg | 1.87-0.50Thụy Điển | 18 | |
3/23 01:00 | 1.66+0.75Luxembourg | 2.25-0.75Thụy Điển | 18 | |
3/23 01:45 | 2.17-0.25Azerbaijan | 1.67+0.25Haiti | 14 |
3/22 23:59 | 1.98-0.25Togo | 1.84+0.25Mauritania | 14 | |
3/23 03:00 | 1.82+0.50Sudan (n) | 2.00-0.50Senegal | 14 |
3/23 01:45 | 1.93-0.50De Graafschap | 1.93+0.50MVV Maastricht | 14 | |
3/23 04:00 | 1.810.00VVV-Venlo | 2.050.00FC Eindhoven | 14 |
3/23 03:30 | 1.720.00Modern Sport FC | 2.160.00Smouha SC | 14 | |
3/23 03:30 | 1.610.00Ceramica Cleopatra FC | 2.330.00Ghazl El Mahallah | 14 |
3/22 22:00 | 2.050.00Finland U21 (n) | 1.770.00Georgia U21 | 14 |
3/23 02:15 | 2.08-0.25Qatar U23 | 1.74+0.25Thailand U23 | 12 |
3/22 22:00 | 1.89+0.50Fylkir | 1.93-0.50Valur Reykjavik | 14 |
3/22 22:30 | 1.670.00Stromsgodset | 2.070.00KFUM Oslo | 12 | |
3/22 23:00 | 1.770.00Molde | 1.970.00Bodo Glimt | 12 | |
3/22 23:00 | 1.85-0.25Brann (n) | 1.89+0.25Valerenga | 12 |
3/22 23:00 | 1.75-0.25Ayr United | 2.07+0.25Hamilton Academical | 12 | |
3/22 23:00 | 1.82-0.75Falkirk | 2.00+0.75Airdrieonians | 12 | |
3/22 23:00 | 1.690.00Greenock Morton | 2.140.00Queens Park | 12 |
3/23 02:00 | 1.730.00Al Jazira Abu Dhabi | 2.140.00Al Wasl Dubai | 14 |
3/22 22:30 | 1.97+0.75Cardiff Metropolitan | 1.85-0.75The New Saints | 12 | |
3/22 22:30 | 1.890.00Flint Town United | 1.930.00Barry Town United | 12 |
3/22 20:00 | 1.77+0.25Alania Vladikavkaz | 2.09-0.25Sokol Saratov | 12 | |
3/22 22:00 | 2.03-0.25KAMAZ Naberezhnye Chelny | 1.83+0.25FC Tyumen | 12 | |
3/22 22:00 | 2.23-0.25Torpedo Moscow | 1.67+0.25Rodina Moscow | 12 |
3/22 21:00 | 1.79+0.25SpVgg Hankofen Hailing | 2.03-0.25Nurnberg Am | 12 | |
3/22 21:00 | 1.76+0.25DJK Vilzing | 2.06-0.25Wurzburger Kickers | 12 | |
3/22 21:00 | 2.03-0.50Schweinfurt 05 | 1.79+0.50TSV Schwaben Augsburg | 12 |
3/22 22:00 | 1.92-0.50SV Meppen | 1.90+0.50SV Todesfelde | 12 | |
3/22 23:00 | 1.660.00Blau Weiss Lohne | 2.190.00Holstein Kiel Am | 12 | |
3/23 01:00 | 2.09-0.25VfB Oldenburg | 1.73+0.25Hamburger SV Am | 12 |
3/22 20:00 | 1.86-0.25FC Viktoria Berlin | 1.96+0.25VFC Plauen | 12 |
