Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/23 03:45 | 1.41Israel (n) | 4.25Hòa | 7.30Estonia | 22 |
3/23 04:00 | 2.38Granada | 3.03Hòa | 3.01Real Oviedo | 18 |
3/23 03:00 | 8.60Sudan (n) | 3.98Hòa | 1.33Senegal | 14 |
3/23 04:00 | 2.40VVV-Venlo | 3.22Hòa | 2.67FC Eindhoven | 14 |
3/23 03:30 | 2.24Modern Sport FC | 2.84Hòa | 3.09Smouha SC | 14 | |
3/23 03:30 | 1.81Ceramica Cleopatra FC | 2.86Hòa | 4.56Ghazl El Mahallah | 14 |
3/23 03:00 | 7.20U19 Hungary | 4.77Hòa | 1.29U19 Đan Mạch | 14 |
3/23 03:30 | 2.69Oman U23 | 2.88Hòa | 2.48U23 Bahrain | 12 |
3/23 02:30 | 1.69Arezzo | 3.24Hòa | 4.50Milan Futuro | 12 |
3/23 03:00 | 1.97Antequera CF | 2.98Hòa | 3.61Algeciras CF | 12 |
3/23 03:00 | 1.52CD Estepona | 3.53Hòa | 4.75Recreativo Granada | 12 |
3/23 02:30 | 1.67KFC Dessel Sport | 3.59Hòa | 4.05KVK Ninove | 12 | |
3/23 03:00 | 4.48Royal Cappellen FC | 3.63Hòa | 1.60KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.32Sporting Hasselt | 4.49Hòa | 7.00Hoogstraten VV | 12 |
3/23 03:00 | 1.65FC 93 Bobigny-Bagnolet-Gagny | 3.33Hòa | 4.23US Chantilly | 12 |
3/23 03:30 | 1.16Athlone Town (w) | 5.30Hòa | 9.80Cork City (w) | 12 | |
3/23 03:35 | 1.23Sligo Rovers (w) | 4.67Hòa | 7.80Waterford FC (w) | 12 |
3/23 06:15 | 1.25CA Tigre (n) | 5.00Hòa | 8.20AD Berazategui | 14 | |
3/23 08:30 | 1.96Central Cordoba De Santiago Del Estero (n) | 2.94Hòa | 3.69Quilmes AC | 14 |
3/23 05:10 | 2.24La Equidad Bogota | 2.95Hòa | 2.97Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 2.42Deportivo Pereira | 2.63Hòa | 3.05Once Caldas | 12 | |
3/23 09:30 | 2.34Santa Fe Bogota | 2.85Hòa | 2.90Millonarios Bogota | 12 |
3/23 09:00 | 2.30Cancun FC | 3.10Hòa | 2.75Celaya FC | 12 | |
3/23 11:05 | 2.04Dorados Culiacan | 3.19Hòa | 3.15Jaiba Brava | 12 |
3/23 05:15 | 3.68General Caballero JLM | 3.10Hòa | 1.90Libertad Asuncion | 12 | |
3/23 07:30 | 1.84Olimpia Asuncion | 3.08Hòa | 3.95Club Nacional Asuncion | 12 |
3/23 10:00 | 1.57LD Alajuelense (n) | 3.35Hòa | 5.30Puntarenas FC | 12 |
3/23 03:00 | 2.92CA Boston River | 2.78Hòa | 2.38Racing Club Montevideo | 12 | |
3/23 06:00 | 1.35Nacional Montevideo | 4.11Hòa | 7.00Plaza Colonia | 12 | |
3/23 08:15 | 1.96Defensor Sporting Montevideo | 3.09Hòa | 3.45Cerro Largo | 12 |
3/23 06:00 | 1.76Cordobes FC | 3.10Hòa | 3.84Canoneros FC | 6 |
3/23 05:45 | 1.30Cruz Azul (w) | 4.38Hòa | 6.30Club Leon (w) | 12 | |
3/23 08:00 | 3.85Necaxa (w) | 3.32Hòa | 1.69Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.66Club America (w) | 3.38Hòa | 3.95Tigres UANL (w) | 12 |
3/23 10:30 | 2.01Adelaide United (Youth) | 3.63Hòa | 2.87Croydon Kings | 12 |
3/23 11:00 | 4.55Maitland FC | 4.28Hòa | 1.49Newcastle Olympic FC | 12 |
3/23 05:00 | 2.64Deportes Quindio | 2.79Hòa | 2.59Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.47Orsomarso SC | 3.67Hòa | 5.90Atletico de Cali | 12 |
3/23 03:30 | 1.93Avai FC | 2.94Hòa | 3.39Chapecoense | 12 |
3/23 03:30 | 2.97Ceara SC | 2.87Hòa | 2.14Fortaleza | 12 |
3/23 02:30 | 1.89e-Netherlands | 3.52Hòa | 2.96e-Belgium | 16 | |
3/23 02:30 | 2.82e-Wales | 3.64Hòa | 1.92e-Croatia | 16 | |
3/23 02:45 | 3.23e-Spain | 4.07Hòa | 1.68e-Portugal | 16 | |
3/23 02:45 | 1.31e-Germany | 4.40Hòa | 6.10e-Finland | 16 | |
3/23 03:00 | 3.77e-Italy | 3.90Hòa | 1.59e-Argentina | 16 | |
3/23 03:00 | 3.24e-Poland | 3.61Hòa | 1.77e-France | 16 | |
3/23 03:15 | 1.98e-Belgium | 3.45Hòa | 2.81e-Hungary | 16 | |
3/23 03:15 | 1.84e-Netherlands | 3.74Hòa | 2.94e-Spain | 16 | |
3/23 03:30 | 2.01e-England | 3.80Hòa | 2.56e-Portugal | 16 | |
3/23 03:30 | 4.72e-Wales | 4.12Hòa | 1.43e-Argentina | 16 | |
3/23 03:45 | 1.21e-Poland | 5.00Hòa | 7.70e-Finland | 16 | |
3/23 03:45 | 3.72e-Germany | 4.11Hòa | 1.56e-France | 16 | |
3/23 04:00 | 1.72e-Denmark | 3.55Hòa | 3.48e-Hungary | 16 | |
3/23 04:00 | 1.64e-Belgium | 3.99Hòa | 3.45e-Spain | 16 | |
3/23 04:30 | 1.72e-Netherlands | 3.53Hòa | 3.49e-Argentina | 16 | |
3/23 04:30 | 5.20e-Wales | 3.89Hòa | 1.42e-Portugal | 16 | |
3/23 04:45 | 2.01e-Croatia | 3.67Hòa | 2.63e-Denmark | 16 | |
3/23 04:45 | 1.94e-Germany | 3.73Hòa | 2.72e-Italy | 16 | |
3/23 05:00 | 2.60e-Spain | 3.56Hòa | 2.06e-Poland | 16 | |
3/23 05:00 | 2.11e-Netherlands | 3.40Hòa | 2.61e-England | 16 |
3/23 03:45 | 2.06Israel (n) | 2.24Hòa | 5.80Estonia | 22 |
3/23 04:00 | 2.93Granada | 1.93Hòa | 3.80Real Oviedo | 18 |
3/23 03:00 | 7.70Sudan (n) | 2.06Hòa | 1.98Senegal | 14 |
3/23 04:00 | 2.89VVV-Venlo | 2.17Hòa | 3.17FC Eindhoven | 14 |
3/23 03:30 | 3.07Modern Sport FC | 1.85Hòa | 3.89Smouha SC | 14 | |
3/23 03:30 | 2.56Ceramica Cleopatra FC | 1.89Hòa | 4.93Ghazl El Mahallah | 14 |
3/23 03:00 | 6.50U19 Hungary | 2.47Hòa | 1.78U19 Đan Mạch | 14 |
3/23 03:30 | 3.47Oman U23 | 1.92Hòa | 3.20U23 Bahrain | 12 |
3/23 02:30 | 2.40Arezzo | 2.02Hòa | 4.77Milan Futuro | 12 |
3/23 03:00 | 2.49Antequera CF | 2.00Hòa | 4.52Algeciras CF | 12 |
3/23 03:00 | 2.12CD Estepona | 2.13Hòa | 4.73Recreativo Granada | 12 |
3/23 02:30 | 2.23KFC Dessel Sport | 2.30Hòa | 4.18KVK Ninove | 12 | |
3/23 03:00 | 4.27Royal Cappellen FC | 2.27Hòa | 2.24KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.79Sporting Hasselt | 2.46Hòa | 6.40Hoogstraten VV | 12 |
3/23 03:00 | 2.26FC 93 Bobigny-Bagnolet-Gagny | 2.10Hòa | 4.48US Chantilly | 12 |
3/23 03:30 | 1.53Athlone Town (w) | 2.53Hòa | 9.40Cork City (w) | 12 | |
3/23 03:35 | 1.69Sligo Rovers (w) | 2.37Hòa | 7.20Waterford FC (w) | 12 |
3/23 06:15 | 1.60CA Tigre (n) | 2.62Hòa | 8.60AD Berazategui | 14 | |
3/23 08:30 | 2.56Central Cordoba De Santiago Del Estero (n) | 1.97Hòa | 4.46Quilmes AC | 14 |
3/23 05:10 | 2.96La Equidad Bogota | 1.94Hòa | 3.72Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 3.22Deportivo Pereira | 1.79Hòa | 3.94Once Caldas | 12 | |
3/23 09:30 | 3.13Santa Fe Bogota | 1.86Hòa | 3.76Millonarios Bogota | 12 |
3/23 09:00 | 2.92Cancun FC | 2.09Hòa | 3.30Celaya FC | 12 | |
3/23 11:05 | 2.59Dorados Culiacan | 2.15Hòa | 3.69Jaiba Brava | 12 |
3/23 05:15 | 4.38General Caballero JLM | 2.04Hòa | 2.48Libertad Asuncion | 12 | |
3/23 07:30 | 2.45Olimpia Asuncion | 2.01Hòa | 4.61Club Nacional Asuncion | 12 |
3/23 10:00 | 2.20LD Alajuelense (n) | 2.02Hòa | 5.70Puntarenas FC | 12 |
3/23 03:00 | 3.69CA Boston River | 1.83Hòa | 3.27Racing Club Montevideo | 12 | |
3/23 06:00 | 1.91Nacional Montevideo | 2.28Hòa | 6.30Plaza Colonia | 12 | |
3/23 08:15 | 2.59Defensor Sporting Montevideo | 2.00Hòa | 4.23Cerro Largo | 12 |
3/23 05:45 | 1.80Cruz Azul (w) | 2.46Hòa | 5.20Club Leon (w) | 12 | |
3/23 08:00 | 3.99Necaxa (w) | 2.16Hòa | 2.29Atletico San Luis (w) | 12 | |
3/23 10:10 | 2.12Club America (w) | 2.21Hòa | 4.39Tigres UANL (w) | 12 |
3/23 10:30 | 2.41Adelaide United (Youth) | 2.58Hòa | 3.14Croydon Kings | 12 |
3/23 11:00 | 4.04Maitland FC | 2.60Hòa | 2.04Newcastle Olympic FC | 12 |
3/23 05:00 | 3.34Deportes Quindio | 1.93Hòa | 3.29Jaguares de Cordoba | 12 | |
3/23 07:00 | 2.12Orsomarso SC | 2.19Hòa | 5.10Atletico de Cali | 12 |
3/23 03:30 | 2.63Avai FC | 1.91Hòa | 4.02Chapecoense | 12 |
3/23 03:30 | 3.61Ceara SC | 1.90Hòa | 2.86Fortaleza | 12 |
3/23 04:00 | 2.03-0.25Granada | 1.87+0.25Real Oviedo | 18 | |
3/23 04:00 | 2.36-0.50Granada | 1.63+0.50Real Oviedo | 18 | |
3/23 04:00 | 1.620.00Granada | 2.380.00Real Oviedo | 18 |
3/23 03:00 | 1.84+1.25Sudan (n) | 1.98-1.25Senegal | 14 | |
3/23 03:00 | 2.29+1.00Sudan (n) | 1.59-1.00Senegal | 14 |
3/23 04:00 | 1.840.00VVV-Venlo | 2.040.00FC Eindhoven | 14 | |
3/23 04:00 | 2.19-0.25VVV-Venlo | 1.72+0.25FC Eindhoven | 14 |
3/23 03:00 | 1.90+1.50U19 Hungary | 1.92-1.50U19 Đan Mạch | 14 | |
3/23 03:00 | 2.16+1.25U19 Hungary | 1.68-1.25U19 Đan Mạch | 14 |
3/23 03:30 | 1.990.00Oman U23 | 1.830.00U23 Bahrain | 12 |
3/23 02:30 | 1.99-0.75Arezzo | 1.83+0.75Milan Futuro | 12 |
3/23 03:00 | 1.96-0.50Antequera CF | 1.86+0.50Algeciras CF | 12 |
3/23 03:00 | 1.73-0.75CD Estepona | 2.05+0.75Recreativo Granada | 12 |
3/23 02:30 | 1.94-0.75KFC Dessel Sport | 1.88+0.75KVK Ninove | 12 | |
3/23 03:00 | 1.98+0.75Royal Cappellen FC | 1.84-0.75KVK Tienen-Hageland | 12 | |
3/23 03:00 | 2.03-1.50Sporting Hasselt | 1.79+1.50Hoogstraten VV | 12 |
3/23 03:00 | 1.91-0.75FC 93 Bobigny-Bagnolet-Gagny | 1.83+0.75US Chantilly | 12 |
3/23 03:30 | 1.75-1.75Athlone Town (w) | 1.99+1.75Cork City (w) | 12 | |
3/23 03:35 | 1.80-1.50Sligo Rovers (w) | 1.94+1.50Waterford FC (w) | 12 |
3/23 05:10 | 1.99-0.25La Equidad Bogota | 1.83+0.25Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 2.08-0.25Deportivo Pereira | 1.74+0.25Once Caldas | 12 | |
3/23 09:30 | 2.06-0.25Santa Fe Bogota | 1.76+0.25Millonarios Bogota | 12 |
3/23 09:00 | 1.740.00Cancun FC | 2.080.00Celaya FC | 12 | |
3/23 11:05 | 1.83-0.25Dorados Culiacan | 1.99+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.93+0.50General Caballero JLM | 1.89-0.50Libertad Asuncion | 12 | |
3/23 07:30 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 10:00 | 2.14-1.00LD Alajuelense (n) | 1.69+1.00Puntarenas FC | 12 |
3/23 03:00 | 1.74+0.25CA Boston River | 2.08-0.25Racing Club Montevideo | 12 | |
3/23 06:00 | 1.93-1.25Nacional Montevideo | 1.89+1.25Plaza Colonia | 12 | |
3/23 08:15 | 1.75-0.25Defensor Sporting Montevideo | 2.07+0.25Cerro Largo | 12 |
3/23 06:00 | 2.08-0.75Cordobes FC | 1.70+0.75Canoneros FC | 6 |
3/23 05:45 | 1.99-1.50Cruz Azul (w) | 1.79+1.50Club Leon (w) | 12 | |
3/23 08:00 | 1.79+0.75Necaxa (w) | 1.99-0.75Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.94-0.75Club America (w) | 1.84+0.75Tigres UANL (w) | 12 |
3/23 10:30 | 2.00-0.50Adelaide United (Youth) | 1.82+0.50Croydon Kings | 12 |
3/23 11:00 | 1.97+1.00Maitland FC | 1.85-1.00Newcastle Olympic FC | 12 |
3/23 05:00 | 1.930.00Deportes Quindio | 1.890.00Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.90-1.00Orsomarso SC | 1.92+1.00Atletico de Cali | 12 |
3/23 03:30 | 1.73-0.25Avai FC | 2.05+0.25Chapecoense | 12 |
3/23 03:30 | 2.230.00Ceara SC | 1.590.00Fortaleza | 12 |
3/23 04:00 | 1.670.00Granada | 2.230.00Real Oviedo | 18 | |
3/23 04:00 | 2.29-0.25Granada | 1.63+0.25Real Oviedo | 18 |
3/23 03:00 | 1.85+0.50Sudan (n) | 1.97-0.50Senegal | 14 |
3/23 04:00 | 1.830.00VVV-Venlo | 2.030.00FC Eindhoven | 14 |
3/23 03:30 | 1.690.00Modern Sport FC | 2.200.00Smouha SC | 14 | |
3/23 03:30 | 2.07-0.25Ceramica Cleopatra FC | 1.79+0.25Ghazl El Mahallah | 14 |
3/23 03:00 | 2.05+0.50U19 Hungary | 1.77-0.50U19 Đan Mạch | 14 |
3/23 03:30 | 2.000.00Oman U23 | 1.820.00U23 Bahrain | 12 |
3/23 02:30 | 1.96-0.25Arezzo | 1.86+0.25Milan Futuro | 12 |
3/23 03:00 | 2.03-0.25Antequera CF | 1.79+0.25Algeciras CF | 12 |
3/23 03:00 | 1.77-0.25CD Estepona | 2.01+0.25Recreativo Granada | 12 |
3/23 02:30 | 1.88-0.25KFC Dessel Sport | 1.94+0.25KVK Ninove | 12 | |
3/23 03:00 | 1.94+0.25Royal Cappellen FC | 1.88-0.25KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.78-0.50Sporting Hasselt | 2.04+0.50Hoogstraten VV | 12 |
3/23 03:00 | 1.86-0.25FC 93 Bobigny-Bagnolet-Gagny | 1.88+0.25US Chantilly | 12 |
3/23 03:30 | 1.80-0.75Athlone Town (w) | 1.94+0.75Cork City (w) | 12 | |
3/23 03:35 | 2.05-0.75Sligo Rovers (w) | 1.69+0.75Waterford FC (w) | 12 |
3/23 06:15 | 1.91-0.75CA Tigre (n) | 1.91+0.75AD Berazategui | 14 | |
3/23 08:30 | 2.07-0.25Central Cordoba De Santiago Del Estero (n) | 1.75+0.25Quilmes AC | 14 |
3/23 05:10 | 1.680.00La Equidad Bogota | 2.160.00Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 1.700.00Deportivo Pereira | 2.130.00Once Caldas | 12 | |
3/23 09:30 | 1.720.00Santa Fe Bogota | 2.110.00Millonarios Bogota | 12 |
3/23 09:00 | 1.780.00Cancun FC | 2.040.00Celaya FC | 12 | |
3/23 11:05 | 2.14-0.25Dorados Culiacan | 1.69+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.79+0.25General Caballero JLM | 2.03-0.25Libertad Asuncion | 12 | |
3/23 07:30 | 2.00-0.25Olimpia Asuncion | 1.82+0.25Club Nacional Asuncion | 12 |
3/23 10:00 | 1.78-0.25LD Alajuelense (n) | 2.04+0.25Puntarenas FC | 12 |
3/23 03:00 | 2.040.00CA Boston River | 1.780.00Racing Club Montevideo | 12 | |
3/23 06:00 | 1.90-0.50Nacional Montevideo | 1.92+0.50Plaza Colonia | 12 | |
3/23 08:15 | 2.11-0.25Defensor Sporting Montevideo | 1.72+0.25Cerro Largo | 12 |
3/23 05:45 | 1.79-0.50Cruz Azul (w) | 1.99+0.50Club Leon (w) | 12 | |
3/23 08:00 | 1.84+0.25Necaxa (w) | 1.94-0.25Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.79-0.25Club America (w) | 1.99+0.25Tigres UANL (w) | 12 |
3/23 10:30 | 2.08-0.25Adelaide United (Youth) | 1.74+0.25Croydon Kings | 12 |
3/23 11:00 | 1.79+0.50Maitland FC | 2.03-0.50Newcastle Olympic FC | 12 |
3/23 05:00 | 1.930.00Deportes Quindio | 1.890.00Jaguares de Cordoba | 12 | |
3/23 07:00 | 2.11-0.50Orsomarso SC | 1.72+0.50Atletico de Cali | 12 |
3/23 03:30 | 2.14-0.25Avai FC | 1.65+0.25Chapecoense | 12 |
3/23 03:30 | 2.140.00Ceara SC | 1.650.00Fortaleza | 12 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
---|---|---|
1.863.00Tài | 2.023.00Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
2.113.25Tài | 1.783.25Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
1.672.75Tài | 2.262.75Xỉu | 16 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.982.50Tài | 1.902.50Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.712.25Tài | 2.202.25Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.462.00Tài | 2.722.00Xỉu | 22 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
2.012.75Tài | 1.872.75Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
1.752.50Tài | 2.142.50Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
2.283.00Tài | 1.663.00Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
1.542.25Tài | 2.512.25Xỉu | 20 |
3/23 04:00 Granada -và- Real Oviedo | ||
---|---|---|
2.082.25Tài | 1.802.25Xỉu | 18 |
3/23 04:00 Granada -và- Real Oviedo | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
3/23 04:00 Granada -và- Real Oviedo | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
3/23 03:00 Sudan (n) -và- Senegal | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
3/23 03:00 Sudan (n) -và- Senegal | ||
1.752.00Tài | 2.052.00Xỉu | 14 |
3/23 04:00 VVV-Venlo -và- FC Eindhoven | ||
---|---|---|
1.862.50Tài | 2.002.50Xỉu | 14 |
3/23 04:00 VVV-Venlo -và- FC Eindhoven | ||
2.162.75Tài | 1.722.75Xỉu | 14 |
3/23 03:30 Modern Sport FC -và- Smouha SC | ||
---|---|---|
2.052.00Tài | 1.792.00Xỉu | 14 |
3/23 03:30 Modern Sport FC -và- Smouha SC | ||
1.761.75Tài | 2.081.75Xỉu | 14 |
3/23 03:30 Ceramica Cleopatra FC -và- Ghazl El Mahallah | ||
1.741.75Tài | 2.111.75Xỉu | 14 |
3/23 03:30 Ceramica Cleopatra FC -và- Ghazl El Mahallah | ||
2.122.00Tài | 1.732.00Xỉu | 14 |
3/23 03:00 U19 Hungary -và- U19 Đan Mạch | ||
---|---|---|
1.742.75Tài | 2.062.75Xỉu | 14 |
3/23 03:00 U19 Hungary -và- U19 Đan Mạch | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
3/23 03:30 Oman U23 -và- U23 Bahrain | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 12 |
3/23 02:30 Arezzo -và- Milan Futuro | ||
---|---|---|
2.052.25Tài | 1.752.25Xỉu | 12 |
3/23 03:00 Antequera CF -và- Algeciras CF | ||
---|---|---|
2.092.25Tài | 1.712.25Xỉu | 12 |
3/23 03:00 CD Estepona -và- Recreativo Granada | ||
---|---|---|
1.862.50Tài | 1.922.50Xỉu | 12 |
3/23 02:30 KFC Dessel Sport -và- KVK Ninove | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 12 |
3/23 03:00 Royal Cappellen FC -và- KVK Tienen-Hageland | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
3/23 03:00 Sporting Hasselt -và- Hoogstraten VV | ||
1.812.75Tài | 1.992.75Xỉu | 12 |
3/23 02:30 RFC Tournai -và- Union Saint-Gilloise B | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 12 |
3/23 03:00 RAEC Mons -và- Royal Union Rochefortoise | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
3/23 03:00 Royal Olympic Charleroi CF -và- RRC Stockay-Warfusee | ||
1.953.00Tài | 1.853.00Xỉu | 12 |
3/23 03:00 Royale Union Tubize-Braine -và- Royal Excelsior Virton | ||
2.062.75Tài | 1.742.75Xỉu | 12 |
3/23 03:00 FC 93 Bobigny-Bagnolet-Gagny -và- US Chantilly | ||
---|---|---|
1.972.50Tài | 1.772.50Xỉu | 12 |
3/23 03:30 Athlone Town (w) -và- Cork City (w) | ||
---|---|---|
1.882.75Tài | 1.862.75Xỉu | 12 |
3/23 03:35 Sligo Rovers (w) -và- Waterford FC (w) | ||
1.752.50Tài | 1.992.50Xỉu | 12 |
3/23 02:30 FC Cincinnati -và- Atlanta United | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 18 |
3/23 02:30 FC Cincinnati -và- Atlanta United | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
3/23 02:30 FC Cincinnati -và- Atlanta United | ||
2.293.25Tài | 1.653.25Xỉu | 18 |
3/23 04:30 Minnesota United -và- LA Galaxy | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
3/23 04:30 Minnesota United -và- LA Galaxy | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
3/23 04:30 Minnesota United -và- LA Galaxy | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
1.862.75Tài | 2.022.75Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
2.042.75Tài | 1.842.75Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
1.812.25Tài | 2.072.25Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
1.893.00Tài | 1.993.00Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
2.133.25Tài | 1.763.25Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
1.682.75Tài | 2.252.75Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
1.902.75Tài | 1.982.75Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
2.143.00Tài | 1.753.00Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
1.882.75Tài | 2.002.75Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
2.173.00Tài | 1.733.00Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
1.872.50Tài | 2.012.50Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
2.172.75Tài | 1.732.75Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
1.923.00Tài | 1.963.00Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
2.173.25Tài | 1.733.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
1.882.75Tài | 2.002.75Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
2.042.50Tài | 1.842.50Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
1.972.75Tài | 1.912.75Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
3/23 06:15 CA Tigre (n) -và- AD Berazategui | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 14 |
3/23 06:15 CA Tigre (n) -và- AD Berazategui | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
3/23 08:30 Central Cordoba De Santiago Del Estero (n) -và- Quilmes AC | ||
1.872.00Tài | 1.932.00Xỉu | 14 |
3/23 08:30 Central Cordoba De Santiago Del Estero (n) -và- Quilmes AC | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
3/23 04:30 Club Universidad de Chile (n) -và- Santiago Morning | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 12 |
3/23 05:00 CD Universidad de Concepcion -và- Curico Unido | ||
1.832.00Tài | 1.972.00Xỉu | 12 |
3/23 07:00 Deportes Santa Cruz -và- CD Nublense | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
3/23 07:00 San Marcos Arica -và- Deportes La Serena | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
